(85 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Common Races ==
= Races =
Below are the common Races in Drakomere, if you wish to play another race, talk to your DM about it.
Your creature type is assumed to be Humanoid, your base Walking Speed is assumed to be 30ft, and your size is assumed to be Medium unless otherwise stated.
Some features imply they are based on culture, such as the Bugbear’s Surprise Attacks, or the Centaur’s Natural Affinity, if you don’t feel these fit your character, work with your DM to create, or swap it out for a comparably powered feature. Most skill proficiencies and languages are also cultural, if you don’t feel these fit with your character, work with your DM to swap them out for more fitting ones.


FYI: There's still some info to add to the races like Age and Alignment, if it is not present, just ask your DM for what it would roughly be.
{| class="wikitable"
|+ Races
|-
! Races !! Origin Lineage? !! Dragon Type (Classification) !! Magical Tone !! Magical Harmony !! Magical Melody !! Region !! Description
|-
| [[Aguinn]] || Yes || [[Polonium Dragon|Polonium]] (Matellic) || Kineticism || Evocation || Arcane || Archipelago || deficiency? uhh yea? where else would da fish be?
|-
| [[Anansi]] || Yes || [[Carbonite Dragon|Carbonite]] (Crystalline) || Scrying || Divination || Divine || Stellarsiege || spoodermannn
|-
| [[Automaton]] || No || TBD (TBD) || TBD || TBD || TBD || First created in Steelshroud || Real Steel
|-
| [[Beastfolk]] || Yes || [[Flowering Dragon|Flowering]] (Vegatative) || Empowerment || Transmutation || Primal || Wild Plains || furry
|-
| [[Croaken]] || Yes || [[Indium Dragon|Indium]] (Metallic) || Enchantment || Manipulation || Arcane || Stormwood || elemental F R O G
|-
| [[Crystalkin]] || Yes || [[Conifer Dragon|Conifer]] (Vegatative) || Scrying || Divination || Divine || Stellarsiege || A freaking crystal
|-
| [[Deepling]] || Yes || [[Topaz Dragon|Topaz]] (Crystalline) || Wither || Degeneration || Divine || The Chaos || Tentacle
|-
| [[Doppleganger]] || Yes || [[Lycophyte Dragon|Lycophyte]] (Vegatative) || Fabrication || Transmutation || Primal || The Chaos || Shapeshift?
|-
| [[Dwarf]] || No || [[Aluminum Dragon|Aluminum]] (Metallic) || Negation || Abjuration || Arcane || Split off from Dwoliath in Drakion || Gimli Gloinson
|-
| [[Elf]] || Yes || [[Liverwort Dragon|Liverworts]] (Vegatative) || Transportation || Conjuration || Primal || Drakion || theyre taking the hobbits to isengard
|-
| [[Faerie]] || Yes || [[Moss Dragon|Moss]] (Vegatative) || Radiurgy || Dynamancy || Primal || Steelshroud || Tinkerbell
|-
| [[Gnoll]] || No || TBD (TBD) || TBD || TBD || TBD || Humans bursted with corrupted Khaagaazh upon entering the Twisted Lands || Hyenaboi go brrrrr, also Jillta the trauma gnoll was here and he was sad
|-
| [[Gnome]] || Yes || [[Mercury Dragon|Mercury]] (Metallic) || Animation || Evocation || Arcane || Steelshroud || I... am... READYYY!!!
|-
| [[Hathinn]] || Yes || [[Zircon Dragon|Zircon]] (Crystalline) || Plague || Degeneration || Divine || Archipelago || Elephant
|-
| [[Highborne]] || Yes || [[Beryl Dragon|Beryl]] (Crystalline) || Vitalizing || Regeneration || Divine || Wild Plains || Dance Birds
|-
| [[Human]] || Yes || [[Thallium Dragon|Thallium]] (Metallic) || Domination || Manipulation || Arcane || Wild Plains || Joe
|-
| [[Infused]] || Yes || [[Gallium Dragon|Gallium]] (Metallic) || Infusion || Evocation || Arcane || The Chaos || Elemental People
|-
| [[Jotunn]] || No || [[Aluminum Dragon|Aluminum]] (Metallic) || TBD || TBD || TBD || Split off from Dwoliath in Drakion || david killed them idk
|-
| [[Kobold]] || Yes || [[Diamond Dragon|Diamond]] (Crystalline) || Augury || Divination || Divine || Drakion || Shark face with a knife named croc
|-
| [[Lumen]] || Yes || [[Bismuth Dragon|Bismuth]] (Metallic) || Illusion || Manipulation || Arcane || Stellarsiege || its a staaaaaaarrrrr
|-
| [[Ogre]] || Yes || [[Ginkgo Dragon|Ginkgo]] (Vegatative) || Chronomancy || Conjuration || Primal || Stormwood || Ogre only can identify surface themes of religion and nationalism and cant comprehend deeper messaging like remorse of conscious q_q
|-
| [[Ork]] || Yes || [[Garnet Dragon|Garnet]] (Crystalline) || Wounding || Degeneration || Divine || Steelshroud || Ork go smash and sometimes have hoof
|-
| [[Phrenian]] || Yes || [[Gnetophyte Dragon|Gnetophyte]] (Vegatative) || Geneomancy || Conjuratin || Primal || Twisted Lands || Mental worldbuilding to resist psychic damage
|-
| [[Plumbite]] || Yes || [[Lead Dragon|Lead]] (Metallic) || Contradynation || Abjuration || Primal || Twisted Lands || Lead man go brrrrrr
|-
| [[Saurian]] || Yes || [[Oxite Dragon|Oxite]] (Crystalline) || Clairvoyance || Divination || Divine || Stonebloom Plateau || jurassic park if it was a person
|-
| [[Stonebloom]] || No || [[Tin Dragon|Tin]]/Fern (Metallic/Vegatative) || Protection/Electromagneturgy || Abjuration/Dynamancy || Arcane/Primal || Merging of Stonelings and Bloomlings in the Stonebloom Plataeu || Three consciousnesses in a single plant and rock body
|-
| [[Treant]] || No || TBD (TBD) || TBD || TBD || TBD || TBD || haroom taroom taroondaromm
|-
| [[Triton]] || Yes || [[Algae Dragon|Algae]] (Vegatative) || Alchemy || Transmutation || Primal || Archipelago || Mermaid but no tail
|-
| [[Troll]] || Yes || [[Jade Dragon|Jade]] (Crystalline) || Curing || Regeneration || Divine || Stormwood || the internet in the early 2000s be like
|-
| [[Vespoid]] || Yes || [[Quartz Dragon|Quartz]] (Crystalline) || Mending || Regeneration || Divine || Twisted Lands || bugboy
|}
<br>
 
 
<br><br><br><br>
 
== Ages ==
 
Below is a chart going over the ages and life stages of the different races.<br>
'''Infant.''' This range is from birth through about being a toddler. This covers the ages of 0-5 for Humans.<br>
'''Adolescent.''' This range is from young kid all the way through puberty and the majority of mental development. Now this is a lot of changes happening in one grouping but further division would be extraneous, and for all intents and purposes anyone in this group is considered a child. This covers the ages of 6-17 for Humans.<br>
'''Mature.''' This is adulthood, this is the age members of different races can begin getting married and drink alcohol, get voluntary aesthetic tattoos, etc. I am fully aware I am using a lot of modern day, western culture when it comes to these topics, but that is because the challenging of those is not in the scope usually of what I'm wanting to challenge and talk about in Drakomere. There are still some physical and mental changes and growth that happens especially at the start of this stage, but socially you are an adult. This covers the ages of 18-40 for Humans.<br>
'''Mid-Life.''' This is the stage where someone is starting to be commonly viewed as "older" (I'm so sorry mom and dad), not exactly in the prime of their life anymore. They are still entirely capable physically, but the years do start to catch up to them. This covers the ages of 41-60 for Humans.<br>
'''Elder.''' You are old. This is the stage the body begins to decay, and people start to refer to you as old. Dying of old age becomes prevalent in this stage, and your life is drawing to a close. This covers the ages of 61-80 for Humans.<br>
'''Ancient.''' After Elder, people here your age and go "Wow! That's old!" And are suprised your still alive. This covers the ages of 81 and onwards for Humans.<br><br>
 
 
 
{| class="wikitable"
|+ Races Ages
|-
! Races !! -=- Infant -=- !! -=- Adolescent -=- !! -=- Mature -=- !! -=- Mid-Life -=- !! -=- Elder -=- !! -=- Ancient -=-
|-
| [[Aguinn]] || 0-4 || 5-10 || 11-22 || 23-40 || 41-50 || 51+
|-
| [[Anansi]] || 0-2 || 3-4 || 4-25 || 26-40 || 41-45 || 45+
|-
| [[Automaton]] || n/a || n/a || n/a || n/a || n/a || n/a
|-
| [[Beastfolk]] || 0-4 || 5-10 || 11-30 || 31-60 || 61-70 || 71+
|-
| [[Croaken]] || 0-1 || 2-5 || 6-40 || 41-50 || 51-60 || 61+
|-
| [[Crystalkin]] || 0-15 || 16-30 || 31-350 || 351-400 || 401-450 || 451+
|-
| [[Deepling]] || 0-1 || 2 || 3-25 || 26-35 || 36-50 || 51+
|-
| [[Doppleganger]] || 0-4 || 5-12 || 13-25 || 26-50 || 51-60 || 61+
|-
| [[Dwarf]] || 0-15 || 16-30 || 31-380 || 381-420 || 421-450 || 451+
|-
| [[Elf]] || 0-30 || 31-80 || 81-730 || 731-850 || 851-900 || 901+
|-
| [[Faerie]] || 0-3 || 4-10 || 11-30 || 31-40 || 41-50 || 51+
|-
| [[Gnoll]] || 0-7 || 8-15 || 16-60 || 61-80 || 81-100 || 100+
|-
| [[Halfling]] || 0-12 || 13-30 || 31-180 || 181-200 || 201-230 || 231+
|-
| [[Hathinn]] || 0-10 || 11-25 || 26-160 || 161-180 || 181-200 || 201+
|-
| [[Highborne]] || 0-1 || 2 || 3-20 || 21-25 || 26-30 || 31+
|-
| [[Human]] || 0-5 || 6-18 || 18-40 || 41-60 || 61-80 || 81+
|-
| [[Infused]] || 0-5 || 6-15 || 16-70 || 71-90 || 91-120 || 121+
|-
| [[Jotunn]] || 0-8 || 9-14 || 15-75 || 76-95 || 96-130 || 131+
|-
| [[Kobold]] || 0-6 || 7-15 || 16-175 || 176-200 || 201-230 || 231+
|-
| [[Lumen]] || 0-9 || 10-25 || 26-220 || 221-260 || 261-300 || 301+
|-
| [[Ogre]] || 0-3 || 4-12 || 13-55 || 56-66 || 67-75 || 76+
|-
| [[Ork]] || 0-3 || 4-7 || 8-30 || 31-35 || 36-40 || 41+
|-
| [[Phrenian]] || 0-6 || 6-22 || 23-70 || 71-100 || 101-120 || 121+
|-
| [[Plumbite]] || 0-15 || 16-40 || 41-230 || 231-300 || 301-350 || 351+
|-
| [[Saurian]] || 0-2 || 3-6 || 6-40 || 41-60 || 61-70 || 71+
|-
| [[Stonebloom]] || 0-4 || 5-8 || 9-35 || 36-55 || 56-66 || 67+
|-
| [[Treant]] || 0 || 1 || 2-100 || 101-140 || 141-160 || 161+
|-
| [[Triton]] || 0-5 || 6-15 || 16-75 || 76-90 || 91-100 || 101+
|-
| [[Troll]] || 0-2 || 3-8 || 9-60 || 61-90 || 91-130 || 131+
|-
| [[Vespoid]] || 0 || 1 || 2-15 || 16-20 || 21-25 || 26+
|}


[[Bugbear|Bugbears]] are neither bugs nor bears, they are the hulking cousins of goblins and hobgoblins. They are stealthy hunters, using their long limbs to gain the upper hand on their enemy.
<br>
<br>
[[Centaur|Centaurs]] have the upper bodies, down to the waist, of muscular humans, but below the waist, they have the bodies of muscular horses. They're powerful bodies and large sizes make them feared fighters and fast runners.
<br>
<br>
[[Crystalkin|Crystalkin]] are  crystalline humanoids, floating a few feet off the ground, with psychic and radiant abilities. Their innate powers make them feared mages and spellcasters.
<br>
<br>
[[Dragonwrought]] are dragon-esque humanoids, with features and abilities based on which type of dragon they're wrought from. They're brawn and innate breath weapons make them dangerous combatants on the battlefield.
<br>
<br>
[[Deepling|Deeplings]] are writhing masses of tentacles, capable of shifting into many forms and camouflaging themselves. They're innate stealth makes them excellent ambushers.
<br>
<br>
[[Dwarf|Dwarves]] are stout humanoids, descended from a race of giants forgotten long ago. They're proud and hardy culture and physiology makes them adept brawlers.
<br>
<br>
[[Faerie|Faeries]] are tiny fey creatures
<br>
<br>
[[Firbolg]]
<br>
<br>
[[Genasi]]
<br>
<br>
[[Grung]]
<br>
<br>
[[Gnoll]]
<br>
<br>
[[Goblin]]
<br>
<br>
[[Goliath]]
<br>
<br>
[[Halfling]]
<br>
<br>
[[Hobgoblin]]
<br>
<br>
[[Human]]
<br>
<br>
[[Ìqáalìe]]
<br>
<br>
[[Kalashtari]]
<br>
<br>
[[Kethie]]
<br>
<br>
[[Kobold]]
<br>
<br>
[[Leonin]]
<br>
<br>
[[Locathah]]
<br>
<br>
[[Loxodon]]
<br>
<br>
[[Minotaur]]
<br>
<br>
[[Otterfolk]]
<br>
<br>
[[Shifter]]
<br>
<br>
[[Ursan]]
<br>
<br>
[[Tortle]]
<br>
<br>
[[Treant]]
<br>
<br>
[[Triton]]
<br>
<br>
[[Verdan]]


== Monstrous Races ==
The following are a set of miscellaneous monstrous races.
Most races in this section have a Level Adjustment feature, this feature indicates the relative power level of the race and balances accordingly. Level adjustment lowers the levels you have in classes, but does not lower your effective character level, for example, a Harpy has a level adjustment of 1, if you were a 3rd level Harpy Wizard, you would be a 2nd level Wizard, and being a Harpy would use one of those levels.
This is all incredibly homebrewed material and will be worked on as the campaign is played.


To-Make: Aboleth, Troll, Lycanthropes, Elementals, Ettercaps, Dragons, Animated Objects, Blights, Draco-Sphinxes, Yetis
[[Legacy Races]]
<br>
[[Harpy]]
<br>
[[Ogre]]

Latest revision as of 02:19, 13 September 2026

Races

Races
Races Origin Lineage? Dragon Type (Classification) Magical Tone Magical Harmony Magical Melody Region Description
Aguinn Yes Polonium (Matellic) Kineticism Evocation Arcane Archipelago deficiency? uhh yea? where else would da fish be?
Anansi Yes Carbonite (Crystalline) Scrying Divination Divine Stellarsiege spoodermannn
Automaton No TBD (TBD) TBD TBD TBD First created in Steelshroud Real Steel
Beastfolk Yes Flowering (Vegatative) Empowerment Transmutation Primal Wild Plains furry
Croaken Yes Indium (Metallic) Enchantment Manipulation Arcane Stormwood elemental F R O G
Crystalkin Yes Conifer (Vegatative) Scrying Divination Divine Stellarsiege A freaking crystal
Deepling Yes Topaz (Crystalline) Wither Degeneration Divine The Chaos Tentacle
Doppleganger Yes Lycophyte (Vegatative) Fabrication Transmutation Primal The Chaos Shapeshift?
Dwarf No Aluminum (Metallic) Negation Abjuration Arcane Split off from Dwoliath in Drakion Gimli Gloinson
Elf Yes Liverworts (Vegatative) Transportation Conjuration Primal Drakion theyre taking the hobbits to isengard
Faerie Yes Moss (Vegatative) Radiurgy Dynamancy Primal Steelshroud Tinkerbell
Gnoll No TBD (TBD) TBD TBD TBD Humans bursted with corrupted Khaagaazh upon entering the Twisted Lands Hyenaboi go brrrrr, also Jillta the trauma gnoll was here and he was sad
Gnome Yes Mercury (Metallic) Animation Evocation Arcane Steelshroud I... am... READYYY!!!
Hathinn Yes Zircon (Crystalline) Plague Degeneration Divine Archipelago Elephant
Highborne Yes Beryl (Crystalline) Vitalizing Regeneration Divine Wild Plains Dance Birds
Human Yes Thallium (Metallic) Domination Manipulation Arcane Wild Plains Joe
Infused Yes Gallium (Metallic) Infusion Evocation Arcane The Chaos Elemental People
Jotunn No Aluminum (Metallic) TBD TBD TBD Split off from Dwoliath in Drakion david killed them idk
Kobold Yes Diamond (Crystalline) Augury Divination Divine Drakion Shark face with a knife named croc
Lumen Yes Bismuth (Metallic) Illusion Manipulation Arcane Stellarsiege its a staaaaaaarrrrr
Ogre Yes Ginkgo (Vegatative) Chronomancy Conjuration Primal Stormwood Ogre only can identify surface themes of religion and nationalism and cant comprehend deeper messaging like remorse of conscious q_q
Ork Yes Garnet (Crystalline) Wounding Degeneration Divine Steelshroud Ork go smash and sometimes have hoof
Phrenian Yes Gnetophyte (Vegatative) Geneomancy Conjuratin Primal Twisted Lands Mental worldbuilding to resist psychic damage
Plumbite Yes Lead (Metallic) Contradynation Abjuration Primal Twisted Lands Lead man go brrrrrr
Saurian Yes Oxite (Crystalline) Clairvoyance Divination Divine Stonebloom Plateau jurassic park if it was a person
Stonebloom No Tin/Fern (Metallic/Vegatative) Protection/Electromagneturgy Abjuration/Dynamancy Arcane/Primal Merging of Stonelings and Bloomlings in the Stonebloom Plataeu Three consciousnesses in a single plant and rock body
Treant No TBD (TBD) TBD TBD TBD TBD haroom taroom taroondaromm
Triton Yes Algae (Vegatative) Alchemy Transmutation Primal Archipelago Mermaid but no tail
Troll Yes Jade (Crystalline) Curing Regeneration Divine Stormwood the internet in the early 2000s be like
Vespoid Yes Quartz (Crystalline) Mending Regeneration Divine Twisted Lands bugboy







Ages

Below is a chart going over the ages and life stages of the different races.
Infant. This range is from birth through about being a toddler. This covers the ages of 0-5 for Humans.
Adolescent. This range is from young kid all the way through puberty and the majority of mental development. Now this is a lot of changes happening in one grouping but further division would be extraneous, and for all intents and purposes anyone in this group is considered a child. This covers the ages of 6-17 for Humans.
Mature. This is adulthood, this is the age members of different races can begin getting married and drink alcohol, get voluntary aesthetic tattoos, etc. I am fully aware I am using a lot of modern day, western culture when it comes to these topics, but that is because the challenging of those is not in the scope usually of what I'm wanting to challenge and talk about in Drakomere. There are still some physical and mental changes and growth that happens especially at the start of this stage, but socially you are an adult. This covers the ages of 18-40 for Humans.
Mid-Life. This is the stage where someone is starting to be commonly viewed as "older" (I'm so sorry mom and dad), not exactly in the prime of their life anymore. They are still entirely capable physically, but the years do start to catch up to them. This covers the ages of 41-60 for Humans.
Elder. You are old. This is the stage the body begins to decay, and people start to refer to you as old. Dying of old age becomes prevalent in this stage, and your life is drawing to a close. This covers the ages of 61-80 for Humans.
Ancient. After Elder, people here your age and go "Wow! That's old!" And are suprised your still alive. This covers the ages of 81 and onwards for Humans.


Races Ages
Races -=- Infant -=- -=- Adolescent -=- -=- Mature -=- -=- Mid-Life -=- -=- Elder -=- -=- Ancient -=-
Aguinn 0-4 5-10 11-22 23-40 41-50 51+
Anansi 0-2 3-4 4-25 26-40 41-45 45+
Automaton n/a n/a n/a n/a n/a n/a
Beastfolk 0-4 5-10 11-30 31-60 61-70 71+
Croaken 0-1 2-5 6-40 41-50 51-60 61+
Crystalkin 0-15 16-30 31-350 351-400 401-450 451+
Deepling 0-1 2 3-25 26-35 36-50 51+
Doppleganger 0-4 5-12 13-25 26-50 51-60 61+
Dwarf 0-15 16-30 31-380 381-420 421-450 451+
Elf 0-30 31-80 81-730 731-850 851-900 901+
Faerie 0-3 4-10 11-30 31-40 41-50 51+
Gnoll 0-7 8-15 16-60 61-80 81-100 100+
Halfling 0-12 13-30 31-180 181-200 201-230 231+
Hathinn 0-10 11-25 26-160 161-180 181-200 201+
Highborne 0-1 2 3-20 21-25 26-30 31+
Human 0-5 6-18 18-40 41-60 61-80 81+
Infused 0-5 6-15 16-70 71-90 91-120 121+
Jotunn 0-8 9-14 15-75 76-95 96-130 131+
Kobold 0-6 7-15 16-175 176-200 201-230 231+
Lumen 0-9 10-25 26-220 221-260 261-300 301+
Ogre 0-3 4-12 13-55 56-66 67-75 76+
Ork 0-3 4-7 8-30 31-35 36-40 41+
Phrenian 0-6 6-22 23-70 71-100 101-120 121+
Plumbite 0-15 16-40 41-230 231-300 301-350 351+
Saurian 0-2 3-6 6-40 41-60 61-70 71+
Stonebloom 0-4 5-8 9-35 36-55 56-66 67+
Treant 0 1 2-100 101-140 141-160 161+
Triton 0-5 6-15 16-75 76-90 91-100 101+
Troll 0-2 3-8 9-60 61-90 91-130 131+
Vespoid 0 1 2-15 16-20 21-25 26+


Legacy Races