Tairien: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Stormwood.png]] | |||
<br> | |||
= Tairien = | = Tairien = | ||
Tairien is a nation in Stormwood to the south, | Tairien is a nation in Stormwood to the south, it borders [[Girgin]] to the northwest, as well as [[Oozhtae]] and [[Skwaefor]] to the north. It is 3250 miles from its easternmost point, to its westernmost point, which is about the distance from Cairo, Egpyt, to Algiers, Algeria.<br> | ||
The governmental structure is a representative chiefdom. Each city in Tairien has its own chief, chosen by various means based on the city, some use feats of strength, others use intelligence, and others use a vote. This chief rules and represents the city in the tribunals held every [LENGTHOFTIME] in the capitol city. Because of the way that [[Troll|Trolls]] reproduce, none of the chiefs are chosen based off of lineage, because lineage isn't really a concept in Troll society. The vast majority of the population of Tairien are the [[Troll|Trolls]] (~82%), [[Faerie|Faeries]] (~16%), and [[Races|Misc. Lineages]] (~2%). | |||
Latest revision as of 15:05, 29 August 2026
Tairien
Tairien is a nation in Stormwood to the south, it borders Girgin to the northwest, as well as Oozhtae and Skwaefor to the north. It is 3250 miles from its easternmost point, to its westernmost point, which is about the distance from Cairo, Egpyt, to Algiers, Algeria.
The governmental structure is a representative chiefdom. Each city in Tairien has its own chief, chosen by various means based on the city, some use feats of strength, others use intelligence, and others use a vote. This chief rules and represents the city in the tribunals held every [LENGTHOFTIME] in the capitol city. Because of the way that Trolls reproduce, none of the chiefs are chosen based off of lineage, because lineage isn't really a concept in Troll society. The vast majority of the population of Tairien are the Trolls (~82%), Faeries (~16%), and Misc. Lineages (~2%).
