Dragonwrought: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Dragonwrought == | ||
Dragon person | |||
=== | === Metallic Dragonwrought === | ||
Metallic Dragonwrought have a closer tie to Metallic dragons, and thus take after some of their abilities and powers. | Metallic Dragonwrought have a closer tie to Metallic dragons, and thus take after some of their abilities and powers. | ||
| Line 93: | Line 10: | ||
'''Age.''' Metallic Dragonwrought are infants until age 10, adolescents until age 20, mature until age 150, mid-life until age 175, elder until age 200, and ancient afterwards. | '''Age.''' Metallic Dragonwrought are infants until age 10, adolescents until age 20, mature until age 150, mid-life until age 175, elder until age 200, and ancient afterwards. | ||
'''Creature Type.''' | '''Creature Type.''' You are a Humanoid and a Dragon. | ||
'''Languages.''' You can speak, read, and write Common and | '''Languages.''' You can speak, read, and write Common and Draikyaan. | ||
'''Size.''' Dragonwrought are about 5.5 to 6.5 feet tall and weigh between 180 and 250 pounds. Your size is Medium. | '''Size.''' Dragonwrought are about 5.5 to 6.5 feet tall and weigh between 180 and 250 pounds. Your size is Medium. | ||
'''Speed.''' You have a 30ft Walking Speed and a 30ft Flying Speed. | |||
'''Air of Authority.''' Dragonwrought, usually having a high place in society, gain proficiency in one of the following, Persuasion, Intimidation, or Insight. | '''Air of Authority.''' Dragonwrought, usually having a high place in society, gain proficiency in one of the following, Persuasion, Intimidation, or Insight. | ||
'''Breath Weapon.''' When you take the Attack action on your turn, you can replace one of your | '''Breath Weapon.''' When you take the Attack action on your turn, you can replace one of your Attacks with an exhalation of magical energy in a 15ft Cone. Each creature in that area must make a Dexterity Saving Throw, with a DC of 8 + your Constitution Modifier + your Proficiency Bonus. On a failed Save, the Creature takes 1d10 Damage of the type associated with your Metallic Ancestry. On a successful save, it takes half as much damage. This damage increases by 1d10 when you reach 5th Level (2d10), 11th Level (3d10), and 17th Level (4d10).<br> | ||
You can use your Breath Weapon a number of times equal to your | You can use your Breath Weapon a number of times equal to your Proficiency Bonus, and you regain all expended uses when you finish a long rest. | ||
'''Draconic Resistance.''' You have resistance to the damage type associated with your Metallic Ancestry. | '''Draconic Resistance.''' You have resistance to the damage type associated with your Metallic Ancestry. | ||
'''Metallic Ancestry.''' You have a metallic dragon ancestor, granting you a special magical affinity. Choose one kind of dragon from the Metallic Ancestry table. This determines the damage type for your other traits, as shown in the table. | '''Metallic Ancestry.''' You have a metallic dragon ancestor, granting you a special magical affinity. Choose one kind of dragon from the Metallic Ancestry table. This determines the damage type for your other traits, as shown in the table. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 113: | Line 33: | ||
! Dragon Type !! Damage Type | ! Dragon Type !! Damage Type | ||
|- | |- | ||
| | | Tin || Lightning | ||
|- | |||
| Gallium || Acid | |||
|- | |||
| Polonium || Fire | |||
|- | |||
| Bismuth || Thunder | |||
|- | |||
| Indium || Cold | |||
|- | |- | ||
| | | Thallium || Fire | ||
|- | |- | ||
| | | Aluminum || Thunder | ||
|- | |- | ||
| | | Mercury || Cold | ||
|- | |- | ||
| | | Lead || Fire or Cold | ||
|} | |} | ||
== Characters == | |||
[[Alduin]], the Gold Dragonwrought, Storming Soul Sorcerer | |||
Latest revision as of 01:06, 31 May 2026
Dragonwrought
Dragon person
Metallic Dragonwrought
Metallic Dragonwrought have a closer tie to Metallic dragons, and thus take after some of their abilities and powers.
Ability Score Increases. Your Constitution Score increases by 2 and your Intelligence Score increases by 1.
Age. Metallic Dragonwrought are infants until age 10, adolescents until age 20, mature until age 150, mid-life until age 175, elder until age 200, and ancient afterwards.
Creature Type. You are a Humanoid and a Dragon.
Languages. You can speak, read, and write Common and Draikyaan.
Size. Dragonwrought are about 5.5 to 6.5 feet tall and weigh between 180 and 250 pounds. Your size is Medium.
Speed. You have a 30ft Walking Speed and a 30ft Flying Speed.
Air of Authority. Dragonwrought, usually having a high place in society, gain proficiency in one of the following, Persuasion, Intimidation, or Insight.
Breath Weapon. When you take the Attack action on your turn, you can replace one of your Attacks with an exhalation of magical energy in a 15ft Cone. Each creature in that area must make a Dexterity Saving Throw, with a DC of 8 + your Constitution Modifier + your Proficiency Bonus. On a failed Save, the Creature takes 1d10 Damage of the type associated with your Metallic Ancestry. On a successful save, it takes half as much damage. This damage increases by 1d10 when you reach 5th Level (2d10), 11th Level (3d10), and 17th Level (4d10).
You can use your Breath Weapon a number of times equal to your Proficiency Bonus, and you regain all expended uses when you finish a long rest.
Draconic Resistance. You have resistance to the damage type associated with your Metallic Ancestry.
Metallic Ancestry. You have a metallic dragon ancestor, granting you a special magical affinity. Choose one kind of dragon from the Metallic Ancestry table. This determines the damage type for your other traits, as shown in the table.
| Dragon Type | Damage Type |
|---|---|
| Tin | Lightning |
| Gallium | Acid |
| Polonium | Fire |
| Bismuth | Thunder |
| Indium | Cold |
| Thallium | Fire |
| Aluminum | Thunder |
| Mercury | Cold |
| Lead | Fire or Cold |
Characters
Alduin, the Gold Dragonwrought, Storming Soul Sorcerer