Adran: Difference between revisions

1,707 bytes added ,  14:50, 11 August 2022
Line 16: Line 16:
|+ Quick Combat Info
|+ Quick Combat Info
|-
|-
| Armor Class (AC): 18 || Initiative Bonus: +2
| Armor Class (AC): 16 || Initiative Bonus: +5
|-
|-
| Max HP: 13 || Speed: 30ft
| Max HP: 12 || Speed: 30ft
|}
|}


Line 30: Line 30:
| Dagger || Melee or Ranged (Thrown), 20/60ft || 1d20+6 || N/A || 1d4+4 Piercing Damage || After attacking with a dagger, you can use a Bonus Action to attack again with the dagger, however you only deal 1d4 Piercing damage.
| Dagger || Melee or Ranged (Thrown), 20/60ft || 1d20+6 || N/A || 1d4+4 Piercing Damage || After attacking with a dagger, you can use a Bonus Action to attack again with the dagger, however you only deal 1d4 Piercing damage.
|}
|}
== Stats ==
{| class="wikitable"
|+ Ability Scores
|-
| Strength: +3 (16) || Dexterity: +5 (20) || Constitution: +4 (18)
|-
| Intelligence: +4 (18) || Wisdom: +3 (17) || Charisma: +4 (18)
|}
{| class="wikitable"
|+ Saving Throws
|-
! Ability Score !! Proficiency !! Total Bonus
|-
| Strength (+3) || No || +3
|-
| Dexterity (+5) || Yes (+2) || +7
|-
| Constitution (+4) || No || +4
|-
| Intelligence (+4) || Yes (+2) || +6
|-
| Wisdom (+3) || No || +3
|-
| Charisma (+4) || No || +4
|}
{| class="wikitable"
|+ Skills
|-
! Skill !! Ability Score !! Proficiency !! Total Bonus
|-
| Acrobatics || Dexterity (+5) || Yes (+2) || +7
|-
| Animal Handling || Wisdom (+3) || No || +3
|-
| Arcana || Intelligence (+4) || No || +4
|-
| Athletics || Strength (+3) || No || +3
|-
| Deception || Charisma (+4) || Yes (+2) || +6
|-
| History || Intelligence (+4) || No || 4
|-
| Insight || Wisdom (+3) || Yes (+2) || +5
|-
| Intimidation || Charisma (+4) || No || +5
|-
| Investigation || Intelligence (+4) || No || +5
|-
| Medicine || Wisdom (+3) || No || +3
|-
| Nature || Intelligence (+4) || No || +4
|-
| Perception || Wisdom (+3) || Yes (+2) || +5
|-
| Performance || Charisma (+4) || No || +4
|-
| Persuasion || Charisma (+4) || Yes (+2) || +6
|-
| Religion || Intelligence (+4) || No || +4
|-
| Sleight of Hand || Dexterity (+5) || Expertise (+4) || +9
|-
| Stealth || Dexterity (+5) || Expertise (+4) || +9
|-
| Survival || Wisdom (+3) || No || +4
|}
=== Proficiencies ===
'''Languages.''' Common, Primal, Kethie
<br>
'''Armor.''' Light Armor
<br>
'''Weapons.''' Simple Weapons, Hand Crossbows, Longbows Longswords, Rapiers, Sabers and Shortswords
<br>
'''Tools.''' Thieve's Tools, Woodcarver's Tools, Lute


== Features ==
== Features ==