Sorcerer: Difference between revisions

2 bytes removed ,  14:02, 30 August 2022
Line 80: Line 80:
| 2nd || 4 || 3 || 3 || - || - || - || - || - || - || - || -
| 2nd || 4 || 3 || 3 || - || - || - || - || - || - || - || -
|-
|-
| 3rd || 4 || 5 || 4 || 2 || - || - || - || - || - || - || -
| 3rd || 4 || 4 || 4 || 2 || - || - || - || - || - || - || -
|-
|-
| 4th || 5 || 6 || 4 || 3 || - || - || - || - || - || - || -
| 4th || 5 || 5 || 4 || 3 || - || - || - || - || - || - || -
|-
|-
| 5th || 5 || 8 || 4 || 3 || 2 || - || - || - || - || - || -
| 5th || 5 || 6 || 4 || 3 || 2 || - || - || - || - || - || -
|-
|-
| 6th || 5 || 9 || 4 || 3 || 3 || - || - || - || - || - || -
| 6th || 5 || 7 || 4 || 3 || 3 || - || - || - || - || - || -
|-
|-
| 7th || 5 || 11 || 4 || 3 || 3 || 1 || - || - || - || - || -
| 7th || 5 || 8 || 4 || 3 || 3 || 1 || - || - || - || - || -
|-
|-
| 8th || 5 || 12 || 4 || 3 || 3 || 2 || - || - || - || - || -
| 8th || 5 || 9 || 4 || 3 || 3 || 2 || - || - || - || - || -
|-
|-
| 9th || 5 || 14 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
| 9th || 5 || 10 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
|-
|-
| 10th || 6 || 16 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
| 10th || 6 || 11 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
|-
|-
| 11th || 6 || 17 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
| 11th || 6 || 12 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
|-
| 12th || 6 || 18 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
| 12th || 6 || 13 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
|-
| 13th || 6 || 20 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
| 13th || 6 || 14 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
|-
| 14th || 6 || 21 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
| 14th || 6 || 15 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
|-
| 15th || 6 || 23 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
| 15th || 6 || 16 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
|-
|-
| 16th || 6 || 24 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
| 16th || 6 || 17 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
|-
|-
| 17th || 6 || 26 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
| 17th || 6 || 18 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
|-
| 18th || 6 || 29 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
| 18th || 6 || 19 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
|-
| 19th || 6 || 31 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
| 19th || 6 || 20 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
|-
| 20th || 6 || 32 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
| 20th || 6 || 21 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|}
|}