Alduin: Difference between revisions

928 bytes added ,  15:23, 17 August 2022
Line 6: Line 6:
| Class: [[Sorcerer]] || Subclass: Soul of the Storm
| Class: [[Sorcerer]] || Subclass: Soul of the Storm
|-
|-
| Race: Gold Metallic Dragowrought || Alignment: ?
| Race: Gold Metallic Dragowrought || Alignment: Neutral Good
|-
|-
| Background: Sage || Game: Peril of the Fire Druid
| Background: Sage || Game: Peril of the Fire Druid
Line 31: Line 31:
| Chaos Bolt || Ranged, 120ft || 1d20+6 || 1st Level Spell Slot || 1d6 + 2d8 Damage || Look at spell
| Chaos Bolt || Ranged, 120ft || 1d20+6 || 1st Level Spell Slot || 1d6 + 2d8 Damage || Look at spell
|-
|-
| Dagger || Melee, Thrown 20/60ft || 1d20+3 || N/A || 1d4+1 Piercing Damage || After attacking with a light hammer or dagger, you can attack again with the dagger, however you only deal 1d4 Piercing damage.
| Dagger || Melee, Thrown 20/60ft || 1d20+3 || N/A || 1d4+1 Piercing Damage || After attacking with a light hammer, handaxe or dagger, you can attack again with the dagger, however you only deal 1d4 Piercing damage.
|-
|-
| Light Hammer || Melee, Thrown 20/60ft || 1d20+2 || N/A || 1d4 Bludgeoning Damage || After attacking with a light hammer or dagger, you can attack again with the light hammer.
| Light Hammer || Melee, Thrown 20/60ft || 1d20+2 || N/A || 1d4 Bludgeoning Damage || After attacking with a light hammer, handaxe or dagger, you can attack again with the light hammer.
|-
| Handaxe || Melee, Thrown 20/60ft || 1d20+2 || N/A || 1d6 Slashing Damage || After attacking with a light hammer, handaxe or dagger, you can attack again with the handaxe.
|}
|}


Line 41: Line 43:
! Name !! Range !! Saving Throw !! Resources Expended !! Damage !! Notes
! Name !! Range !! Saving Throw !! Resources Expended !! Damage !! Notes
|-
|-
| Mind Sliver || 60ft || DC14 Int || N/A || 1d6 Psychic Damage, none if successful Save || On failed save, target subtracts 1d4 from next save they make before end of your next turn.
| Mind Sliver || 60ft || DC14 Intelligence || N/A || 1d6 Psychic Damage, none if successful Save || On failed save, target subtracts 1d4 from next save they make before end of your next turn.
|-
|-
| Shooting Star || 120ft, 5ft Square || N/A || N/A || 1d10 Radiant Damage || Start of your next turn targets in the area take the damage.
| Shooting Star || 120ft, 5ft Square || N/A || N/A || 1d10 Radiant Damage || Start of your next turn targets in the area take the damage.
|-
| Caustic Brew || Line, 30x5ft || DC14 Dexterity, coated in acid on fail. || 1st Level Spell Slot || 2d8 Acid Damage at the start of a coated creatures turn. || Lasts for 1 minute, creatures can use action to scrape acid off.
|}
|}


Line 136: Line 140:


== Spells ==
== Spells ==
2 Level 1 Spell Slots
4 Level 1 Spell Slots


=== Cantrips ===
=== Cantrips ===
Line 184: Line 188:


=== Level 1 ===
=== Level 1 ===
{| class="wikitable"
|+ Caustic Brew
|-
| Level: 1 || Casting Time: 1 Action || Evocation
|-
| Range: 30ft Line || Duration: 1 Minute (Concentration) || Components: VSM (a bit of rotten food)
|}
You shoot a 30ft line of acid that's 5ft wide. Each creature in the line makes a DC14 Dexterity Saving Throw or is covered in acid. A creature covered in acid takes 2d4 Acid Damage at the start of its turn. A creature can use an action to remove the acid from itself or another creature.
{| class="wikitable"
{| class="wikitable"
|+ Chaos Bolt
|+ Chaos Bolt