Sarikaya Komzin: Difference between revisions

1 byte removed ,  22:24, 16 August 2022
Line 36: Line 36:
|+ Ability Scores
|+ Ability Scores
|-
|-
| Strength: +1 (12) || Dexterity: +4 (18) || Constitution: +1 (12)
| Strength: +1 (13) || Dexterity: +4 (19) || Constitution: +2 (14)
|-
|-
| Intelligence: +0 (11) || Wisdom: +2 (14) || Charisma: +0 (11)
| Intelligence: +2 (14) || Wisdom: +2 (14) || Charisma: +0 (11)
|}
|}


Line 50: Line 50:
| Dexterity (+4) || Yes (+2) || +6
| Dexterity (+4) || Yes (+2) || +6
|-
|-
| Constitution (+1) || No || +1
| Constitution (+2) || No || +2
|-
|-
| Intelligence (0) || No || +0
| Intelligence (+2) || No || +2
|-
|-
| Wisdom (+2) || No || +2 (Advantage)
| Wisdom (+2) || No || +2 (Advantage)
Line 64: Line 64:
! Skill !! Ability Score !! Proficiency !! Total Bonus
! Skill !! Ability Score !! Proficiency !! Total Bonus
|-
|-
| Acrobatics || Dexterity (+4) || No || +4
| Acrobatics || Dexterity (+4) || Yes (+2) || +6
|-
|-
| Animal Handling || Wisdom (+2) || Yes (+2) || +4
| Animal Handling || Wisdom (+2) || No || +2
|-
|-
| Arcana || Intelligence (0) || No || +0
| Arcana || Intelligence (0) || No || +0
Line 74: Line 74:
| Deception || Charisma (0) || No || +0
| Deception || Charisma (0) || No || +0
|-
|-
| History || Intelligence (0) || No || +0
| History || Intelligence (+2) || No || +2
|-
|-
| Insight || Wisdom (+2) || Yes (+2) || +4
| Insight || Wisdom (+2) || Yes (+2) || +4
Line 80: Line 80:
| Intimidation || Charisma (0) || No || +0
| Intimidation || Charisma (0) || No || +0
|-
|-
| Investigation || Intelligence (0) || No || +0
| Investigation || Intelligence (+2) || No || +2
|-
|-
| Medicine || Wisdom (+2) || Yes (+2) || +4
| Medicine || Wisdom (+2) || No || +2
|-
|-
| Nature || Intelligence (0) || No || +0
| Nature || Intelligence (+2) || Yes (+2) || +4
|-
|-
| Perception || Wisdom (+2) || Yes (+2) || +4
| Perception || Wisdom (+2) || No || +2
|-
|-
| Performance || Charisma (0) || No || +0
| Performance || Charisma (0) || No || +0
Line 92: Line 92:
| Persuasion || Charisma (0) || No || +0
| Persuasion || Charisma (0) || No || +0
|-
|-
| Religion || Intelligence (0) || No || +0
| Religion || Intelligence (+2) || No || +2
|-
|-
| Sleight of Hand || Dexterity (+4) || No || +4
| Sleight of Hand || Dexterity (+4) || No || +4