Project Istari: Difference between revisions

160 bytes added ,  14:14, 21 March 2023
Line 1,502: Line 1,502:
| Club || 1d6 || Agility, Speed || Agility, Instinct (Your Choice) || Club, Bludgeoning || Hands (1), Melee
| Club || 1d6 || Agility, Speed || Agility, Instinct (Your Choice) || Club, Bludgeoning || Hands (1), Melee
|-
|-
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (If there are at least 2 Defense Stat option, remove one option from the Defense Stats), Melee, Special (If the Target's Defense Die is at least a d8 and there are at least 2 Defense Stat Options, remove one option from the Defense Stats), Thrown (4 Meters)
|-
|-
| Flail || 1d6 || Might, Speed || Might, Instinct, Resolve (Target's Choice) || Club, Bludgeoning || Hands (1) Reach (2 Meters), Special (You can spend 1 Action while Wielding this Weapon to increase your Defense Die by 1)
| Flail || 1d6 || Might, Speed || Might || Club, Bludgeoning || Hands (1) Reach (2 Meters), Special (You can spend 1 Action while Wielding this Weapon to increase your Defense Die by 1)
|-
|-
| Gauntlet || 1d6 || Might, Agility, Speed || Might, Agility (Target's Choice) || Club, Bludgeoning || Guard 1 (''Slashing''), Hands (1), Melee, Worn
| Gauntlet || 1d6 || Might, Agility || Might, Agility, Speed (Target's Choice) || Club, Bludgeoning || Guard 1 (''Slashing''), Hands (1), Melee, Worn
|-
|-
| Glaive || 1d6 || Might || Might, Agility (Target's Choice) || Polearm, Spear, Versatile (Piercing or Slashing) || Hands (2), Melee, Reach (3 Meters)
| Glaive || 1d8 || Might || Might, Agility (Target's Choice) || Polearm, Spear, Versatile (Piercing or Slashing) || Hands (2), Melee, Reach (2 Meters)
|-
|-
| Greataxe || 1d10 || Might, Resolve || Might, Resolve (Target's Choice) || Axe, Slashing || Hands (2), Melee
| Greataxe || 1d10 || Might || Might, Speed (Target's Choice) || Axe, Slashing || Hands (2), Melee
|-
|-
| Greatclub || 1d10 || Might, Speed || Might, Instinct (Your Choice) || Club, Bludgeoning || Hands (2), Melee
| Greatclub || 1d10 || Might, Speed || Might, Instinct (Your Choice) || Club, Bludgeoning || Hands (2), Melee
|-
|-
| Greathammer || 2d6 || Might || Agility, Speed, Resolve (Target's Choice) || Club, Bludgeoning || Hands (2), Melee
| Greathammer || 2d6 || Might || Agility, Speed (Target's Choice) || Club, Bludgeoning || Hands (2), Melee
|-
|-
| Greatsword || 1d12 || Might || Agility, Speed (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (2), Melee
| Greatsword || 1d12 || Might || Agility, Speed (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (2), Melee
|-
|-
| Halberd || 1d8 || Might, Resolve || Special (While this Weapon has the Piercing Trait, its Target Stats are the Target's Choice of Might, Resolve, and while this Weapon has the Slashing Trait, its Target Stats are the Target's Choice of Agility or Speed) || Axe, Polearm, Spear, Versatile (Slashing or Piercing) || Hands (2), Melee, Reach (2 Meters), Special (To change whether or not the Weapon has the Slashing or Piercing Trait requires you to spend 1 Action, rather than being a Free Action)
| Halberd (Axe Mode) || 1d8 || Might, Resolve || Might, Insight (Target's Choice) || Hands (2), Melee, Reach (2 Meters), Special (You can spend 1 Action to swap this Weapon to ''Halberd (Spear Mode)'')
|-
|-
| Handaxe || 1d6 || Might, Instinct || Agility, Speed (Target's Choice) || Axe, Slashing || Hands (1), Melee, Paired (Can Move 1 Space after Attack), Thrown (3 Meters)
| Halberd (Spear Mode) || 1d8 || Might, Resolve || Agility, Speed (Target's Choice) || Hands (2), Melee, Reach (2 Meters), Special (You can spend 1 Action to swap this Weapon to ''Halberd (Axe Mode)'')
|-
| Handaxe || 1d6 || Might, Speed || Might, Agility (Target's Choice) || Axe, Slashing || Hands (1), Melee, Paired (Can Move 1 Space after Attack), Thrown (3 Meters)
|-
|-
| Hand Crossbow || 1d6 || Speed, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (1), Paired (Increase your Attack Die by 1 Step), Ranged (6 Meters)
| Hand Crossbow || 1d6 || Speed, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (1), Paired (Increase your Attack Die by 1 Step), Ranged (6 Meters)
Line 1,526: Line 1,528:
| Heavy Crossbow || 1d12 || Might, Instinct || Might, Agility, Speed, Instinct (Target's Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
| Heavy Crossbow || 1d12 || Might, Instinct || Might, Agility, Speed, Instinct (Target's Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
|-
|-
| Hook Sword || 1d6 || Agility, Instinct || Might, Agility (Target's Choice) || Sword, Slashing || Hands (1), Paired (If you deal Damage with this Attack, you can immediately spend 1 Action to make a Contested Acrobatics or Athletics Check against the Target's Acrobatics or Athletics, on a success, the Target drops your choice of one of the Item's held)
| Hook Sword || 1d6 || Agility, Instinct || Agility, Instinct (Target's Choice) || Sword, Slashing || Hands (1), Paired (If you deal Damage with this Attack, you can immediately spend 1 Action to make a Contested Acrobatics or Athletics Check against the Target's Acrobatics or Athletics, on a success, the Target drops your choice of one of the Item's held)
|-
|-
| Javelin || 1d8 || Might, Agility, Instinct || Might, Agility (Target's Choice) || Piercing, Spear || Hands (1), Melee, Thrown (6 Meters)
| Javelin || 1d8 || Might, Agility || Might, Agility (Target's Choice) || Piercing, Spear || Hands (1), Melee, Thrown (Meters equal to thrice your Instinct)
|-
|-
| Katana || 1d6 || Agility, Speed, Instinct || Might, Agility (Target's Choice) || Sword, Slashing || Hands (1), Melee, Parry, Two-Handed (You choose the Target Stat)
| Katana || 1d6 || Might, Speed || Might, Agility (Target's Choice) || Sword, Slashing || Hands (1), Melee, Parry, Two-Handed (You choose the Target Stat)
|-
|-
| Katar || 1d8 || Might, Agility, Speed || Might, Agility (Target's Choice) || Knife, Piercing || Hands (1), Melee
| Katar || 1d8 || Might, Agility, Speed || Might, Agility (Target's Choice) || Knife, Piercing || Hands (1), Melee, Special (Before you make an Attack with this Weapon you can Move 1 Space)
|-
|-
| Lance || 2d8 || Might, Instinct || Agility, Speed (Target's Choice) || Spear, Piercing || Bulky, Hands (2), Melee, Reach (3 Meters), Special (While Mounted, this Weapon has the Hands (1) Keyword)
| Lance || 2d8 || Might, Instinct || Agility, Speed (Target's Choice) || Spear, Piercing || Bulky, Hands (2), Melee, Reach (3 Meters), Special (While Mounted, this Weapon has the Hands (1) Keyword)