Project Istari: Difference between revisions

829 bytes added ,  14:15, 20 March 2023
Line 1,389: Line 1,389:
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
|-
|-
| Atlatl || 3d4 || Agility, Instinct || Might, Agility (Target's Choice) || Dart, Spear, Piercing || Bulky, Hands (1), Ranged (12 Meters)
| Atlatl || 3d4 || Agility, Instinct || Might, Agility (Target's Choice) || Projectile, Spear, Piercing || Bulky, Hands (1), Ranged (12 Meters)
|-
|-
| Battleax || 1d8 || Might, Speed, Resolve || Might, Agility (Target's Choice) || Axe, Slashing || Hands (1), Two-Handed (You choose the Target Stat)
| Battleax || 1d8 || Might, Speed, Resolve || Might, Agility (Target's Choice) || Axe, Slashing || Hands (1), Two-Handed (You choose the Target Stat)
Line 1,395: Line 1,395:
| Blowgun || 1d4 || Might, Agility, Instinct || Special (When you are Concealed from the Target, the Target Stat is Agility or Instinct (whichever is lower), otherwise the Target Stat is Agility) || Dart, Piercing || Concealable, Hands (1)
| Blowgun || 1d4 || Might, Agility, Instinct || Special (When you are Concealed from the Target, the Target Stat is Agility or Instinct (whichever is lower), otherwise the Target Stat is Agility) || Dart, Piercing || Concealable, Hands (1)
|-
|-
| Bola || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Bola || 1d8 || Speed, Instinct || Might, Agility (Target's Choice) || Projectile, Bludgeoning || Hands (1), Special (If any Damage is dealt, the target gains the Entangled Glancing Wound and the Damage is halved.), Thrown (6 Meters)
|-
|-
| Boomerang || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Boomerang || 1d6 || Agility, Instinct || Might, Agility, Resolve (Target's Choice) || Club, Projectile, Bludgeoning || Hands (1), Special (If this Weapon deals no Damage, it returns to you at the start of your next Turn, and you can catch it provided you have a free hand), Thrown (20 Meters)
|-
|-
| Brass Knuckles || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Brass Knuckles || 1d6 || Might, Agility, Speed || Might, Agility, Resolve (Target's Choice) || Club, Bludgeoning || Hands (1), Special (While Wielding two Brass Knuckles, your Defense Die increases by 1 Step), Worn
|-
|-
| Butterfly Sword || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Club || 1d6 || Special (If you're wielding this Weapon with 1 Hand, its Used Stats are Agility, Speed, and if you're Wielding this Weapon with 2 Hands, its Used Stats are Might, Resolve) || Special (If you're wielding this Weapon with 1 Hand, its Target Stat is the lowest of Agility or Instinct, if you're wielding this Weapon with 2 Hands, its Target Stat is the lowest of Might or Resolve) || Club, Bludgeoning || Hands (1), Melee, Two-Handed (The Attack Die becomes 1d8)
|-
| Club || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
Line 1,412: Line 1,410:
|-
|-
| Greataxe || 1d10 || Might || Agility, Speed || Axe, Slashing (Target's Choice) || Hands (2), Melee
| Greataxe || 1d10 || Might || Agility, Speed || Axe, Slashing (Target's Choice) || Hands (2), Melee
|-
| Greatclub || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Greatsword || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Greatsword || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
Line 1,490: Line 1,486:
|-
|-
| Trident || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Trident || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Unarmed || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through