Project Istari: Difference between revisions

3,311 bytes added ,  20:09, 18 March 2023
Line 1,389: Line 1,389:
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
|-
|-
| Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
| Atlatl || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
| Battleax || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Greataxe || 1d10 || Might || Agility, Speed || Axe, Slashing (Target's choice) || Hands (2), Melee
| Blowgun || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Boomerang || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Brass Knuckles || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Butterfly Sword || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Club || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
|-
| Flail || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Glaive || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Greataxe || 1d10 || Might || Agility, Speed || Axe, Slashing (Target's Choice) || Hands (2), Melee
|-
| Greatclub || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Greatsword || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Guantlet || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Halberd || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Handaxe || 1d6 || Might, Instinct || Agility, Speed (Target's Choice) || Axe, Slashing || Hands (1), Melee, Paired (Can Move 1 Space after Attack), Thrown (3 Meters)
| Handaxe || 1d6 || Might, Instinct || Agility, Speed (Target's Choice) || Axe, Slashing || Hands (1), Melee, Paired (Can Move 1 Space after Attack), Thrown (3 Meters)
|-
| Hand Crossbow || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Heavy Crossbow || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Hook Sword || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Javelin || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Katana || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Katar || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Kopesh || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Lance || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Light Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
|-
|-
| Longbow || 1d8 || Agility, Speed || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (8 Meters)
| Longbow || 1d8 || Agility, Speed || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (8 Meters)
|-
|-
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
|-
| Mace || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Macuahuitl || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Maul || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Meteor Hammer || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Morningstar || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Net || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Pata || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Pike || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Pilum || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
|-
| Rope Dart || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Rapier || 1d8 || Agility, Instinct || Agility, Speed (Target's Choice) || Sword, Piercing || Hands (1), Melee, Parry
| Rapier || 1d8 || Agility, Instinct || Agility, Speed (Target's Choice) || Sword, Piercing || Hands (1), Melee, Parry
|-
| Scimitar || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Scythe || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Shortbow || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Shortsword || 1d6 || Might, Agility || Might, Agility (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee, Paired (Reduce Target's Defense Die by 1 Step)
| Shortsword || 1d6 || Might, Agility || Might, Agility (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee, Paired (Reduce Target's Defense Die by 1 Step)
|-
| Shuriken || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Sling || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Spear || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Stiletto || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Swordbreaker || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Trident || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through
|-
| Whip || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|}
|}
<br>
<br>