Project Istari: Difference between revisions

442 bytes removed ,  19:32, 18 March 2023
Line 1,389: Line 1,389:
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
|-
|-
| Crossbow || 1d6 || Agility, Instinct || Agility, Speed || Bow, Piercing || Hands (2), Ranged (12 Meters)
| Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
|-
|-
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
|-
|-
| Greataxe || 1d10 || Might || Agility, Speed || Axe, Slashing || Hands (2), Melee
| Greataxe || 1d10 || Might || Agility, Speed || Axe, Slashing (Target's choice) || Hands (2), Melee
|-
|-
| Handaxe || 1d6 || Might, Instinct || Agility, Speed || Axe, Slashing || Hands (1), Melee, Paired (Can Move 1 Space after Attack), Thrown (3 Meters)
| Handaxe || 1d6 || Might, Instinct || Agility, Speed (Target's Choice) || Axe, Slashing || Hands (1), Melee, Paired (Can Move 1 Space after Attack), Thrown (3 Meters)
|-
|-
| Longbow || 1d8 || Agility, Speed || Agility, Speed || Bow, Piercing || Hands (2), Ranged (8 Meters)
| Longbow || 1d8 || Agility, Speed || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (8 Meters)
|-
|-
| Longsword || 1d8 || Might, Resolve || Might, Agility || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
|-
|-
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
|-
|-
| Rapier || 1d8 || Agility, Instinct || Agility, Speed || Sword, Piercing || Hands (1), Melee, Parry
| Rapier || 1d8 || Agility, Instinct || Agility, Speed (Target's Choice) || Sword, Piercing || Hands (1), Melee, Parry
|-
|-
| Shortsword || 1d6 || Might, Agility || Might, Agility || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee, Paired (Reduce Target's Defense Die by 1 Step)
| Shortsword || 1d6 || Might, Agility || Might, Agility (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee, Paired (Reduce Target's Defense Die by 1 Step)
|-
|-
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through
|}
|}
<br>
<br>
=== Protoss Weaponry ===
{| class="wikitable"
|+
|-
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
|-
| Psi Blade || 1d6 || Might, Lore, Resolve || Might, Instinct (Target's Choice) || Psi Blade, Plasma || Hands (0), Paired (d6), Luminescant (2 Meters), Melee, Retractable, Worn
|-
| Warp Blade || 1d10 || Instinct, Resolve || Lore, Resolve (Target's Choice) || Psi Blade, Plasma || Hands (0), Luminescant (4 Meters), Melee, Retractable, Worn
|-
| Particle Disruptor || 1d8 || Instinct, REsolve || Agility, Speed (Your Choice) || Energy Blast, Plasma || Hands (1), Melee
|}


=== Weapon Keywords ===
=== Weapon Keywords ===
Line 1,445: Line 1,430:
! Name !! Defense Die Increase !! Traits !! Keywords
! Name !! Defense Die Increase !! Traits !! Keywords
|-
|-
| Light Armor || +1 || Armor || Resistant +2 (Precise)
| Light Armor || +1 || Armor || Resistant +2 (Slashing)
|-
|-
| Medium Armor || +2 || Armor || -
| Medium Armor || +2 || Armor || -