Sorcerer: Difference between revisions

1,274 bytes added ,  22:17, 28 July 2022
Line 13: Line 13:
! Level !! Proficiency Bonus !! Features !! Experience Points
! Level !! Proficiency Bonus !! Features !! Experience Points
|-
|-
| 1st || +2 || Rage, Unarmored Defense || 0
| 1st || +2 || Sorcerous Origin, Spellcasting || 0
|-
|-
| 2nd || +2 || Reckless Attack, Danger Sense || 300
| 2nd || +2 || Font of Magic || 300
|-
|-
| 3rd || +2 || Primal Path, Primal Knowledge || 1,000
| 3rd || +2 || Metamagic || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || 3,000
| 4th || +2 || Ability Score Improvement || 3,000
|-
|-
| 5th || +3 || Extra Attack, Fast Movement || 6,000
| 5th || +3 || Magical Guidance || 6,000
|-
|-
| 6th || +3 || Primal Path Feature || 10,000
| 6th || +3 || Sorcerous Origin Feature || 10,000
|-
|-
| 7th || +3 || Feral Instinct, Instinctive Pounce || 20,000
| 7th || +3 || - || 20,000
|-
|-
| 8th || +3 || Ability Score Improvement || 40,000
| 8th || +3 || Ability Score Improvement || 40,000
|-
|-
| 9th || +4 || Brutal Critical (2 Dice), Resolute Will || 60,000
| 9th || +4 || - || 60,000
|-
|-
| 10th || +4 || Primal Path Feature || 80,000
| 10th || +4 || Metamagic || 80,000
|-
|-
| 11th || +4 || Relentless Rage || 100,000
| 11th || +4 || - || 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || 120,000
| 12th || +4 || Ability Score Improvement || 120,000
|-
|-
| 13th || +5 || Brutal Critical (3 Dice), Stored Strength || 140,000
| 13th || +5 || - || 140,000
|-
|-
| 14th || +5 || Primal Path Feature || 160,000
| 14th || +5 || Sorcerous Origin Feature || 160,000
|-
|-
| 15th || +5 || Persistent Rage || 180,000
| 15th || +5 || - || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || 200,000
| 16th || +5 || Ability Score Improvement || 200,000
|-
|-
| 17th || +6 || Brutal Critical (4 Dice), Shared Strength || 225,000
| 17th || +6 || Metamagic || 225,000
|-
|-
| 18th || +6 || Indomitable Might || 250,000
| 18th || +6 || Sorcerous Origin Feature || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || 300,000
| 19th || +6 || Ability Score Improvement || 300,000
|-
|-
| 20th || +6 || Primal Champion || 350,000
| 20th || +6 || Mastered Magic || 350,000
|}
|}


Line 71: Line 71:
:'''Spellcasting Focus.''' An Arcane Focus
:'''Spellcasting Focus.''' An Arcane Focus
:'''Spell Learning Method.''' You learn one new spell every level.
:'''Spell Learning Method.''' You learn one new spell every level.
{| class="wikitable"
|+ Spells known and spell slots per level
|-
! Level !! Cantrips Known !! Spells Known !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th
|-
| 1st || 4 || 2 || 2 || - || - || - || - || - || - || - || -
|-
| 2nd || 4 || 3 || 3 || - || - || - || - || - || - || - || -
|-
| 3rd || 4 || 5 || 4 || 2 || - || - || - || - || - || - || -
|-
| 4th || 5 || 6 || 4 || 3 || - || - || - || - || - || - || -
|-
| 5th || 5 || 8 || 4 || 3 || 2 || - || - || - || - || - || -
|-
| 6th || 5 || 9 || 4 || 3 || 3 || - || - || - || - || - || -
|-
| 7th || 5 || 11 || 4 || 3 || 3 || 1 || - || - || - || - || -
|-
| 8th || 5 || 12 || 4 || 3 || 3 || 2 || - || - || - || - || -
|-
| 9th || 5 || 14 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
|-
| 10th || 6 || 16 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
|-
| 11th || 6 || 17 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 12th || 6 || 18 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 13th || 6 || 20 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 14th || 6 || 21 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 15th || 6 || 23 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
|-
| 16th || 6 || 24 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
|-
| 17th || 6 || 26 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 18th || 6 || 29 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 19th || 6 || 31 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 20th || 6 || 32 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|}


'''Sorcerous Origin.''' At 1st level, choose a sorcerous origin, which describes the source
'''Sorcerous Origin.''' At 1st level, choose a sorcerous origin, which describes the source of your innate magical power. Your choice grants you features when you choose it at 1st level and again at 6th, 14th, and 18th level.
of your innate magical power. Your choice grants you features when you choose it at 1st level and again at 6th, 14th, and 18th level.


'''Font of Magic.''' At 2nd level, you tap into a deep wellspring of magic within yourself. This wellspring is represented by sorcery points, which allow you to create a variety of magical effects.
'''Font of Magic.''' At 2nd level, you tap into a deep wellspring of magic within yourself. This wellspring is represented by sorcery points, which allow you to create a variety of magical effects.