Project Istari: Difference between revisions

12 bytes removed ,  15:40, 31 January 2023
Line 129: Line 129:
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Barbarian || Might || Example || Example || Path (Level 3)
| Berserker || Might || Example || Example || Path (Level 1)
|-
|-
| Cursed || Might or Spirit || Example || Example || Curse (Level 1)
| Cursed || Might or Spirit || Example || Example || Curse (Level 1)
Line 137: Line 137:
| Executioner || Might || Example || Example || Hood (Level 3)
| Executioner || Might || Example || Example || Hood (Level 3)
|-
|-
| Fighter || Might or Agility || Example || Example || League (Level 3)
| Monk || Agility or Wit || Example || Example || Way (Level 3)
|-
|-
| Monk || Agility or Wisdom || Example || Example || Way (Level 3)
| Vanguard || Might || Example || Example || Mandate (Level 2)
|-
|-
| Vanguard || Might || Example || Example || Mandate (Level 2)
| Warrior || Might or Agility || Example || Example || League (Level 3)
|}
|}


Line 149: Line 149:
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Mentor || Lore, Wisdom, or Spirit || Example || Example || Curriculum (Level 3)
| Mentor || Lore, Wit, or Spirit || Example || Example || Curriculum (Level 3)
|-
|-
| Ranger || Wisdom || Example || Example || Conclave (Level 3)
| Ranger || Wit || Example || Example || Conclave (Level 3)
|-
|-
| Rogue || Agility || Example || Example || Gig (Level 3)
| Rogue || Agility || Example || Example || Gig (Level 3)
Line 159: Line 159:
| Swashbuckler || Spirit || Example || Example || Flair (Level 3)
| Swashbuckler || Spirit || Example || Example || Flair (Level 3)
|-
|-
| Traveler || Wisdom || Example || Example || Style (Level 2)
| Traveler || Wit || Example || Example || Style (Level 2)
|-
|-
| Warlord || Lore, Wisdom, or Spirit || Example || Example || Presence (Level 1)
| Warlord || Lore, Wit, or Spirit || Example || Example || Presence (Level 1)
|}
|}


Line 169: Line 169:
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
! Class Name !! Core Stat !! Complexity Level !! Class Description !! Subclass Title (Starting Level)
|-
|-
| Artificer || Lore || Example || Example || Mastery (Level 1)
| Artisan || Lore || Example || Example || Mastery (Level 1)
|-
|-
| Magus || Lore || Example || Example || Technique (Level 3)
| Magus || Lore || Example || Example || Technique (Level 3)
Line 177: Line 177:
| Psion || Lore || Example || Example || Order (Level 3)
| Psion || Lore || Example || Example || Order (Level 3)
|-
|-
| Shaman || Wisdom || Example || Example || Attunement (Level 2)
| Shaman || Wit || Example || Example || Attunement (Level 2)
|-
|-
| Summoner || Spirit || Example || Example || Bond  (Level 1)
| Summoner || Spirit || Example || Example || Bond  (Level 1)
|-
|-
| Warden || Wisdom || Example || Example || Realm  (Level 3)
| Warden || Wit || Example || Example || Realm  (Level 3)
|}
|}


Line 191: Line 191:
| Bard || Spirit || Example || Example || College (Level 2)
| Bard || Spirit || Example || Example || College (Level 2)
|-
|-
| Cleric || Wisdom || Example || Example || Domain (Level 1)
| Cleric || Wit || Example || Example || Domain (Level 1)
|-
|-
| Druid || Wisdom || Example || Example || Circle (Level 2)
| Druid || Wit || Example || Example || Circle (Level 2)
|-
|-
| Seeker || Lore || Example || Example || Mavenhood (Level 1)
| Istari (working name) || Lore || Example || Example || [Unknown] (Level [X])
|-
|-
| Sorcerer || Spirit || Example || Example || Bloodline (Level 1)
| Sorcerer || Spirit || Example || Example || Bloodline (Level 1)