Soul-Binder: Difference between revisions

60 bytes added ,  15:56, 12 January 2023
(Created page with "= Soul-Binder = Loneliness. Weakness. The call to adventure. For most people these are passing moments, a part of the ups and downs of everyday life. There are those however, who are defined by these feelings. Whether feeling alone in a crowd, powerless to get what they deserve or eager to see all things the world has to offer, soul binders have taken a drastic step to solve their problems. Unable to meet the demands of the world alone they choose to give up a piece of t...")
 
Line 16: Line 16:
| 3rd || +2 || [[Soul-Binder#Soul Bond|Soul Bond Feature]], [[Soul-Binder#Keen Guidance|Keen Guidance]] || 2 || d4 || 1,000
| 3rd || +2 || [[Soul-Binder#Soul Bond|Soul Bond Feature]], [[Soul-Binder#Keen Guidance|Keen Guidance]] || 2 || d4 || 1,000
|-
|-
| 4th || +2 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Companion Ability Score Improvements|Companion Ability Score Improvement]] || 2 || d4 || 3,000
| 4th || +2 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Soul-Binder#Companion Ability Score Improvements|Companion Ability Score Improvement]] || 2 || d4 || 3,000
|-
|-
| 5th || +3 || [[Soul-Binder#Advanced Offense|Advanced Offense]] || 2 || d6 || 6,000
| 5th || +3 || [[Soul-Binder#Advanced Offense|Advanced Offense]] || 2 || d6 || 6,000
Line 24: Line 24:
| 7th || +3 || [[Soul-Binder#Soul Bond|Soul Bond Feature]], [[Soul-Binder#Soul Linked Casting|Soul Linked Casting]] || 3 || d6 || 20,000
| 7th || +3 || [[Soul-Binder#Soul Bond|Soul Bond Feature]], [[Soul-Binder#Soul Linked Casting|Soul Linked Casting]] || 3 || d6 || 20,000
|-
|-
| 8th || +3 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Companion Ability Score Improvements|Companion Ability Score Improvement]] || 3 || d6 || 40,000
| 8th || +3 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Soul-Binder#Companion Ability Score Improvements|Companion Ability Score Improvement]] || 3 || d6 || 40,000
|-
|-
| 9th || +4 || - || 3 || d8 || 60,000
| 9th || +4 || - || 3 || d8 || 60,000
Line 32: Line 32:
| 11th || +4 || [[Soul-Binder#Soul Bond|Soul Bond Feature]], [[Soul-Binder#Swift Order|Swift Order]] || 3 || d8 || 100,000
| 11th || +4 || [[Soul-Binder#Soul Bond|Soul Bond Feature]], [[Soul-Binder#Swift Order|Swift Order]] || 3 || d8 || 100,000
|-
|-
| 12th || +4 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Companion Ability Score Improvements|Companion Ability Score Improvement]] || 4 || d8 || 120,000
| 12th || +4 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Soul-Binder#Companion Ability Score Improvements|Companion Ability Score Improvement]] || 4 || d8 || 120,000
|-
|-
| 13th || +5 || - || 4 || d10 || 140,000
| 13th || +5 || - || 4 || d10 || 140,000
Line 40: Line 40:
| 15th || +5 || [[Soul-Binder#Soul Bond|Soul Bond Feature]] || 4 || d10 || 180,000
| 15th || +5 || [[Soul-Binder#Soul Bond|Soul Bond Feature]] || 4 || d10 || 180,000
|-
|-
| 16th || +5 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Companion Ability Score Improvements|Companion Ability Score Improvement]] || 4 || d10 || 200,000
| 16th || +5 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Soul-Binder#Companion Ability Score Improvements|Companion Ability Score Improvement]] || 4 || d10 || 200,000
|-
|-
| 17th || +6 || - || 5 || d12 || 225,000
| 17th || +6 || - || 5 || d12 || 225,000
Line 46: Line 46:
| 18th || +6 || [[Soul-Binder#Resonating Voice|Resonating Voice]] || 5 || d12 || 250,000
| 18th || +6 || [[Soul-Binder#Resonating Voice|Resonating Voice]] || 5 || d12 || 250,000
|-
|-
| 19th || +6 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Companion Ability Score Improvements|Companion Ability Score Improvement]] || 5 || d12 || 300,000
| 19th || +6 || [[Soul-Binder#Ability Score Improvements|Ability Score Improvement]], [[Soul-Binder#Companion Ability Score Improvements|Companion Ability Score Improvement]] || 5 || d12 || 300,000
|-
|-
| 20th || +6 || [[Soul-Binder#Soul Infused Giant|Soul Infused Giant]] || 5 || d20 || 350,000
| 20th || +6 || [[Soul-Binder#Soul Infused Giant|Soul Infused Giant]] || 5 || d20 || 350,000