4,244
edits
(→Mentor) |
|||
Line 14: | Line 14: | ||
! Level !! Proficiency Bonus !! Features !! Bided Time Dice Gained !! Experience Points | ! Level !! Proficiency Bonus !! Features !! Bided Time Dice Gained !! Experience Points | ||
|- | |- | ||
| 1st || +2 || [[Mentor#Bided Time|Bided Time]], [[Mentor#Strike Now!|Strike Now!]] || 1 || 0 | | 1st || +2 || [[Mentor#Versatile Teaching|Versatile Teaching]], [[Mentor#Bided Time|Bided Time]], [[Mentor#Strike Now!|Strike Now!]] || 1 || 0 | ||
|- | |- | ||
| 2nd || +2 || [[Mentor#Hidden Reserves|Hidden Reserves]], [[Mentor#Time Heals|Time Heals]] || 1 || 300 | | 2nd || +2 || [[Mentor#Hidden Reserves|Hidden Reserves]], [[Mentor#Time Heals|Time Heals]] || 1 || 300 | ||
Line 104: | Line 104: | ||
<br><br> | <br><br> | ||
==== Mentor | ==== Mentor Curriculum ==== | ||
''3rd, 6th, 10th, and 14th Level Mentor Feature''<br> | |||
You choose one of the following Mentor Curriculums that you use to model your teachings. | |||
<br><br> | |||
==== Ability Score Improvements ==== | |||
''4th, 8th, 12th, 16th, and 19th Level Mentor Feature''<br> | |||
Your skill and strength expands, choose one of the following: | |||
*Increase one Ability Score of your choice by 3. | |||
*Increase one Ability Score of your choice by 2 and one Ability Score of your choice by 1 | |||
*Increases three Ability Scores of your choice by 1. | |||
*Gain one [[Feats|Feat]] of your choice. | |||
No Ability Score increases or Feat gained from this feature can increase one of your Ability Scores beyond 20 unless stated otherwise. | |||
<br><br> |