Armor and Weapons: Difference between revisions

1,570 bytes added ,  14:33, 28 July 2022
No edit summary
Line 120: Line 120:
:'''Lance.''' You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren’t mounted.
:'''Lance.''' You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren’t mounted.
:'''Net.''' A Large or smaller creature hit by a net is restrained until it is freed. A net has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use its action to make a DC 10 Strength check, freeing itself or another creature within its reach on a success. Dealing 5 slashing damage to the net (AC 10) also frees the creature without harming it, ending the effect and destroying the net.
:'''Net.''' A Large or smaller creature hit by a net is restrained until it is freed. A net has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use its action to make a DC 10 Strength check, freeing itself or another creature within its reach on a success. Dealing 5 slashing damage to the net (AC 10) also frees the creature without harming it, ending the effect and destroying the net.
== Armor ===
{| class="wikitable"
|+ Light Armor
|-
! Name !! Cost !! Armor Class !! Strength !! Stealth !! Weight
|-
| Padded || 5GP || 11 + Dex Mod || - || Disadvantage || 8lbs
|-
| Leather || 10GP || 11 + Dex Mod || - || - || 10lbs
|-
| Studded Leather || 45GP || 12 + Dex Mod || - || - || 13lbs
|-
| Brigandine || 1,500GP || 13 + Dex Mod || - || - || 15lbs
|-
| Light Carapace || 10,000GP || 15 + Dex Mod || Str 11 || - || 20lbs
|}
{| class="wikitable"
|+ Medium Armor
|-
! Name !! Cost !! Armor Class !! Strength !! Stealth !! Weight
|-
| Hide || 10GP || 12 + Dex Mod (Max 2) || - || - || 12lbs
|-
| Chain Shirt || 50GP || 13 + Dex Mod (Max 2) || - || - || 20lbs
|-
| Scale Mail || 50GP || 14 + Dex Mod (Max 2) || - || Disadvantage || 45lbs
|-
| Breastplate || 400GP || 14 + Dex Mod (Max 2) || - || - || 20lbs
|-
| Half-Plate || 750GP || 15 + Dex Mod (Max 2) || - || Disadvantage || 40lbs
|-
| Laminar Plate || 1,500GP || 15 + Dex Mod (Max 2) || Str 13 || Disadvantage || 35lbs
|-
| Medium Carapace || 15,000GP || 17 + Dex Mod (Max 2) || Str 13 || Disadvantage || 50lbs
|}
{| class="wikitable"
|+ Heavy Armor
|-
! Name !! Cost !! Armor Class !! Strength !! Stealth !! Weight
|-
| Ring Mail || 30GP || 14 || - || Disadvantage || 40lbs
|-
| Chain Mail || 50GP || 16 || Str 13 || Disadvantage || 55lbs
|-
| Splint || 200GP || 17 || Str 15 || Disadvantage || 60lbs
|-
| Plate || 1,500GP || 18 || Str 15 || - || 65lbs
|-
| Lamellan Plate || 2,000GP || 18 || Str 15 || Disadvantage || 60lbs
|-
| Heavy Carapace || 20,000GP || 20 || Str 17 || Disadvantage || 75lbs
|}