Armor and Weapons: Difference between revisions

1,369 bytes added ,  15:43, 27 July 2022
no edit summary
No edit summary
No edit summary
Line 40: Line 40:
|-
|-
| Sling || 1SP || 1d4 Bludgeoning || 1/4lbs || Ammunition (30/120)
| Sling || 1SP || 1d4 Bludgeoning || 1/4lbs || Ammunition (30/120)
|}
{| class="wikitable"
|+ Martial Melee Weapons
|-
! Name !! Cost !! Damage !! Weight !! Properties
|-
| Battleaxe || 10GP || 1d8 Slashing || 4lbs || Versatile (1d10)
|-
| Flail || 10GP || 1d8 Bludgeoning || 2lbs || Reach
|-
| Glaive || 20GP || 1d10 Slashing || 6lbs || Heavy, Reach, Two-Handed
|-
| Greataxe || 30GP || 1d12 Slashing || 7lbs || Heavy, Two-Handed
|-
| Greatsword || 50GP || 2d6 Slashing || 6lbs || Heavy, Two-Handed
|-
| Halberd || 20GP || 1d10 Slashing || 6lbs || Heavy, Reach, Two-Handed
|-
| Lance || 10GP || 1d12 Piercing || 6lbs || Reach, Special
|-
| Longsword || 15GP || 1d8 Slashing || 3lbs || Versatile (1d10)
|-
| Maul || 10GP || 2d6 Bludgeoning || 10lbs || Heavy, Two-Handed
|-
| Morningstar || 15GP || 1d8 Piercing || 4lbs || Versatile (1d10)
|-
| Pike || 5GP || 1d10 Piercing || 18lbs || Heavy, Reach, Two-Handed
|-
| Rapier || 25GP || 1d8 Piercing || 2lbs || Finesse
|-
| Great Whip || 15GP || 1d8 Slashing || 8lbs || Finesse, Reach, Two-Handed
|-
| Saber || 25GP || 1d8 Slashing || 2lbs || Finesse
|-
| Shortsword || 10GP || 1d6 Piercing || 2lbs || Finesse, Light
|-
| Trident || 5GP || 1d6 Piercing || 3lbs || Thrown (20/60), Versatile (d8)
|-
| War Pick || 5GP || 1d8 Piercing || 2lbs || Versatile (1d10)
|-
| Warhammer || 15GP || 1d8 Bludgeoning || 2lbs || Versatile (1d10)
|-
| Whip || 2GP || 1d6 Slashing || 4lbs || Finesse, Reach
|}
|}