Sorcerer: Difference between revisions

27 bytes added ,  14:49, 29 December 2022
Line 15: Line 15:
! Level !! Proficiency Bonus !! Features !! Experience Points
! Level !! Proficiency Bonus !! Features !! Experience Points
|-
|-
| 1st || +2 || [[Sorcerer#Sorcerous Origin|Sorcerous Origin]]], [[Sorcerer#Sepllcasting|Spellcasting || 0
| 1st || +2 || [[Sorcerer#Sorcerous Origin|Sorcerous Origin]], [[Sorcerer#Sepllcasting|Spellcasting]] || 0
|-
|-
| 2nd || +2 || [[Sorcerer#Font of Magic|Font of Magic || 300
| 2nd || +2 || [[Sorcerer#Font of Magic|Font of Magic]] || 300
|-
|-
| 3rd || +2 || [[Sorcerer#Metamagic|Metamagic || 1,000
| 3rd || +2 || [[Sorcerer#Metamagic|Metamagic]] || 1,000
|-
|-
| 4th || +2 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement || 3,000
| 4th || +2 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement]] || 3,000
|-
|-
| 5th || +3 || [[Sorcerer#Magical Guidance|Magical Guidance || 6,000
| 5th || +3 || [[Sorcerer#Magical Guidance|Magical Guidance]] || 6,000
|-
|-
| 6th || +3 || [[Sorcerer#Sorcerous Origin Feature|Sorcerous Origin Feature || 10,000
| 6th || +3 || [[Sorcerer#Sorcerous Origin Feature|Sorcerous Origin Feature]] || 10,000
|-
|-
| 7th || +3 || - || 20,000
| 7th || +3 || - || 20,000
|-
|-
| 8th || +3 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement || 40,000
| 8th || +3 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement]] || 40,000
|-
|-
| 9th || +4 || - || 60,000
| 9th || +4 || - || 60,000
|-
|-
| 10th || +4 || [[Sorcerer#Metamagic Option|Metamagic Option || 80,000
| 10th || +4 || [[Sorcerer#Metamagic Option|Metamagic Option]] || 80,000
|-
|-
| 11th || +4 || - || 100,000
| 11th || +4 || - || 100,000
|-
|-
| 12th || +4 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement || 120,000
| 12th || +4 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement]] || 120,000
|-
|-
| 13th || +5 || - || 140,000
| 13th || +5 || - || 140,000
|-
|-
| 14th || +5 || [[Sorcerer#Sorcerous Origin Feature|Sorcerous Origin Feature || 160,000
| 14th || +5 || [[Sorcerer#Sorcerous Origin Feature|Sorcerous Origin Feature]] || 160,000
|-
|-
| 15th || +5 || - || 180,000
| 15th || +5 || - || 180,000
|-
|-
| 16th || +5 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement || 200,000
| 16th || +5 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement]] || 200,000
|-
|-
| 17th || +6 || [[Sorcerer#Metamagic Option|Metamagic Option || 225,000
| 17th || +6 || [[Sorcerer#Metamagic Option|Metamagic Option]] || 225,000
|-
|-
| 18th || +6 || [[Sorcerer#Sorcerous Origin Feature|Sorcerous Origin Feature || 250,000
| 18th || +6 || [[Sorcerer#Sorcerous Origin Feature|Sorcerous Origin Feature]] || 250,000
|-
|-
| 19th || +6 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement]] || 300,000
| 19th || +6 || [[Sorcerer#Ability Score Improvements|Ability Score Improvement]] || 300,000
|-
|-
| 20th || +6 || [[Sorcerer#Supreme Sorcery|Supreme Sorcerery || 350,000
| 20th || +6 || [[Sorcerer#Supreme Sorcery|Supreme Sorcerery]] || 350,000
|}
|}