Artificer: Difference between revisions

725 bytes added ,  02:45, 28 December 2022
Line 1,936: Line 1,936:


{| class="wikitable"
{| class="wikitable"
|+ Aeronaut Features
|+ Wandslinger Features
|-
|-
! Feature !! Level !! Quick Explanation
! Feature !! Level !! Quick Explanation
Line 1,942: Line 1,942:
| [[Artificer#Specialist Spells|Specialist Spells]] || 1st || You gain free bonus Spells
| [[Artificer#Specialist Spells|Specialist Spells]] || 1st || You gain free bonus Spells
|-
|-
| [[Artificer#Tools of the Trade|Tools of the Trade]] || 1st || You get a Proficiency in
| [[Artificer#Tools of the Trade|Tools of the Trade]] || 1st || You get a Proficiency in [[Adventuring Gear#Artisan's Tools|Woodcarver's Tools]]
|-
|-
| Example || 1st || Example
| [[Artificer#Arcane Sidearm|Arcane Sidearm]] || 1st || You get an Arcane Sidearm which you can use to make Attacks that deal Force Damage
|-
|-
| Example || 3rd || Example
| [[Artificer#Quickdraw|Quickdraw]] || 1st || When you roll Initiative you can make a single Attack with your Arcane Sidearm
|-
|-
| Example || 5th || Example
| [[Artificer#Arcane Duelist|Arcane Duelist]] || 3rd || You can use a Bonus Action to do do one of a few either offensive or defensive Actions with your Arcane Sidearm
|-
|-
| [[Artificer#Extra Attack|Extra Attack]] || 5th || You make an additional Attack every time you take the Attack Action
| [[Artificer#Spell Slinger|Spell Slinger]] || 5th || When you take the Attack Action and only use your Arcane Sidearm, you can make more Attacks
|-
|-
| [[Artificer#Magical Attacks|Magical Attacks|]] || 5th || You can swap Attacks out for Cantrips
| [[Artificer#Expert Duelist|Expert Duelist]] || 9th || Your Bonus Action used for your Arcane Duelist feature improves
|-
|-
| Example || 9th || Example
| [[Artificer#Master Wandslinger|Master Wandslinger]] || 15th || You gain a variety of buffs
|-
| [[Artificer#Master Aeronaut|Master Aeronaut]] || 15th || Example
|}
|}
<br>
<br>
Line 1,968: Line 1,966:
! Artificer Level !! Spell
! Artificer Level !! Spell
|-
|-
| 2nd || Shield, Thunderwave
| 2nd || [[Level 1#Shield|Shield]], [[Level 1#Thunderwave|Thunderwave]]
|-
|-
| 5th || Blur, Shatter
| 5th || [[Level 2#Blur|Blur]], [[Level 2#Shatter|Shatter]]
|-
|-
| 9th || Counterspell, Lightning Bolt
| 9th || [[Level 3#Counterspell|Counterspell]], [[Level 3#Lightning Bolt|Lightning Bolt]]
|-
|-
| 13th || Vitriolic Sphere, Wall of Fire
| 13th || [[Level 4#Vitriolic Sphere|Vitriolic Sphere]], [[Level 4#Wall of Fire|Wall of Fire]]
|-
|-
| 17th || Cone of Cold, Wall of Force
| 17th || [[Level 5#Cone of Cold|Cone of Cold]], [[Level 5#Wall of Force|Wall of Force]]
|}
|}
<br>
<br>
Line 1,982: Line 1,980:
==== Tools of the Trade ====
==== Tools of the Trade ====
''1st Level Master Wandslinger Feature''<br>
''1st Level Master Wandslinger Feature''<br>
You gain Proficiency with Woodcarver's Tools.
You gain Proficiency with [[Adventuring Gear#Artisan's Tools|Woodcarver's Tools]].
<br><br>
<br><br>