Maledictor: Difference between revisions

91 bytes added ,  23:09, 23 December 2022
Line 16: Line 16:
! Level !! Proficiency Bonus !! Features !! Brand Die !! Experience Points
! Level !! Proficiency Bonus !! Features !! Brand Die !! Experience Points
|-
|-
| 1st || +2 || Brand || - || 0
| 1st || +2 || Brand, Brandshaper Attuenement || - || 0
|-
|-
| 2nd || +2 || Spellcasting, Arcane Detonation, Maledictor Fighting Style || d6 || 300
| 2nd || +2 || Spellcasting, Arcane Detonation, Maledictor Fighting Style || d6 || 300
|-
|-
| 3rd || +2 || Brandshaper Attunement || d6 || 1,000
| 3rd || +2 || Cursing Attacks || d6 || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || d6 || 3,000
| 4th || +2 || Ability Score Improvement || d6 || 3,000
Line 28: Line 28:
| 6th || +3 || Brandshaper Attunement Feature || d8 || 10,000
| 6th || +3 || Brandshaper Attunement Feature || d8 || 10,000
|-
|-
| 7th || +3 || Curse Jumper || d8 || 20,000
| 7th || +3 || Cursebinder (2) Jumper || d8 || 20,000
|-
|-
| 8th || +3 || Ability Score Improvement || d8 || 40,000
| 8th || +3 || Ability Score Improvement || d8 || 40,000
Line 36: Line 36:
| 10th || +4 || Brandshaper Attunement Feature || d10 || 80,000
| 10th || +4 || Brandshaper Attunement Feature || d10 || 80,000
|-
|-
| 11th || +4 || Cursebinder (2) || d10 || 100,000
| 11th || +4 || Forceful Attacks (1 Die) || d10 || 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || d10 || 120,000
| 12th || +4 || Ability Score Improvement || d10 || 120,000
Line 44: Line 44:
| 14th || +5 || Brandshaper Attunement Feature || d12 || 160,000
| 14th || +5 || Brandshaper Attunement Feature || d12 || 160,000
|-
|-
| 15th || +5 || Cursebinder (3) || d12 || 180,000
| 15th || +5 || Cursebinder (3), Forceful Attacks (2 Dice) || d12 || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || d12 || 200,000
| 16th || +5 || Ability Score Improvement || d12 || 200,000
Line 54: Line 54:
| 19th || +6 || Ability Score Improvement || d12 || 300,000
| 19th || +6 || Ability Score Improvement || d12 || 300,000
|-
|-
| 20th || +6 || Hexmage || d12 || 350,000
| 20th || +6 || Hexmage, Forceful Attacks (3 Dice) || d20 || 350,000
|}
|}