Maledictor: Difference between revisions

42 bytes removed ,  17:52, 23 December 2022
Line 16: Line 16:
! Level !! Proficiency Bonus !! Features !! Brand Die !! Experience Points
! Level !! Proficiency Bonus !! Features !! Brand Die !! Experience Points
|-
|-
| 1st || +2 || Otherworldly Pact, Pact Magic, Draw On Power || - || 0
| 1st || +2 || Brand || - || 0
|-
|-
| 2nd || +2 || Eldritch Invocations || d6 || 300
| 2nd || +2 || Spellcasting, Arcane Detonation, Maledictor Fighting Style || d6 || 300
|-
|-
| 3rd || +2 || Pact Boon || d6 || 1,000
| 3rd || +2 || Brandshaper Attunement || d6 || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || d6 || 3,000
| 4th || +2 || Ability Score Improvement || d6 || 3,000
|-
|-
| 5th || +3 || - || d6 || 6,000
| 5th || +3 || Extra Attack || d6 || 6,000
|-
|-
| 6th || +3 || Otherworldly Pact Feature || d8 || 10,000
| 6th || +3 || Brandshaper Attunement Feature || d8 || 10,000
|-
|-
| 7th || +3 || - || d8 || 20,000
| 7th || +3 || Curse Jumper || d8 || 20,000
|-
|-
| 8th || +3 || Ability Score Improvement || d8 || 40,000
| 8th || +3 || Ability Score Improvement || d8 || 40,000
Line 34: Line 34:
| 9th || +4 || - || d8 || 60,000
| 9th || +4 || - || d8 || 60,000
|-
|-
| 10th || +4 || Otherworldly Pact Feature || d10 || 80,000
| 10th || +4 || Brandshaper Attunement Feature || d10 || 80,000
|-
|-
| 11th || +4 || Mystic Arcanum (6th Level) || d10 || 100,000
| 11th || +4 || Cursebinder (2) || d10 || 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || d10 || 120,000
| 12th || +4 || Ability Score Improvement || d10 || 120,000
|-
|-
| 13th || +5 || Mystic Arcanum (7th Level) || d10 || 140,000
| 13th || +5 || - || d10 || 140,000
|-
|-
| 14th || +5 || Otherworldly Pact Feature || d12 || 160,000
| 14th || +5 || Brandshaper Attunement Feature || d12 || 160,000
|-
|-
| 15th || +5 || Mystic Arcanum (8th Level) || d12 || 180,000
| 15th || +5 || Cursebinder (3) || d12 || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || d12 || 200,000
| 16th || +5 || Ability Score Improvement || d12 || 200,000
|-
|-
| 17th || +6 || Mystic Arcanum (9th Level) || d12 || 225,000
| 17th || +6 || - || d12 || 225,000
|-
|-
| 18th || +6 || Otherworldly Pact Feature || d12 || 250,000
| 18th || +6 || Cursebinder (3) || d12 || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || d12 || 300,000
| 19th || +6 || Ability Score Improvement || d12 || 300,000
|-
|-
| 20th || +6 || Eldritch Master || d12 || 350,000
| 20th || +6 || Hexmage || d12 || 350,000
|}
|}


Line 143: Line 143:
<br>
<br>


==== Brandshaper Attunements ====
==== Brandshaper Attunement ====
''3rd, 6th, 10th, and 14th Level Maledictor Feature''<br>
''3rd, 6th, 10th, and 14th Level Maledictor Feature''<br>
You choose one of the Brandshaper Attunements in the table below to show how you hone your skills and learn to manipulate your Brand in powerful ways.
You choose one of the Brandshaper Attunements in the table below to show how you hone your skills and learn to manipulate your Brand in powerful ways.