Traveler: Difference between revisions

54 bytes removed ,  18:16, 22 December 2022
Line 10: Line 10:
| 1st || +2 || Jack of All Trades, Burst of Stamina || 0
| 1st || +2 || Jack of All Trades, Burst of Stamina || 0
|-
|-
| 2nd || +2 || Traveler Style, Good Samaritan || 300
| 2nd || +2 || Good Samaritan || 300
|-
|-
| 3rd || +2 || Traveler's Luck, Welcome Aid (One Die) || 1,000
| 3rd || +2 || Traveler Style, Welcome Aid (One Die) || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || 3,000
| 4th || +2 || Ability Score Improvement || 3,000
|-
|-
| 5th || +3 || Traveler Style Feature, Extra Attack || 6,000
| 5th || +3 || Extra Attack || 6,000
|-
|-
| 6th || +3 || Ability Score Improvement || 10,000
| 6th || +3 || Traveler Style Feature || 10,000
|-
|-
| 7th || +3 || Well-Rounded, Magical Experience || 20,000
| 7th || +3 || Well-Rounded, Magical Experience || 20,000
Line 34: Line 34:
| 13th || +5 || Well-Rounded, Welcome Aid (Three Dice) || 140,000
| 13th || +5 || Well-Rounded, Welcome Aid (Three Dice) || 140,000
|-
|-
| 14th || +5 || Ability Score Improvement || 160,000
| 14th || +5 || Traveler's Luck || 160,000
|-
|-
| 15th || +5 || Improved Burst of Stamina || 180,000
| 15th || +5 || Improved Burst of Stamina || 180,000