Rogue: Difference between revisions

30 bytes removed ,  16:04, 12 December 2022
Line 95: Line 95:
! Roguish Ace !! Complexity (1-5) !! Description
! Roguish Ace !! Complexity (1-5) !! Description
|-
|-
| Arcane Trickster || Example || Example
| Ace Arcane Trickster || 4 || Example
|-
|-
| Assassin || Example || Example
| Ace Assassin || 1 || Example
|-
|-
| Brawler || Example || Example
| Ace Brawler || 1 || Example
|-
|-
| Daredevil || Example || Example
| Ace Daredevil || 3 || Example
|-
|-
| Dopplegangster || Example || Example
| Ace Dopplegangster || 3 || Example
|-
|-
| Gambler || Example || Example
| Ace Gambler || 2 || Example
|-
|-
| Inquisitive || Example || Example
| Ace Inquisitive || 2 || Example
|-
|-
| Justicar || Example || Example
| Ace Justicar || 4 || Example
|-
|-
| Marauder || Example || Example
| Ace Marauder || 1 || Example
|-
|-
| Mastermind || Example || Example
| Ace Mastermind || 3 || Example
|-
|-
| Scout || Example || Example
| Ace Scout || 2 || Example
|-
|-
| Shinobi || Example || Example
| Ace Shinobi || 3 || Example
|-
|-
| Soulknife || Example || Example
| Ace Soulknife || 3 || Example
|-
|-
| Swashbuckler || Example || Example
| Ace Swashbuckler || 3 || Example
|-
|-
| Thief || Example || Example
| Ace Thief || 1 || Example
|}
|}
<br><br>
<br><br>