Barbarian: Difference between revisions

581 bytes added ,  19:56, 11 December 2022
Line 11: Line 11:
! Level !! Proficiency Bonus !! Features !! Experience Points
! Level !! Proficiency Bonus !! Features !! Experience Points
|-
|-
| 1st || +2 || Rage, Unarmored Defense || 0
| 1st || +2 || [[Barbarian#Rage|Rage]], [[Barbarian#Unarmored Defense|Unarmored Defense]] || 0
|-
|-
| 2nd || +2 || Reckless Attack, Danger Sense || 300
| 2nd || +2 || [[Barbarian#Reckless Attack|Reckless Attack]], [[Barbarian#Danger Sense|Danger Sense]] || 300
|-
|-
| 3rd || +2 || Primal Path, Primal Knowledge || 1,000
| 3rd || +2 || [[Barbarian#Primal Path|Primal Path]], [[Barbarian#Primal Knowledge|Primal Knowledge]] || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || 3,000
| 4th || +2 || [[Barbarian#Ability Score Improvements|Ability Score Improvement]] || 3,000
|-
|-
| 5th || +3 || Extra Attack, Fast Movement || 6,000
| 5th || +3 || [[Barbarian#Extra Attack|Extra Attack]], [[Barbarian#Fast Movement|Fast Movement]] || 6,000
|-
|-
| 6th || +3 || Primal Path Feature || 10,000
| 6th || +3 || Primal Path Feature || 10,000
|-
|-
| 7th || +3 || Feral Instinct || 20,000
| 7th || +3 || [[Barbarian#Feral Instinct|Feral Instinct]]|| 20,000
|-
|-
| 8th || +3 || Ability Score Improvement || 40,000
| 8th || +3 || Ability Score Improvement || 40,000
|-
|-
| 9th || +4 || Brutal Critical (2 Times), Resolute Will || 60,000
| 9th || +4 || [[Barbarian#Rage|Rage]]Brutal Critical (2 Times), [[Barbarian#Resolute Will|Resolute Will]]|| 60,000
|-
|-
| 10th || +4 || Primal Path Feature, Primal Knowledge || 80,000
| 10th || +4 || Primal Path Feature, [[Barbarian#Primal Knowledge|Primal Knowledge]] || 80,000
|-
|-
| 11th || +4 || Relentless Rage || 100,000
| 11th || +4 || [[Barbarian#Relentless Rage|Relentless Rage]]|| 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || 120,000
| 12th || +4 || Ability Score Improvement || 120,000
|-
|-
| 13th || +5 || Brutal Critical (3 Times), Stored Strength || 140,000
| 13th || +5 || Brutal Critical (3 Times), [[Barbarian#Stored Strength|Stored Strength]] || 140,000
|-
|-
| 14th || +5 || Primal Path Feature || 160,000
| 14th || +5 || Primal Path Feature || 160,000
|-
|-
| 15th || +5 || Persistent Rage, Gifted Strength || 180,000
| 15th || +5 || [[Barbarian#Persistent Rage|Persistent Rage]], [[Barbarian#Gifted Strength|Gifted Strength]] || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || 200,000
| 16th || +5 || Ability Score Improvement || 200,000
|-
|-
| 17th || +6 || Brutal Critical (4 Times), Shared Strength || 225,000
| 17th || +6 || Brutal Critical (4 Times), [[Barbarian#Shared Strength|Shared Strength]] || 225,000
|-
|-
| 18th || +6 || Indomitable Might || 250,000
| 18th || +6 || [[Barbarian#Indomitable Might|Indomitable Might]] || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || 300,000
| 19th || +6 || Ability Score Improvement || 300,000
|-
|-
| 20th || +6 || Primal Champion || 350,000
| 20th || +6 || [[Barbarian#Primal Champion|Primal Champion]] || 350,000
|}
|}