Bard: Difference between revisions

318 bytes added ,  01:35, 6 December 2022
Line 1,029: Line 1,029:
! Feature !! Level !! Quick Explanation
! Feature !! Level !! Quick Explanation
|-
|-
| Bonus Proficiencies || 3rd || Example
| Bonus Proficiencies || 3rd || You get Proficiency with Medium Armor, Sabers, Rapiers, and Scimitars.
|-
|-
| Fighting Style || 3rd || Example
| Fighting Style || 3rd || You gain a Fighting Style.
|-
|-
| Blade Flourish || 3rd || Example
| Blade Flourish || 3rd || When you Attack, you can use Bardic Inspiration to deal extra Damage and get another bonus effect.
|-
|-
| Extra Attack || 6th || Example
| Extra Attack || 6th || You make an additional Attack every time you take the Attack Action.
|-
|-
| Master's Flourish || 14th || Example
| Master's Flourish || 14th || You can use a weaker version of your Blade Flourish for free to not use Bardic Inspiration.
|}
|}
<br><br>
<br><br>