Barbarian: Difference between revisions

26 bytes added ,  23:04, 4 December 2022
Tags: Mobile edit Mobile web edit
Line 87: Line 87:
| Fast Movement || 5th || You increase your Speed while not wearing Heavy Armor.
| Fast Movement || 5th || You increase your Speed while not wearing Heavy Armor.
|-
|-
| Feral Instinct || 7 || You have Advantage on Initiative Rolls and can move half your Speed for free when you Rage.
| Feral Instinct || 7th || You have Advantage on Initiative Rolls and can move half your Speed for free when you Rage.
|-
|-
| Brutal Critical (2 Times) || 9 || You deal more Damage when you Crit.
| Brutal Critical (2 Times) || 9th || You deal more Damage when you Crit.
|-
|-
| Resolute Will || 9 || You can use your Hit Dice to be better at Skill Checks.
| Resolute Will || 9th || You can use your Hit Dice to be better at Skill Checks.
|-
|-
| Primal Knowledge || 10 || You gain a Skill Proficiency.
| Primal Knowledge || 10th || You gain a Skill Proficiency.
|-
|-
| Relentless Rage || 11 || You can try resist dying and getting Crit.
| Relentless Rage || 11th || You can try resist dying and getting Crit.
|-
|-
| Brutal Critical (3 Times) || 13 || You deal more Damage when you Crit.
| Brutal Critical (3 Times) || 13th || You deal more Damage when you Crit.
|-
|-
| Stored Strength || 13 || You can take Damage to gain Hit Dice.
| Stored Strength || 13th || You can take Damage to gain Hit Dice.
|-
|-
| Persistent Rage || 15 || Your Rage is harder to end.
| Persistent Rage || 15th || Your Rage is harder to end.
|-
|-
| Gifted Strength || 15 || You can spend Hit Dice to buff your allies.
| Gifted Strength || 15th || You can spend Hit Dice to buff your allies.
|-
|-
| Brutal Critical (4 Times) || 17 || You deal more Damage when you Crit.
| Brutal Critical (4 Times) || 17tb || You deal more Damage when you Crit.
|-
|-
| Shared Strength || 17 || When you hit on an Attack you heal your allies.
| Shared Strength || 17th || When you hit on an Attack you heal your allies.
|-
|-
| Indomitable Might || 18 || You become amazing at Strength Checks.
| Indomitable Might || 18th || You become amazing at Strength Checks.
|-
|-
| Primal Champion || 20 || You increase your Strength and Constitution by 4.
| Primal Champion || 20th || You increase your Strength and Constitution by 4.
|}
|}