Bard: Difference between revisions

1,782 bytes added ,  21:53, 4 December 2022
Line 42: Line 42:
| 16th || +5 || Ability Score Improvement || 200,000
| 16th || +5 || Ability Score Improvement || 200,000
|-
|-
| 17th || +6 || Self-Inspiration || 225,000
| 17th || +6 || Lingering Inspiration || 225,000
|-
|-
| 18th || +6 || Magical Secrets || 250,000
| 18th || +6 || Magical Secrets || 250,000
Line 62: Line 62:
'''Equipment.''' A Simple or Martial Melee Weapon, one Equipment Pack, one Musical Instrument, one Non-Vehicle Tool that you are Proficient with, Leather Armor, and a Dagger.
'''Equipment.''' A Simple or Martial Melee Weapon, one Equipment Pack, one Musical Instrument, one Non-Vehicle Tool that you are Proficient with, Leather Armor, and a Dagger.
<br><br>
<br><br>
{| class="wikitable"
|+ Bard Features Summarized
|-
! Feature !! Level !! Quick Explanation
|-
| Bardic Inspiration (d6) || 1st || You can use your Reaction to improve your allies rolls or heal Damage.
|-
| Spellcasting || 1st || You gain Spellcasting that uses Charisma and Learning Spells.
|-
| Myriad Of Songs || 2nd || You gain additional Spells based on a theme.
|-
| Jack Of All Trades || 2nd || Your better at Skills you don't have proficiency in.
|-
| Bardic College || 3rd || You choose your subclass, and gain features at 3rd, 6th, and 14th Level.
|-
| Expertise || 3rd || You gain Expertise in some Skills and a Tool.
|-
| Ability Score Improvements || 4th || You increase your Ability Scores or gain a Feat, you do this at 4th, 8th, 12th, 16th, and 19th Level.
|-
| Bardic Inspiration (d8) || 5th || You add more when you use Bardic Inspiration.
|-
| Font Of Inspiration || 5th || You don't lose a use of Bardic Inspiration if you roll badly.
|-
| Countercharm || 6th || You help your allies resist Charmed and Frightened.
|-
| Bardic Inspiration (d10) || 10th || You add more when you use Bardic Inspiration.
|-
| Expertise || 10th || You gain Expertise in some Skills and a Tool.
|-
| Magical Secrets || 10th || You get extra Spells from any class.
|-
| Magical Secrets || 14th || You get extra Spells from any class.
|-
| Bardic Inspiration (d12) || 15th || You add more when you use Bardic Inspiration.
|-
| Lingering Inspiration || 17th || You can give allies Bardic Inspiration dice they can use solely on themselves.
|-
| Magical Secrets || 18th || You get extra Spells from any class.
|-
| Superior Inspiration || 20th || You have unlimited Bardic Inspiration uses.
|-
| Bardic Inspiration (d20) || 20th || You add more when you use Bardic Inspiration.
|}


==== Spellcasting ====
==== Spellcasting ====