Paladin: Difference between revisions

3,753 bytes added ,  18:46, 30 November 2022
Tags: Mobile edit Mobile web edit
Line 234: Line 234:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Ensnaring Strike, Speak With Animals
| 3rd || Ensnaring Strike, Speak With Animals, Animal Friendship, Beast Bond, Goodberry
|-
|-
| 5th || Misty Step, Moonbeam
| 5th || Misty Step, Moonbeam, Animal Messenger, Barkskin, Beast Sense, Iron Spine, Locate Animals or Plants, Spike Growth
|-
|-
| 9th || Plant Growth, Protection From Energy
| 9th || Plant Growth, Protection From Energy, Clairvoyance, Slow, Magic Circle, Speak With Plants
|-
|-
| 13th || Ice Storm, Stoneskin
| 13th || Ice Storm, Stoneskin, Dominate Beast, Faithful Hound, Find Greater Steed, Grasping Vine, Guardian of Nature, Nature’s Balance, Polymorph, Stockade Sprouts
|-
|-
| 17th || Commune With Nature
| 17th || Commune With Nature, Awaken, Contagion, Sinking Maw, Tree Stride, Wrath of Nature
|}
|}
<br><br>
<br><br>
Line 288: Line 288:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Armor of Ice, Command
| 3rd || Armor of Ice, Command, Cause Fear, Hex, Compelled Duel
|-
|-
| 5th || Hold Person, Spiritual Weapon
| 5th || Hold Person, Spiritual Weapon, Branding Smite
|-
|-
| 9th || Bestow Curse, Fear
| 9th || Bestow Curse, Fear, Battle Trance, Slow
|-
|-
| 13th || Dominate Beast, Stoneskin
| 13th || Dominate Beast, Stoneskin, March of Blades
|-
|-
| 17th || Cloudkill, Dominate Person
| 17th || Cloudkill, Dominate Person, Hold Monster
|}
|}
<br><br>
<br><br>
Line 341: Line 341:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Fog Cloud, Zephyr Strike
| 3rd || Fog Cloud, Zephyr Strike, Identify, Armor of Ice
|-
|-
| 5th || Arcane Lock, Warding Wind
| 5th || Arcane Lock, Warding Wind, Knell of the Depths, Knock, Locate Object
|-
|-
| 9th || Thunder Step, Tidal Wave
| 9th || Thunder Step, Tidal Wave, Lightning Bolt, Martyr’s Bargain
|-
|-
| 13th || Control Water, Storm Sphere
| 13th || Control Water, Storm Sphere
|-
|-
| 17th || Control Winds, Maelstrom
| 17th || Control Winds, Maelstrom, Holy Weapon, Water to Acid
|}
|}
<br><br>
<br><br>
Line 395: Line 395:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Command, Compelled Duel
| 3rd || Command, Compelled Duel, Halo of Glory
|-
|-
| 5th || Warding Bond, Zone of Truth
| 5th || Warding Bond, Zone of Truth, Demand Offering, Detect Thoughts, Locate Object, Silence
|-
|-
| 9th || Aura of Vitality, Spirit Guardians
| 9th || Aura of Vitality, Spirit Guardians, Battlemind Link, Instant Audience, Martyr’s Bargain, Sending
|-
|-
| 13th || Banishment, Guardian of Faith
| 13th || Banishment, Guardian of Faith, Charm Monster, Death Ward
|-
|-
| 17th || Circle of Power, Taboo
| 17th || Circle of Power, Taboo, Heavenly Pillar, Holy Weapon
|}
|}
<br><br>
<br><br>
Line 450: Line 450:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Protection from Evil and Good, Sanctuary
| 3rd || Protection from Evil and Good, Sanctuary, Ceremony, Bless
|-
|-
| 5th || Lesser Restoration, Zone of Truth
| 5th || Lesser Restoration, Zone of Truth, Aid, Prayer of Healing
|-
|-
| 9th || Beacon of Hope, Dispel Magic
| 9th || Beacon of Hope, Dispel Magic, Healing Wave, Life Transference, Martyr’s Bargain, Motivational Speech, Sending
|-
|-
| 13th || Freedom of Movement, Guardian of Faith
| 13th || Freedom of Movement, Guardian of Faith, Greater Restoration, Holy Glare, Life Spring
|-
|-
| 17th || Commune, Flame Strike
| 17th || Commune, Flame Strike, Dispel Evil and Good, Fingers of Lightning, Greater Restoration, Heavenly Pillar, Mass Cure Wounds, Shining Armor
|}
|}
<br><br>
<br><br>
Line 503: Line 503:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Sudden Spark, Thunderwave
| 3rd || Sudden Spark, Thunderwave, Magnify Gravity, Thinderous Smite, Witch Bolt
|-
|-
| 5th || Branding Smite, Jolt of Pain
| 5th || Branding Smite, Jolt of Pain, Gale Weapons, Shatter, Call Lightning
|-
|-
| 9th || Lightning Arrow, Lightning Bolt
| 9th || Lightning Arrow, Lightning Bolt
|-
|-
| 13th || Holy Glare, Sickening Radiance
| 13th || Holy Glare, Sickening Radiance, Control Water, Cyclone, Destructive Resonance, Storm Sphere, Wind Funnel
|-
|-
| 17th || Destructive Wave, Fingers of Lightning
| 17th || Destructive Wave, Fingers of Lightning, Control Winds, Blazing Thunderbolt Struke
|}
|}
<br><br>
<br><br>
Line 559: Line 559:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Guiding Bolt, Heroism
| 3rd || Guiding Bolt, Heroism, Bless, Halo of Glory
|-
|-
| 5th || Enhance Ability, Magic Weapon
| 5th || Enhance Ability, Magic Weapon, Spiritual Weapons
|-
|-
| 9th || Haste, Protection From Energy
| 9th || Haste, Protection From Energy, Martyr’s Bargain, Motivational Speech, Sending
|-
|-
| 13th || Compulsion, Freedom of Movement
| 13th || Compulsion, Freedom of Movement, Guardian of Faith
|-
|-
| 17th || Commune, Flame Strike
| 17th || Commune, Flame Strike, Aura of the Unremarkable, Greater Restorarion, Heavenly Pillar, Holy Weapon, Mass Cure Wounds
|}
|}
<br><br>
<br><br>
Line 614: Line 614:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Charm Person, Command
| 3rd || Charm Person, Command, Faerie Fire
|-
|-
| 5th || Moonbeam, Zone of Truth
| 5th || Moonbeam, Zone of Truth, Detect Thoughts, Knock, Locate Object, Ray of Enfeeblement, See Infusibility, Silence, Suggestion, They Know
|-
|-
| 9th || Clairvoyance, Magic Circle
| 9th || Clairvoyance, Magic Circle, Anticipate Thoughts, Battle Trance, Fear, Glassee, Slow
|-
|-
| 13th || Arcane Eye, Charm Monster
| 13th || Arcane Eye, Charm Monster, Banish, Compulsion, Locate Creature, Lost Legacy, Psychic Lance
|-
|-
| 17th || Legend Lore, Scrying
| 17th || Legend Lore, Scrying, Aura of the Unremarkable, Babble, Dominate Person, Holy Weapon, Modify Memory
|}
|}
<br><br>
<br><br>
Line 668: Line 668:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Cure Wounds, Faerie Fire
| 3rd || Cure Wounds, Faerie Fire, Bless, Flash, Halo of Glory, Identify, Shield or Faith
|-
|-
| 5th || Enhance Ability, Continual Flame
| 5th || Enhance Ability, Continual FlameAid, Bestow Proficiency, Calm Emotions, Continual Flame, Flame Blade, Lesser Restoration, Moonbeam, Pyrotechnics
|-
|-
| 9th || Beacon of Hope, Daylight
| 9th || Beacon of Hope, Daylight, Ashen Path, Bite the Hand, Blinding Smite, Crusader’s Mantle, Discovery Torch, Haste, Healing Wave, Motivational Speech, Life Transference, Mass Healing Word
|-
|-
| 13th || Aura of Purity, Freedom of Movement
| 13th || Aura of Purity, Freedom of Movement, Death Ward, Fire Shield, Greater Renewal, Life Spring, Sickening Radiance, Wall of Fire
|-
|-
| 17th || Dawn, Wall of Light
| 17th || Dawn, Wall of Light, Blazing Thunderbolt Strike, Flame Strike, Greater Restoration, Heavenly Pillar, Holy Weapon, Immolation, Rejuvenate, Shining Armor, Sun Flower, Telepathic Bond
|}
|}
<br><br>
<br><br>
Line 724: Line 724:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Burning Hands, Searing Smite
| 3rd || Burning Hands, Searing Smite, Hex, Bane
|-
|-
| 5th || Continual Flame, Heat Metal
| 5th || Continual Flame, Heat Metal, Flame Blade, Ashen Memory, Scorching Ray, Fireball
|-
|-
| 9th || Daylight, Minute Meteors
| 9th || Daylight, Minute Meteors, Draconic Stride, Fear, Slow
|-
|-
| 13th || Fire Shield, Wall of Fire
| 13th || Fire Shield, Wall of Fire, Charm Monster, Heat Wave, Holy Glare, Steam Strike, Wall of Fire
|-
|-
| 17th || Flame Strike, Great Restoration
| 17th || Flame Strike, Greater Restoration, Dawn, Blazing Thunderbolt Strike, Flame Strike, Holy Weapon, Immolation, Sun Flower
|}
|}
<br><br>
<br><br>
Line 777: Line 777:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Sanctuary, Sleep
| 3rd || Sanctuary, Sleep, Ceremony, Bless
|-
|-
| 5th || Calm Emotions, Hold Person
| 5th || Calm Emotions, Hold Person, Enhance Ability, Suggestion
|-
|-
| 9th || Counterspell, Hypnotic Pattern
| 9th || Counterspell, Hypnotic Pattern, Life Transference, Martyr’s Bargain, Motivational Speech
|-
|-
| 13th || Otiluke’s Resilient Sphere, Stoneskin
| 13th || Resilient Sphere, Stoneskin, Charm Monster
|-
|-
| 17th || Hold Monster, Wall of Force
| 17th || Hold Monster, Wall of Force, Heavenly Pillar, Holy Weapon, Mass Cure Wounds, Telepathic Bond
|}
|}
<br><br>
<br><br>
Line 830: Line 830:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Bane, Hunter’s Mark
| 3rd || Bane, Hunter’s Mark, Compelled Duel, Hex, Hellish Rebuke
|-
|-
| 5th || Hold Person, Misty Step
| 5th || Hold Person, Misty Step, Blood Biography
|-
|-
| 9th || Haste, Protection from Energy
| 9th || Haste, Protection from Energy, Barrow Haze, Slow
|-
|-
| 13th || Banishment, Dimension Door
| 13th || Banishment, Dimension Door, March of Blades, Maroon
|-
|-
| 17th || Hold Monster, Scrying
| 17th || Hold Monster, Scrying, Heavenly Pillar
|}
|}
<br><br>
<br><br>
Line 884: Line 884:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Alarm, Detect Magic
| 3rd || Alarm, Detect Magic, Identify, Hex, Protection From Energy, Iron Spine
|-
|-
| 5th || Moonbeam, See Invisibility
| 5th || Moonbeam, See Invisibility, Detect Thoughts, Iron Spine Jolt of Pain, Shadow Blade, Silence, Unspoken Name, Dispel Magic
|-
|-
| 9th || Counterspell, Nondetection
| 9th || Counterspell, Nondetection, Bite the Hand, Clairvoyance, Glassee, Intellect Fortress
|-
|-
| 13th || Aura of Purity, Banishment
| 13th || Aura of Purity, Banishment, Arcane Eye, Locate Creature
|-
|-
| 17th || Hold Monster, Scrying
| 17th || Hold Monster, Scrying, Banishing Smite, Dispel Evil and Good, Planar Binding
|}
|}
<br><br>
<br><br>
Line 935: Line 935:
! Paladin Level !! Spells
! Paladin Level !! Spells
|-
|-
| 3rd || Cure Wounds, Hellish Rebuke
| 3rd || Cure Wounds, Hellish Rebuke, Cause Fear, Charm Person, Cloak of Secrets, Darting Duplicates, Expeditious Retreat
|-
|-
| 5th || Invisibility, Crown of Madness
| 5th || Invisibility, Crown of Madness, Alter Self, Arcanist’s Magic Aura, Calamitous Flailing, Demand Offering, Gift of Gab, Locate Object, Magic Mischief, Mirror Image, Silence
|-
|-
| 9th || Bestow Curse, Vampiric Touch
| 9th || Bestow Curse, Vampiric Touch, Blink, Clairvoyance, Enemies Abound, Fast Friends, Martyr’s Bargain, Motivational Speech, Slow
|-
|-
| 13th || Charm Monster, Confusion
| 13th || Charm Monster, Confusion, Charlatan’s Miraculum, Greater Invisibility, Hallucinatory Terrain, Phantasmal Killer
|-
|-
| 17th || Geas, Contagion
| 17th || Taboo, Contagion, Babble, Claim Identity, Aura of the Unermarkable, Heavenly Pillar, Mislead, Modify Memory, Telepathic Bond
|}
|}
<br><br>
<br><br>