Bard: Difference between revisions

418 bytes added ,  16:27, 23 November 2022
Line 163: Line 163:
| 6th || Barrow Haze || 16th || 8thlvl
| 6th || Barrow Haze || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Fire Shield, March of Hands, Staggering Smite || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || Blazing Thunderbolt Strike, Holy Weapon, Steel Wind Strike || 20th || Idkyet
|}
|}


Line 179: Line 179:
| 6th || Phantom Steed/Vile Swarm || 16th || 8thlvl
| 6th || Phantom Steed/Vile Swarm || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Dominate Beast, Faithful Hound, Find Greater Steed, Guardian of Nature || 18th || 9thlvl
|-
|-
| 10th || Find Greater Stead || 20th || Idkyet
| 10th || Insect Plague  || 20th || Idkyet
|}
|}


Line 193: Line 193:
| 4th || Enhance Ability|| 14th || 7thlvl
| 4th || Enhance Ability|| 14th || 7thlvl
|-
|-
| 6th || Life Transference/Protection From Energy || 16th || 8thlvl
| 6th || Life Transference || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Death Ward, Nature's Balance,  || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 211: Line 211:
| 6th || Magnificent Tower|| 16th || 8thlvl
| 6th || Magnificent Tower|| 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Fabricate, Grasping Vine, Guardian of Faith, Guardian of Nature, Stockade Sprouts, Watery Sphere || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 227: Line 227:
| 6th || Bloatbomb || 16th || 8thlvl
| 6th || Bloatbomb || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Blight, Death Ward, Shadow of Moil, Sickening Radiance || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 243: Line 243:
| 6th || Slow || 16th || 8thlvl
| 6th || Slow || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Aversion, Banishment, Confusion, Cyclone, Maroon  || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 257: Line 257:
| 4th || Prayer of Healing|| 14th || 7thlvl
| 4th || Prayer of Healing|| 14th || 7thlvl
|-
|-
| 6th || Tiny Huy || 16th || 8thlvl
| 6th || Tiny Hut || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Private Sanctum  || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 275: Line 275:
| 6th || Bite the Hand|| 16th || 8thlvl
| 6th || Bite the Hand|| 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Fire Shield, Frost Armor, Guardian of Faith, Phantasmal Killer || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 291: Line 291:
| 6th || Major Image || 16th || 8thlvl
| 6th || Major Image || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Phantasmal Killer || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || 5thlvl || 20th || Idkyet
Line 307: Line 307:
| 6th || Glassee || 16th || 8thlvl
| 6th || Glassee || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || Divination  || 18th || 9thlvl
|-
|-
| 10th || 5thlvl || 20th || Idkyet
| 10th || Scrying,  || 20th || Idkyet
|}
|}
<br><br>
<br><br>