Bard: Difference between revisions

488 bytes added ,  20:33, 13 November 2022
Line 205: Line 205:
| 4th || Blood Biography/Drown/Gentle Repose/Wither and Bloom || 14th || 7thlvl
| 4th || Blood Biography/Drown/Gentle Repose/Wither and Bloom || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || Acid Cloud/Bestow Curse/Bloatbomb/Feign Death/Hunger of Darkness/Petrify/Revivify/Speak With Dead/Spirit Shroud/Vampiric Touch || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 221: Line 221:
| 4th || Arcanist's Magic Aura/Binding Ice/Dust Devil/Earthbind/Earthen Grasp/Gust of Wind/Knell of the Depths/Phantasmal Force/Ray of Enfeeblement/Silence/Spike Growth/Vortex Warp/Web || 14th || 7thlvl
| 4th || Arcanist's Magic Aura/Binding Ice/Dust Devil/Earthbind/Earthen Grasp/Gust of Wind/Knell of the Depths/Phantasmal Force/Ray of Enfeeblement/Silence/Spike Growth/Vortex Warp/Web || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || Barrow Haze/Cold Snap/Dream Reality/Enemies Abound/Fear/Gluey Globule/Hypnotic Pattern/Impossible Angles/Incite Greed/Slow/Magic Circle/Petrify/Quakewalk/Sand Cloak/Sleet Storm || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 237: Line 237:
| 4th || Healing Spirit/Lesser Restoration/Prayer of Healing/Protection From Poison || 14th || 7thlvl
| 4th || Healing Spirit/Lesser Restoration/Prayer of Healing/Protection From Poison || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || Aura of Vitality/Bolstering Brew/Healing Wave/Life Transference/Mass Healing Word/Revivify || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 253: Line 253:
| 4th || Calamitous Flailing/Heat Metal/Jolt of Pain || 14th || 7thlvl
| 4th || Calamitous Flailing/Heat Metal/Jolt of Pain || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || Bite the Hand/Bloatbomb || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 269: Line 269:
| 4th || Alter Self/Arcanist's Magic Aura/Blur/Invisibility/Mirror Image/Pass Without Trace/Phantasmal Force/Suggestion/They Know || 14th || 7thlvl
| 4th || Alter Self/Arcanist's Magic Aura/Blur/Invisibility/Mirror Image/Pass Without Trace/Phantasmal Force/Suggestion/They Know || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || Major Image || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl
Line 285: Line 285:
| 4th || Ashen Memory/Augury/Blood Biography/Branding Smite/Detect Thoughts/Find Traps/Flock of Familiars/ Locate Animals or Plants/Locate Objects/See Inivisibility/Unspoken Name/Zone of Truth || 14th || 7thlvl
| 4th || Ashen Memory/Augury/Blood Biography/Branding Smite/Detect Thoughts/Find Traps/Flock of Familiars/ Locate Animals or Plants/Locate Objects/See Inivisibility/Unspoken Name/Zone of Truth || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || Anticipate Thoughts/Clairvoyance/Discovery Torch/Glassee/Speak With Dead/Speak With Plants/Tongues || 16th || 8thlvl
|-
|-
| 8th || 4thlvl || 18th || 9thlvl
| 8th || 4thlvl || 18th || 9thlvl