Bard: Difference between revisions

1,111 bytes added ,  17:54, 12 November 2022
Tags: Mobile edit Mobile web edit
Line 139: Line 139:
| 2nd || Sudden Spark || 12th || 6thlvl
| 2nd || Sudden Spark || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || Gale Weapons/Jolt of Pain || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 155: Line 155:
| 2nd || Beast Bond || 12th || 6thlvl
| 2nd || Beast Bond || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || Animal Messanger/Beast Sense/Find Steed/Find Steed/Flock of Familiars/Locate Animals or Plants/Web || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 171: Line 171:
| 2nd || Find Familiar || 12th || 6thlvl
| 2nd || Find Familiar || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || Aid/Bestow Proficiency/Enhance Ability/Enlarge/Reduce || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 187: Line 187:
| 2nd || Grease || 12th || 6thlvl
| 2nd || Grease || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || Arcane Lock/Beanstalk/Cape of Wasps/Cloud of Daggers/Continual Flame/Darkness/Flaming Sphere/Spike Growth/Vortex Warp/Web || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 203: Line 203:
| 2nd || Inflict Wounds || 12th || 6thlvl
| 2nd || Inflict Wounds || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || Blood Biography/Drown/Gentle Repose/Wither and Bloom || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 219: Line 219:
| 2nd || Hex || 12th || 6thlvl
| 2nd || Hex || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || Arcanist's Magic Aura/Binding Ice/Dust Devil/Earthbind/Earthen Grasp/Gust of Wind/Knell of the Depths/Phantasmal Force/Ray of Enfeeblement/Silence/Spike Growth/Vortex Warp/Web || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 252: Line 252:
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || 2ndlvl || 14th || 7thlvl
|-
| 6th || 3rdlvl || 16th || 8thlvl
|-
| 8th || 4thlvl || 18th || 9thlvl
|-
| 10th || 5thlvl || 20th || Idkyet
|}
{| class="wikitable"
|+ Songs of Secrets
|-
! Bard Level !! Spell !! Bard Level !! Spell
|-
| 2nd || Disguise Self || 12th || 6thlvl
|-
| 4th || 2ndlvl || 14th || 7thlvl
|-
| 6th || 3rdlvl || 16th || 8thlvl
|-
| 8th || 4thlvl || 18th || 9thlvl
|-
| 10th || 5thlvl || 20th || Idkyet
|}
{| class="wikitable"
|+ Songs of Seeking
|-
! Bard Level !! Spell !! Bard Level !! Spell
|-
| 2nd || Hunter's Mark || 12th || 6thlvl
|-
| 4th || Unspoken Name || 14th || 7thlvl
|-
|-
| 6th || 3rdlvl || 16th || 8thlvl
| 6th || 3rdlvl || 16th || 8thlvl
Line 277: Line 309:


{| class="wikitable"
{| class="wikitable"
|+ Songs of Warding
|+ Songs of Sight
|-
|-
! Bard Level !! Spell !! Bard Level !! Spell
! Bard Level !! Spell !! Bard Level !! Spell
|-
|-
| 2nd || Sanctuary || 12th || 6thlvl
| 2nd || Comprehend Languages/Detect Evil and Good/Detect Poison || 12th || 6thlvl
|-
|-
| 4th || 2ndlvl || 14th || 7thlvl
| 4th || 2ndlvl || 14th || 7thlvl