Sorcerer Spells: Difference between revisions

1,837 bytes added ,  00:42, 8 November 2022
Line 1: Line 1:
= Sorcerer Spells =
= Sorcerer Spells =
'''Spellcasting.''' You gain the ability to cast spells at level 1
:'''Spellcasting Ability.''' Charisma
:'''Spell Save DC.''' 8 + Your Proficiency Bonus + Your Charisma Modifier
:'''Spell Attack Bonus.''' Proficiency Bonus + Your Charisma Modifier
:'''Spellcasting Focus.''' An Arcane Focus
:'''Spell Learning Method.''' You learn one new spell every level.
{| class="wikitable"
|+ Spells known and spell slots per level
|-
! Level !! Cantrips Known !! Spells Known !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th
|-
| 1st || 4 || 2 || 2 || - || - || - || - || - || - || - || -
|-
| 2nd || 4 || 3 || 3 || - || - || - || - || - || - || - || -
|-
| 3rd || 4 || 4 || 4 || 2 || - || - || - || - || - || - || -
|-
| 4th || 5 || 5 || 4 || 3 || - || - || - || - || - || - || -
|-
| 5th || 5 || 6 || 4 || 3 || 2 || - || - || - || - || - || -
|-
| 6th || 5 || 7 || 4 || 3 || 3 || - || - || - || - || - || -
|-
| 7th || 5 || 8 || 4 || 3 || 3 || 1 || - || - || - || - || -
|-
| 8th || 5 || 9 || 4 || 3 || 3 || 2 || - || - || - || - || -
|-
| 9th || 5 || 10 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
|-
| 10th || 6 || 11 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
|-
| 11th || 6 || 12 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 12th || 6 || 13 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 13th || 6 || 14 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 14th || 6 || 15 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 15th || 6 || 16 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
|-
| 16th || 6 || 17 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
|-
| 17th || 6 || 18 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 18th || 6 || 19 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 19th || 6 || 20 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 20th || 6 || 21 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|}
== Cantrips ==
== Cantrips ==
{| class="wikitable"
{| class="wikitable"