Druid Spells: Difference between revisions

1,990 bytes added ,  00:42, 8 November 2022
Line 1: Line 1:
= Druid Spells =
= Druid Spells =
:'''Spellcasting.''' You gain the ability to cast spells at 1st level
:'''Spellcasting Ability.''' Wisdom
:'''Spell Save DC.''' 8 + Your Proficiency Bonus + Your Wisdom Modifier
:'''Spell Attack Bonus.''' Proficiency Bonus + Your Wisdom Modifier
:'''Ritual Casting.''' You can cast any prepared spell as a ritual if it has the ritual tag.
:'''Spellcasting Focus.''' A Druidic Focus
:'''Spell Learning Method.''' Whenever you finish a long rest, you prepare a number of spells equal to your druid level + your Wisdom modifier from the druid spell list. You can cast these spells using your spell slots until the end of your next long rest.
{| class="wikitable"
|+ Spells known and spell slots per level
|-
! Level !! Cantrips Known !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th
|-
| 1st || 2 || 2 || - || - || - || - || - || - || - || -
|-
| 2nd || 2 || 3 || - || - || - || - || - || - || - || -
|-
| 3rd || 2 || 4 || 2 || - || - || - || - || - || - || -
|-
| 4th || 3 || 4 || 3 || - || - || - || - || - || - || -
|-
| 5th || 3 || 4 || 3 || 2 || - || - || - || - || - || -
|-
| 6th || 3 || 4 || 3 || 3 || - || - || - || - || - || -
|-
| 7th || 3 || 4 || 3 || 3 || 1 || - || - || - || - || -
|-
| 8th || 3 || 4 || 3 || 3 || 2 || - || - || - || - || -
|-
| 9th || 3 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
|-
| 10th || 4 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
|-
| 11th || 4 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 12th || 4 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 13th || 4 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 14th || 4 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 15th || 4 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
|-
| 16th || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
|-
| 17th || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 18th || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 19th || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 20th || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|}
== Cantrips ==
== Cantrips ==
{| class="wikitable"
{| class="wikitable"