Cleric Spells: Difference between revisions

1,988 bytes added ,  00:41, 8 November 2022
Line 1: Line 1:
= Cleric Spells =
= Cleric Spells =
You gain the ability to cast spells at 1st level.<br>
'''Spellcasting Ability.''' Wisdom<br>
'''Spell Save DC.''' 8 + Your Proficiency Bonus + Your Wisdom Modifier<br>
'''Spell Attack Bonus.''' Proficiency Bonus + Your Wisdom Modifier<br>
'''Ritual Casting.''' You can cast any prepared spell as a ritual if it has the ritual tag.<br>
'''Spellcasting Focus.''' A Holy Symbol<br>
'''Spell Learning Method.''' Whenever you finish a long rest, you prepare a number of spells equal to your cleric level + your Wisdom modifier from the cleric spell list. You can cast these spells using your spell slots until the end of your next long rest.
{| class="wikitable"
|+ Spells known and spell slots per level
|-
! Level !! Cantrips Known !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th
|-
| 1st || 3 || 2 || - || - || - || - || - || - || - || -
|-
| 2nd || 3 || 3 || - || - || - || - || - || - || - || -
|-
| 3rd || 3 || 4 || 2 || - || - || - || - || - || - || -
|-
| 4th || 4 || 4 || 3 || - || - || - || - || - || - || -
|-
| 5th || 4 || 4 || 3 || 2 || - || - || - || - || - || -
|-
| 6th || 4 || 4 || 3 || 3 || - || - || - || - || - || -
|-
| 7th || 4 || 4 || 3 || 3 || 1 || - || - || - || - || -
|-
| 8th || 4 || 4 || 3 || 3 || 2 || - || - || - || - || -
|-
| 9th || 4 || 4 || 3 || 3 || 3 || 1 || - || - || - || -
|-
| 10th || 5 || 4 || 3 || 3 || 3 || 2 || - || - || - || -
|-
| 11th || 5 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 12th || 5 || 4 || 3 || 3 || 3 || 2 || 1 || - || - || -
|-
| 13th || 5 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 14th || 5 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || - || -
|-
| 15th || 5 || 4 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || -
|-
| 16th || 5 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || -
|-
| 17th || 5 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 18th || 5 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 19th || 5 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|-
| 20th || 5 || 3 || 3 || 3 || 2 || 1 || 1 || 1 || 1 || 1
|}
== Cantrips ==
== Cantrips ==
{| class="wikitable"
{| class="wikitable"