10 January 2023
- 20:0420:04, 10 January 2023 diff hist +8 N Ekrios Monk Created page with "= Monk ="
- 20:0320:03, 10 January 2023 diff hist −8 Ekrios Rogue →Arcane Trickster current
- 20:0220:02, 10 January 2023 diff hist +76,894 Ekrios Rogue // Edit via Wikitext Extension for VSCode
- 19:5919:59, 10 January 2023 diff hist −2 Rogue →Rogue
- 19:5819:58, 10 January 2023 diff hist +9 N Ekrios Rogue Created page with "= Rogue ="
- 19:5619:56, 10 January 2023 diff hist +4,437 Ekrios Classes No edit summary current
- 19:3019:30, 10 January 2023 diff hist +30 Character Quirks and Role-Play →Quirk Tables current
- 19:2919:29, 10 January 2023 diff hist +292 Character Quirks and Role-Play →Quirk Tables
- 19:2619:26, 10 January 2023 diff hist +536 Level 3 →Spirit Shroud
- 19:1719:17, 10 January 2023 diff hist −62 Level 3 →Sleet Storm
- 19:1019:10, 10 January 2023 diff hist +3 Level 3 →Sending
- 19:1019:10, 10 January 2023 diff hist −3 Level 3 →Sending
- 19:0819:08, 10 January 2023 diff hist +12 Level 3 →Sending
- 19:0619:06, 10 January 2023 diff hist +617 Level 3 →Sending
- 19:0219:02, 10 January 2023 diff hist −2 Languages →Halfling current
- 18:5518:55, 10 January 2023 diff hist +24 Level 3 →Sending
- 18:5418:54, 10 January 2023 diff hist +2,222 Level 3 →Level 3 Spells
- 17:0717:07, 10 January 2023 diff hist −8 Level 1 →Command
- 17:0517:05, 10 January 2023 diff hist +114 Level 1 →Ceremony
- 16:5916:59, 10 January 2023 diff hist +4 Level 3 →Counterspell
- 16:5916:59, 10 January 2023 diff hist +1 Level 3 →= Counterspell
- 16:5916:59, 10 January 2023 diff hist +633 Level 3 →Level 3 Spells
- 16:2916:29, 10 January 2023 diff hist −9 Cleric Spells →Spare the Dying
- 16:2016:20, 10 January 2023 diff hist +108 Level 3 →Level 3 Spells
- 16:1716:17, 10 January 2023 diff hist +5 Level 2 →Level 2
- 16:1716:17, 10 January 2023 diff hist +5 Level 3 →Level 3
- 16:0516:05, 10 January 2023 diff hist +1,096 Level 3 →Level 3
- 13:4013:40, 10 January 2023 diff hist −53 Level 2 →Warding Bond
- 13:3613:36, 10 January 2023 diff hist +357 Level 3 →Level 3
9 January 2023
- 21:1321:13, 9 January 2023 diff hist −635 Level 3 →Level 3
- 20:5820:58, 9 January 2023 diff hist +10 Level 2 →Immovable Object
- 20:5720:57, 9 January 2023 diff hist −1 Level 2 →Hold Person
- 20:5420:54, 9 January 2023 diff hist +1,696 Level 3 →Level 3
- 20:0220:02, 9 January 2023 diff hist +951 Level 2 →Level 2
- 18:4118:41, 9 January 2023 diff hist +40 Level 2 →Dragon's Voice
- 18:3518:35, 9 January 2023 diff hist +1,071 Level 2 →Level 2
- 17:2717:27, 9 January 2023 diff hist +6 Level 2 →Barkskin
- 17:2517:25, 9 January 2023 diff hist +31 Level 2 →Augmenting Wall
- 17:1517:15, 9 January 2023 diff hist −5 Level 1 →Witch Bolt
- 17:1417:14, 9 January 2023 diff hist +121 Level 1 →Ray of Sickness
- 17:0817:08, 9 January 2023 diff hist +44 Level 1 →Ice Knife
- 17:0217:02, 9 January 2023 diff hist +43 Level 1 →Guiding Bolt
- 16:3716:37, 9 January 2023 diff hist +314 Level 1 →Speak with Animals
- 16:3116:31, 9 January 2023 diff hist −14 Level 1 →S-Z
- 16:2916:29, 9 January 2023 diff hist +116 Level 2 →Wither and Bloom
- 16:1916:19, 9 January 2023 diff hist +1,652 Level 2 →Level 2
- 15:2715:27, 9 January 2023 diff hist +1 Level 2 →Pass Without Trace
- 15:2615:26, 9 January 2023 diff hist +553 Level 2 →Pass Without Trace
- 15:1315:13, 9 January 2023 diff hist +20 Level 2 →Misty Step
- 15:0715:07, 9 January 2023 diff hist +2 Level 2 →Magic Mischief