7 November 2022
- 02:0202:02, 7 November 2022 diff hist +203 Bard →College of Tailoring
- 01:4101:41, 7 November 2022 diff hist +70 Bard →College of Mysteries
- 01:0701:07, 7 November 2022 diff hist +9,894 Paladin Spells →Level 4
- 01:0601:06, 7 November 2022 diff hist +21,889 Cleric Spells →Level 4
- 00:5100:51, 7 November 2022 diff hist +16 Cleric Spells →Level 4
- 00:5100:51, 7 November 2022 diff hist +15,609 Warlock Spells →Level 5
- 00:4700:47, 7 November 2022 diff hist +16 Warlock Spells →Level 4
- 00:4600:46, 7 November 2022 diff hist +26,186 Bard Spells →Level 5
- 00:3900:39, 7 November 2022 diff hist +1,212 Wizard Spells →Level 5
- 00:3600:36, 7 November 2022 diff hist +15 Bard Spells →Level 4
- 00:3600:36, 7 November 2022 diff hist +30,977 Sorcerer Spells →Level 5
- 00:2500:25, 7 November 2022 diff hist +15 Sorcerer Spells →Level 4
- 00:2500:25, 7 November 2022 diff hist +47,721 Wizard Spells →Level 5
- 00:1300:13, 7 November 2022 diff hist +15 Wizard Spells →Level 4
- 00:1200:12, 7 November 2022 diff hist +27,867 Druid Spells →Level 5
- 00:1000:10, 7 November 2022 diff hist +9 Level 5 →S-Z
- 00:0800:08, 7 November 2022 diff hist +2 Level 5 →E-R
- 00:0400:04, 7 November 2022 diff hist +15 Druid Spells →Level 2
- 00:0100:01, 7 November 2022 diff hist 0 Level 5 →Level 5
6 November 2022
- 23:5923:59, 6 November 2022 diff hist +1 Level 5 →E-R
- 23:5723:57, 6 November 2022 diff hist 0 Level 5 →E-R
- 22:2922:29, 6 November 2022 diff hist +9 Level 5 →E-R
- 22:2422:24, 6 November 2022 diff hist +17 Level 5 →E-R
- 22:1422:14, 6 November 2022 diff hist 0 Cleric →Dragon Domain
- 22:1322:13, 6 November 2022 diff hist −3 Level 5 →S-Z
- 21:4921:49, 6 November 2022 diff hist −1 Level 1 →A-C
- 21:4721:47, 6 November 2022 diff hist −2 Cleric →Domain Spells
- 21:4621:46, 6 November 2022 diff hist −245 Level 5 →A-D
- 21:3121:31, 6 November 2022 diff hist −607 Level 3 →I-R
- 20:5520:55, 6 November 2022 diff hist +4,688 Level 5 →Uncommon Spells
- 20:2220:22, 6 November 2022 diff hist −1 Level 5 →S-Z
- 20:1920:19, 6 November 2022 diff hist +5,396 Level 5 →S-Z
- 20:1020:10, 6 November 2022 diff hist +16,346 Level 5 →S-Z
- 19:5119:51, 6 November 2022 diff hist +220 Level 5 →E-R
- 19:4919:49, 6 November 2022 diff hist 0 Level 5 →E-R
- 19:4919:49, 6 November 2022 diff hist −2,220 Level 5 →E-R
- 01:1901:19, 6 November 2022 diff hist +1,874 Level 5 →E-R
5 November 2022
- 16:2916:29, 5 November 2022 diff hist +1,675 Level 5 →E-R
- 16:2316:23, 5 November 2022 diff hist +883 Level 5 →E-R
- 16:1416:14, 5 November 2022 diff hist +15,332 Level 5 →E-R
- 15:4115:41, 5 November 2022 diff hist +113 Level 5 →Uncommon Spells
- 15:2815:28, 5 November 2022 diff hist +1,117 Level 5 →S-Z
- 15:1115:11, 5 November 2022 diff hist +83 Level 5 →S-Z
- 15:0615:06, 5 November 2022 diff hist +267 Level 5 →E-R
- 14:4814:48, 5 November 2022 diff hist +191 Level 5 →Uncommon Spells
- 14:4614:46, 5 November 2022 diff hist −754 Level 5 →S-Z
- 14:4514:45, 5 November 2022 diff hist +704 Level 5 →S-Z
- 14:3514:35, 5 November 2022 diff hist 0 Level 5 →E-R
- 14:3514:35, 5 November 2022 diff hist −2 Level 5 →E-R
- 14:3514:35, 5 November 2022 diff hist +36 Level 5 →S-Z