5 November 2022
- 14:3314:33, 5 November 2022 diff hist +51 Level 5 →S-Z
- 14:3214:32, 5 November 2022 diff hist +572 Level 5 →S-Z
- 14:3114:31, 5 November 2022 diff hist −605 Level 5 →E-R
- 11:1711:17, 5 November 2022 diff hist −3 Level 5 →A-D
- 01:5201:52, 5 November 2022 diff hist +880 Level 5 →E-R
- 01:4601:46, 5 November 2022 diff hist +2 Level 5 →A-D
- 01:4501:45, 5 November 2022 diff hist −6 Level 5 →A-D
- 01:4301:43, 5 November 2022 diff hist +4 Level 5 →A-D
- 01:4201:42, 5 November 2022 diff hist +22,305 Level 5 →A-D
- 01:1201:12, 5 November 2022 diff hist −101 Level 5 →A-D
- 00:5000:50, 5 November 2022 diff hist −436 Level 5 →A-D
- 00:4500:45, 5 November 2022 diff hist +88 Level 5 →A-D
4 November 2022
- 22:1422:14, 4 November 2022 diff hist +15,138 N Level 5 Created page with "== Level 5 == ==== A-D ==== {| class="wikitable" |+ Spells (Classes) |- | Level: 5 || Casting Time: 1 Action || Divination |- | Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM () |} {| class="wikitable" |+ Spells (Classes) |- | Level: 5 || Casting Time: 1 Action || Divination |- | Range: 30ft || Duration: Instant, 1 Minute (Concentration) || Components: VSM () |} {| class="wikitable" |+ Spells (Classes) |- | Level: 5 || Casting Time: 1 A..."
- 21:3121:31, 4 November 2022 diff hist +15,709 Warlock Spells →Level 3
- 21:2821:28, 4 November 2022 diff hist +29,908 Sorcerer Spells →Level 3
- 21:2421:24, 4 November 2022 diff hist +26,077 Druid Spells →Level 3
- 21:1721:17, 4 November 2022 diff hist +14,104 Cleric Spells →Level 3
- 21:1321:13, 4 November 2022 diff hist 0 Level 4 →F-M
- 21:1321:13, 4 November 2022 diff hist +9,347 Paladin Spells →Level 3
- 21:0521:05, 4 November 2022 diff hist +42,524 Wizard Spells →Level 3
- 21:0021:00, 4 November 2022 diff hist +4 Level 4 →F-M
- 20:5820:58, 4 November 2022 diff hist +602 Level 4 →A-E
- 20:5420:54, 4 November 2022 diff hist +18,623 Bard Spells →Level 4
- 20:5320:53, 4 November 2022 diff hist +4 Level 4 →F-M
- 20:5320:53, 4 November 2022 diff hist +1 Level 4 →N-Z
- 20:5220:52, 4 November 2022 diff hist 0 Level 4 →F-M
- 20:5120:51, 4 November 2022 diff hist −3 Level 4 →F-M
- 20:4720:47, 4 November 2022 diff hist +15 Bard Spells →Level 3
- 20:4520:45, 4 November 2022 diff hist +10 Level 4 →Level 4 Spells
- 20:4120:41, 4 November 2022 diff hist +17,595 Level 4 →N-Z
- 20:2620:26, 4 November 2022 diff hist +15,888 Level 4 →F-M
- 20:0820:08, 4 November 2022 diff hist +9,798 Level 4 →A-E
- 17:3217:32, 4 November 2022 diff hist +5,757 Level 4 →A-E
- 17:1517:15, 4 November 2022 diff hist +292 Level 4 →N-Z
- 17:0217:02, 4 November 2022 diff hist +37 Level 4 →F-M
- 17:0217:02, 4 November 2022 diff hist +277 Level 4 →N-Z
- 16:4916:49, 4 November 2022 diff hist +516 Level 4 →F-M
- 16:2916:29, 4 November 2022 diff hist −65 Level 4 →A-E
- 16:1716:17, 4 November 2022 diff hist +329 Level 4 →A-E
- 15:5815:58, 4 November 2022 diff hist −1 Level 4 →A-E
- 15:5315:53, 4 November 2022 diff hist +12,377 Level 4 →A-E
- 15:5015:50, 4 November 2022 diff hist +184 N Level 4 Created page with "== Level 4 Spells == ==== A-E ==== {| class="wikitable" |+ Arcane Eye |- | Level: 4 || Casting Time: 1 Action || Conjuration |- | Range: Touch || Duration: Instant || Components: VS |}"
- 15:4615:46, 4 November 2022 diff hist −375 Bard →Bard
- 15:4415:44, 4 November 2022 diff hist +494 Bard →College of Mercantilism
- 15:3815:38, 4 November 2022 diff hist +1 Bard →College of Machismo
- 15:3815:38, 4 November 2022 diff hist +6 Bard →College of Four Suits
- 15:3615:36, 4 November 2022 diff hist −908 Bard →College of Flame
- 15:2615:26, 4 November 2022 diff hist −11 Barbarian →Barbarian
- 15:2215:22, 4 November 2022 diff hist −13 Barbarian →Stored Strength
- 15:2115:21, 4 November 2022 diff hist +27 Barbarian →Never-Ending Fortitude