4 November 2022
- 13:5213:52, 4 November 2022 diff hist +452 Barbarian →Path of Glaciers
- 13:4513:45, 4 November 2022 diff hist +6 Barbarian →Giant Power
- 13:4513:45, 4 November 2022 diff hist +434 Barbarian →Path of Giants
- 13:4313:43, 4 November 2022 diff hist +3 Barbarian →Path of Crucibles
- 13:4213:42, 4 November 2022 diff hist +189 Barbarian →Path of Crucibles
- 01:5001:50, 4 November 2022 diff hist +499 Druid →Druid
2 November 2022
- 20:3520:35, 2 November 2022 diff hist +57,625 Wizard Spells →Level 3
- 20:3520:35, 2 November 2022 diff hist +22,644 Warlock Spells →Level 3
- 20:2920:29, 2 November 2022 diff hist +15 Wizard Spells →Level 2
- 20:2920:29, 2 November 2022 diff hist +15 Warlock Spells →Level 2
- 20:2920:29, 2 November 2022 diff hist +41,850 Sorcerer Spells →Level 3
- 20:2420:24, 2 November 2022 diff hist +875 Druid Spells →Level 3
- 20:2220:22, 2 November 2022 diff hist +1,259 Cleric Spells →Level 3
- 20:1920:19, 2 November 2022 diff hist +16 Sorcerer Spells →Level 2
- 20:1920:19, 2 November 2022 diff hist +11,643 Paladin Spells →Level 3
- 20:1420:14, 2 November 2022 diff hist +16 Paladin Spells →Level 2
- 20:1420:14, 2 November 2022 diff hist −1 Level 3 →S-Z
- 20:1420:14, 2 November 2022 diff hist +27,020 Druid Spells →Level 3
- 20:1020:10, 2 November 2022 diff hist +1 Level 3 →I-R
- 20:0720:07, 2 November 2022 diff hist +817 Cleric Spells →Level 3
- 20:0320:03, 2 November 2022 diff hist +15 Druid Spells →Level 2
- 20:0320:03, 2 November 2022 diff hist +23,181 Cleric Spells →Level 2
- 20:0220:02, 2 November 2022 diff hist −4 Level 3 →S-Z
- 19:5419:54, 2 November 2022 diff hist +26,206 Bard Spells →Level 3
- 19:4919:49, 2 November 2022 diff hist 0 Level 3 →D-H
- 19:4519:45, 2 November 2022 diff hist +3,668 Bard Spells →Level 2
- 19:4119:41, 2 November 2022 diff hist +1,262 Level 3 →Uncommon Spells
- 19:3919:39, 2 November 2022 diff hist +6,341 Level 3 →S-Z
- 19:2119:21, 2 November 2022 diff hist +3,748 Level 3 →S-Z
- 19:0819:08, 2 November 2022 diff hist +4,668 Level 3 →S-Z
- 18:5918:59, 2 November 2022 diff hist +12,624 Level 3 →I-R
- 18:1618:16, 2 November 2022 diff hist +1,629 Level 3 →I-R
- 18:1318:13, 2 November 2022 diff hist +6 Level 3 →Level 3
- 18:0918:09, 2 November 2022 diff hist +1,748 Level 3 →I-R
- 18:0718:07, 2 November 2022 diff hist +404 Level 3 →I-R
- 16:2616:26, 2 November 2022 diff hist +2,376 Level 3 →I-R
- 16:0616:06, 2 November 2022 diff hist +4 Level 3 →D-H
- 16:0516:05, 2 November 2022 diff hist 0 Level 3 →D-H
- 16:0516:05, 2 November 2022 diff hist +1 Level 3 →D-H
- 16:0416:04, 2 November 2022 diff hist +16,405 Level 3 →D-H
- 15:1815:18, 2 November 2022 diff hist +179 Barbarian →Added Subclasses
- 15:1315:13, 2 November 2022 diff hist 0 Barbarian →Giant Power
- 15:0715:07, 2 November 2022 diff hist +4 Druid →Druid
- 15:0615:06, 2 November 2022 diff hist −1,291 Druid →Druid
- 15:0215:02, 2 November 2022 diff hist −83 Fighter →Academy of the Steel Hawk
- 14:5814:58, 2 November 2022 diff hist +770 Fighter →Academy of the Steel Hawk
- 14:5014:50, 2 November 2022 diff hist +439 Fighter →Academy of the Minuteman
- 14:4714:47, 2 November 2022 diff hist +452 Fighter →Academy of the Meteor Knight
- 14:4414:44, 2 November 2022 diff hist −2,960 Fighter →Academy of the Rafroko
- 14:4414:44, 2 November 2022 diff hist +240 Fighter →Academy of the Meteor Knight