Nowhere: Difference between revisions

2 bytes removed ,  16:13, 9 August 2022
Line 21: Line 21:
| Eldritch Blast || Ranged, 120ft || 1d20+6 || N/A || 1d10 Force Damage || N/A
| Eldritch Blast || Ranged, 120ft || 1d20+6 || N/A || 1d10 Force Damage || N/A
|-
|-
| Chill Touch || Ranged, 60ft || 1d20+6 || N/A || 1d8 Necrotic Damage || Target cannot heal for one round.
| Chill Touch || Ranged, 60ft || 1d20+6 || N/A || 1d8 Necrotic Damage || Target cannot heal for one round
|}
|}


Line 31: Line 31:
| Hellish Rebuke || 60ft, when damage is taken || DC14 Dex || Level 1 Spell Slot || 2d10 Fire Damage, half if successful Save || N/A
| Hellish Rebuke || 60ft, when damage is taken || DC14 Dex || Level 1 Spell Slot || 2d10 Fire Damage, half if successful Save || N/A
|-
|-
| Magnify Gravity || 60ft, 10ft-Radius Sphere || DC14 Strength || Level 1 Spell Slot || 2d8 Force Damage || Target's speed halved.
| Magnify Gravity || 60ft, 10ft-Radius Sphere || DC14 Strength || Level 1 Spell Slot || 2d8 Force Damage || Target's speed halved
|}
|}