Warden: Difference between revisions

Line 7: Line 7:
! Level !! Proficiency Bonus !! Features !! Experience Points
! Level !! Proficiency Bonus !! Features !! Experience Points
|-
|-
| 1st || +2 || SUBCLASS || 0
| 1st || +2 || Subclass, Fluff Ability || 0
|-
|-
| 2nd || +2 || [[Warden#Spellcasting|Spellcasting]] || 300
| 2nd || +2 || [[Warden#Spellcasting|Spellcasting]], Talents, Talent Resource || 300
|-
|-
| 3rd || +2 || LEVEL3 || 1,000
| 3rd || +2 || Subclass Feature || 1,000
|-
|-
| 4th || +2 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 3,000
| 4th || +2 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 3,000
|-
|-
| 5th || +3 || EXTRAATTACK?(lvl2spells) || 6,000
| 5th || +3 || Extra Attack (Or equivilent high power feature) || 6,000
|-
|-
| 6th || +3 || LEVEL6 || 10,000
| 6th || +3 || Buff to Talents? Like they can choose one talent to "ascend" or smt || 10,000
|-
|-
| 7th || +3 || LEVEL7 || 20,000
| 7th || +3 || Hyper-Flavor medium power feature || 20,000
|-
|-
| 8th || +3 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 40,000
| 8th || +3 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 40,000
Line 25: Line 25:
| 9th || +4 || -(lvl3spells) || 60,000
| 9th || +4 || -(lvl3spells) || 60,000
|-
|-
| 10th || +4 || LEVEL10 || 80,000
| 10th || +4 || Subclass Feature || 80,000
|-
|-
| 11th || +4 || LEVEL11 || 100,000
| 11th || +4 || Improvement to Resource || 100,000
|-
|-
| 12th || +4 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 120,000
| 12th || +4 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 120,000
Line 33: Line 33:
| 13th || +5 || -(lvl4spells) || 140,000
| 13th || +5 || -(lvl4spells) || 140,000
|-
|-
| 14th || +5 || LEVEL14 || 160,000
| 14th || +5 || Strong Flavor, decent power || 160,000
|-
|-
| 15th || +5 || LEVEL15 || 180,000
| 15th || +5 || Subclass || 180,000
|-
|-
| 16th || +5 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 200,000
| 16th || +5 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 200,000
Line 45: Line 45:
| 19th || +6 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 300,000
| 19th || +6 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 300,000
|-
|-
| 20th || +6 || CAPSTONEFEATURE || 350,000
| 20th || +6 || Permanent Talents? || 350,000
|}
|}