Warden: Difference between revisions

1,372 bytes added ,  13 February
 
(8 intermediate revisions by the same user not shown)
Line 7: Line 7:
! Level !! Proficiency Bonus !! Features !! Experience Points
! Level !! Proficiency Bonus !! Features !! Experience Points
|-
|-
| 1st || +2 || SUBCLASS || 0
| 1st || +2 || Subclass, Fluff Ability || 0
|-
|-
| 2nd || +2 || [[Warden#Spellcasting|Spellcasting]] || 300
| 2nd || +2 || [[Warden#Spellcasting|Spellcasting]], Talents, Talent Resource || 300
|-
|-
| 3rd || +2 || LEVEL3 || 1,000
| 3rd || +2 || Subclass Feature || 1,000
|-
|-
| 4th || +2 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 3,000
| 4th || +2 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 3,000
|-
|-
| 5th || +3 || EXTRAATTACK?(lvl2spells) || 6,000
| 5th || +3 || Powerful Flavorful Feature (on par with Extra Attack) || 6,000
|-
|-
| 6th || +3 || LEVEL6 || 10,000
| 6th || +3 || Buff to Talents? Like they can choose one talent to "ascend" or smt || 10,000
|-
|-
| 7th || +3 || LEVEL7 || 20,000
| 7th || +3 || Subclass Feature|| 20,000
|-
|-
| 8th || +3 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 40,000
| 8th || +3 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 40,000
Line 25: Line 25:
| 9th || +4 || -(lvl3spells) || 60,000
| 9th || +4 || -(lvl3spells) || 60,000
|-
|-
| 10th || +4 || LEVEL10 || 80,000
| 10th || +4 || Subclass Feature || 80,000
|-
|-
| 11th || +4 || LEVEL11 || 100,000
| 11th || +4 || Improvement to Talent Resource || 100,000
|-
|-
| 12th || +4 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 120,000
| 12th || +4 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 120,000
Line 33: Line 33:
| 13th || +5 || -(lvl4spells) || 140,000
| 13th || +5 || -(lvl4spells) || 140,000
|-
|-
| 14th || +5 || LEVEL14 || 160,000
| 14th || +5 || Base Class || 160,000
|-
|-
| 15th || +5 || LEVEL15 || 180,000
| 15th || +5 || Subclass Feature || 180,000
|-
|-
| 16th || +5 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 200,000
| 16th || +5 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 200,000
Line 41: Line 41:
| 17th || +6 || -(lvl5spells) || 225,000
| 17th || +6 || -(lvl5spells) || 225,000
|-
|-
| 18th || +6 || LEVEL18 || 250,000
| 18th || +6 || Base Class || 250,000
|-
|-
| 19th || +6 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 300,000
| 19th || +6 || [[Warden#Ability Score Improvements|Ability Score Improvement]] || 300,000
|-
|-
| 20th || +6 || CAPSTONEFEATURE || 350,000
| 20th || +6 || Capstone - Permanent Talents? || 350,000
|}
|}


Line 59: Line 59:
'''Equipment.''' A [[Armor and Weapons#Simple Weapons|Simple]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], a [[Armor and Weapons#Shields|Round Shield]] or a [[Armor and Weapons#Simple Weapons|Weapons]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], five [[Armor and Weapons#Simple Melee Weapons|Javelins]] or a [[Armor and Weapons#Simple Weapons|Simple Weapon]], an [[Equipment Packs|Equipment Pack]], [[Armor and Weapons#Heavy Armor|Chain Mail]], and a [[Armor and Weapons#Spellcasting Focuses|Holy Symbol]]
'''Equipment.''' A [[Armor and Weapons#Simple Weapons|Simple]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], a [[Armor and Weapons#Shields|Round Shield]] or a [[Armor and Weapons#Simple Weapons|Weapons]] or [[Armor and Weapons#Martial Weapons|Martial Weapon]], five [[Armor and Weapons#Simple Melee Weapons|Javelins]] or a [[Armor and Weapons#Simple Weapons|Simple Weapon]], an [[Equipment Packs|Equipment Pack]], [[Armor and Weapons#Heavy Armor|Chain Mail]], and a [[Armor and Weapons#Spellcasting Focuses|Holy Symbol]]
<br><br>
<br><br>
==== Devastation Dice ====
''1st Level Warden Feature''<br>
The ferocity of the Wilds courses through you. You get a pool of D6s, these are your Devastation Dice, and they make up your Devastation Pool. This starts as 4d6, but increases over time [as described somewhere]. You regain all spent Devastation Dice after you finish a Long Rest.
==== Attunement of Nature ====
''1st Level Warden Feature''<br>
You're gained experience with nature fluffidontknowyet. You gain Advantage on Wisdom (Survival) and Wisdom (Investigation) Checks while in wilderness. Additionally, you gain Advantage on Wisdom (Animal Handling) Checks you make directed to untamed, wild animals.
==== Subclass ====
''1st, and more Level Warden Feature''<br>
You choose one of the XXXX in the table below that fluffy.
{| class="wikitable"
|+ Subclass
|-
! Subclass !! Complexity (1-5) !! Description
|-
| Tsunami || 1 || Fluff
|-
| Blizzard || 1 || Fluff
|-
| Hurricane || 1 || Fluff
|-
| Desert Sun || 1 || Fluff
|-
| Predator Hunting || 1 || Fluff
|-
| Earthquake || 1 || Fluff
|-
| Solar Flare || 1 || Fluff
|-
| Wildfire || 1 || Fluff
|-
| Toxins and Poisons || 1 || Fluff
|}
<br>


==== Spellcasting ====
==== Spellcasting ====