Project Istari: Difference between revisions

145 bytes removed ,  13:43, 21 March 2023
Line 1,488: Line 1,488:
|+
|+
|-
|-
! Name !! Attack Die !! Used Stats !! Target Stats !! Traits !! Keywords
! Name !! Attack Die !! Attack Stats !! Defense Stats !! Traits !! Keywords
|-
|-
| Atlatl || 3d4 || Agility, Instinct || Might, Agility (Target's Choice) || Projectile, Spear, Piercing || Bulky, Hands (2), Ranged (12 Meters)
| Atlatl || 3d4 || Agility, Instinct || Might, Agility (Target's Choice) || Projectile, Spear, Piercing || Bulky, Hands (2), Ranged (12 Meters)
|-
|-
| Battleax || 1d8 || Might, Speed, Resolve || Might, Agility (Target's Choice) || Axe, Slashing || Hands (1), Two-Handed (You choose the Target Stat)
| Battleaxe || 1d8 || Might, Speed || Might, Agility (Target's Choice) || Axe, Slashing || Hands (1), Skilled ''Intimidation'' (If you deal Damage equal to or more than the Target's Resolve, they gain a Fear), Two-Handed (You choose the Defense Stat)
|-
|-
| Blowgun || 1d4 || Might, Agility, Instinct || Special (When you are Concealed from the Target, the Target Stat is Agility or Instinct (whichever is lower), otherwise the Target Stat is Agility) || Dart, Piercing || Concealable, Hands (1)
| Blowgun || 1d4 || Might, Agility, Instinct || Agility || Dart, Piercing || Concealable, Hands (1), Ranged (6 Meters), Special (While you are Concealed from the Target, the Stat Bonus to the Target's Defense has a maximum equal to their Instinct)
|-
|-
| Boomerang || 1d6 || Agility, Instinct || Might, Agility, Resolve (Target's Choice) || Club, Projectile, Bludgeoning || Hands (1), Special (If this Weapon deals no Damage, it returns to you at the start of your next Turn, and you can catch it provided you have a free hand), Thrown (10 Meters)
| Boomerang || 1d6 || Might, Agility || Might, Agility (Target's Choice) || Club, Projectile, Bludgeoning || Hands (1), Special (If this Weapon deals no Damage, it returns to you at the start of your next Turn, and you can catch it provided you have a free hand), Thrown (10 Meters)
|-
|-
| Brass Knuckles || 1d6 || Might, Agility, Speed || Might, Agility, Resolve (Target's Choice) || Club, Bludgeoning || Hands (1), Special (While Wielding two Brass Knuckles, your Defense Die increases by 1 Step), Worn
| Brass Knuckles || 1d6 || Might, Agility, Speed || Might, Agility, Speed (Target's Choice) || Club, Bludgeoning || Hands (1), Concealable, Special (While Wielding two Brass Knuckles, your Defense Die increases by 1 Step), Worn
|-
|-
| Club || 1d6 || Special (If you're wielding this Weapon with 1 Hand, its Used Stats are Agility, Speed, and if you're Wielding this Weapon with 2 Hands, its Used Stats are Might, Resolve) || Special (If you're wielding this Weapon with 1 Hand, its Target Stat is the lowest of Agility or Instinct, if you're wielding this Weapon with 2 Hands, its Target Stat is the lowest of Might or Resolve) || Club, Bludgeoning || Hands (1), Melee, Two-Handed (The Attack Die becomes 1d8)
| Club || 1d6 || Agility, Speed || Agility, Instinct (Your Choice) || Club, Bludgeoning || Hands (1), Melee
|-
|-
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
| Dagger || 1d4 || Agility, Speed, Instinct || Agility, Instinct (Your Choice) || Knife, Versatile (Piercing or Slashing) || Hands (1), Paired (d6), Melee, Thrown (4 Meters)
Line 1,511: Line 1,511:
|-
|-
| Greataxe || 1d10 || Might, Resolve || Might, Resolve (Target's Choice) || Axe, Slashing || Hands (2), Melee
| Greataxe || 1d10 || Might, Resolve || Might, Resolve (Target's Choice) || Axe, Slashing || Hands (2), Melee
|-
| Greatclub || 1d10 || Might, Speed || Might, Instinct (Your Choice) || Club, Bludgeoning || Hands (2), Melee
|-
|-
| Greathammer || 2d6 || Might || Agility, Speed, Resolve (Target's Choice) || Club, Bludgeoning || Hands (2), Melee
| Greathammer || 2d6 || Might || Agility, Speed, Resolve (Target's Choice) || Club, Bludgeoning || Hands (2), Melee