Project Istari: Difference between revisions

124 bytes removed ,  15:24, 20 March 2023
Line 1,394: Line 1,394:
|-
|-
| Blowgun || 1d4 || Might, Agility, Instinct || Special (When you are Concealed from the Target, the Target Stat is Agility or Instinct (whichever is lower), otherwise the Target Stat is Agility) || Dart, Piercing || Concealable, Hands (1)
| Blowgun || 1d4 || Might, Agility, Instinct || Special (When you are Concealed from the Target, the Target Stat is Agility or Instinct (whichever is lower), otherwise the Target Stat is Agility) || Dart, Piercing || Concealable, Hands (1)
|-
| Bola || 1d8 || Speed, Instinct || Might, Agility (Target's Choice) || Projectile, Bludgeoning || Hands (1), Special (If any Damage is dealt, the target gains the Entangled Glancing Wound and the Damage is halved), Thrown (6 Meters)
|-
|-
| Boomerang || 1d6 || Agility, Instinct || Might, Agility, Resolve (Target's Choice) || Club, Projectile, Bludgeoning || Hands (1), Special (If this Weapon deals no Damage, it returns to you at the start of your next Turn, and you can catch it provided you have a free hand), Thrown (10 Meters)
| Boomerang || 1d6 || Agility, Instinct || Might, Agility, Resolve (Target's Choice) || Club, Projectile, Bludgeoning || Hands (1), Special (If this Weapon deals no Damage, it returns to you at the start of your next Turn, and you can catch it provided you have a free hand), Thrown (10 Meters)
Line 1,412: Line 1,410:
|-
|-
| Greataxe || 1d10 || Might, Resolve || Might, Resolve (Target's Choice) || Axe, Slashing || Hands (2), Melee
| Greataxe || 1d10 || Might, Resolve || Might, Resolve (Target's Choice) || Axe, Slashing || Hands (2), Melee
|-
| Greathammer || 2d6 || Might || Agility, Speed, Resolve (Target's Choice) || Club, Bludgeoning || Hands (2), Melee
|-
|-
| Greatsword || 1d12 || Might || Agility, Speed (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (2), Melee
| Greatsword || 1d12 || Might || Agility, Speed (Target's Choice) || Sword, Versatile (Piercing or Slashing) || Hands (2), Melee
Line 1,425: Line 1,425:
| Hook Sword || 1d6 || Agility, Instinct || Might, Agility (Target's Choice) || Sword, Slashing || Hands (1), Paired (If you deal Damage with this Attack, you can immediately spend 1 Action to make a Contested Acrobatics or Athletics Check against the Target's Acrobatics or Athletics, on a success, the Target drops your choice of one of the Item's held)
| Hook Sword || 1d6 || Agility, Instinct || Might, Agility (Target's Choice) || Sword, Slashing || Hands (1), Paired (If you deal Damage with this Attack, you can immediately spend 1 Action to make a Contested Acrobatics or Athletics Check against the Target's Acrobatics or Athletics, on a success, the Target drops your choice of one of the Item's held)
|-
|-
| Javelin || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Javelin || 1d8 || Might, Agility, Instinct || Might, Agility (Target's Choice) || Piercing, Spear || Hands (1), Melee, Thrown (6 Meters)
|-
|-
| Katana || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Katar || 1d8 || Might, Agility, Speed || Might, Agility (Target's Choice) || Knife, Piercing || Hands (1), Melee
|-
|-
| Katar || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Lance || 2d8 || Might, Instinct || Agility, Speed (Target's Choice) || Spear, Piercing || Bulky, Hands (2), Melee, Reach (3 Meters), Special (While Mounted, this Weapon has the Hands (1) Keyword)
|-
| Kopesh || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Lance || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Light Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
| Light Crossbow || 1d6 || Agility, Instinct || Agility, Speed (Your Choice) || Bow, Piercing || Hands (2), Ranged (12 Meters)
Line 1,441: Line 1,437:
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
| Longsword || 1d8 || Might, Resolve || Might, Agility (Your Choice) || Sword, Versatile (Piercing or Slashing) || Hands (1), Melee
|-
|-
| Mace || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Mace || 1d6 || Might, Instinct, Resolve || Might, Agility (Target's Choice) || Club, Bludgeoning || Hands (1), Special (This Weapon gains a +1 to its Attack for each Size Step of the Target's Defense Die)
|-
|-
| Macuahuitl || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Net || 1d8 || Speed, Instinct || Might, Agility (Target's Choice) || Projectile, Bludgeoning || Hands (1), Special (If any Damage is dealt, the target gains the Entangled Glancing Wound and the Damage is halved), Thrown (6 Meters)
|-
|-
| Maul || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Pata || 1dX || STATS || STATS (X Choice) || Sword, Versatile (Piercing or Slashing) || Guard 3 (''Slashing''), Hands (1), Melee
|-
| Meteor Hammer || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Morningstar || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Net || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Pata || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Pike || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Pike || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
| Pilum || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
| Quarterstaff || 1d6 || Instinct, Lore || Might, Agility (Target's Choice) || Staff, Bludgeoning, Concussive || Hands (1), Melee, Sturdy
Line 1,489: Line 1,475:
| Unarmed || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Unarmed || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
|-
|-
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Hammer, Bludgeoning, Concussive || Hands (2), Melee, Follow-Through
| Warhammer || 1d8 || Might, Resolve || Agility, Resolve (Your Choice) || Club, Bludgeoning || Hands (2), Melee, Follow-Through
|-
|-
| Whip || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)
| Whip || 1dX || STATS || STATS (X Choice) || WEAPON, DAMAGE || Hands (X)