Druid: Difference between revisions

682 bytes added ,  14:56, 12 January 2023
Line 185: Line 185:
''2nd, 6th, 10th, and 14th Level Druid Feature''<br>
''2nd, 6th, 10th, and 14th Level Druid Feature''<br>
You choose one of the following Druidic Circles who's traits you take on.
You choose one of the following Druidic Circles who's traits you take on.
<br><br>
{| class="wikitable"
|+ Druidic Circles
|-
! Druidic Circle !! Complexity (1-5) !! Description
|-
| [[Druid#Circle of Primevals|Circle of Primevals]] || Example || Example
|-
| [[Druid#Circle of Reefs|Circle of Reefs]] || Example || Example
|-
| [[Druid#Circle of Shepherds|Circle of Shepherds]] || Example || Example
|-
| [[Druid#Circle of Spores|Circle of Spores]] || Example || Example
|-
| [[Druid#Circle of Stars|Circle of Stars]] || Example || Example
|-
| [[Druid#Circle of Storms|Circle of Storms]] || Example || Example
|-
| [[Druid#Circle of Unbreaking|Circle of Unbreaking]] || Example || Example
|-
| [[Druid#Circle of Wildfire|Circle of Wildfire]] || Example || Example
|}
<br>


==== Ability Score Improvements ====
==== Ability Score Improvements ====