Nowhere: Difference between revisions

2,199 bytes added ,  20:18, 3 January 2023
Line 1: Line 1:
= Nowhere =
= Nowhere =
{| class="wikitable"
{| class="wikitable"
|+ Quick Info
|+ Quick Info
|-
|-
| Class: [[Warlock]], Level 4 || Subclass: The Fiend
| Class: [[Warlock]], Level 6 || Subclass: [[Warlock#The Undead|The Undead]]
|-
|-
| Race: Tiefling || Alignment: Lawful Evil
| Race: [[Tiefling]] || Alignment: Lawful Evil
|-
|-
| Background: Criminal || Game: Peril of the Fire Druid
| Background: [[Backgrounds#Criminal|Criminal]] || Game: Peril of the Fire Druid
|}
|}
 
<br>


== Combat ==
== Combat ==
{| class="wikitable"
{| class="wikitable"
|+ Quick Combat Info
|+ Quick Combat Info
Line 19: Line 17:
| Armor Class (AC): 13 || Initiative Bonus: +0
| Armor Class (AC): 13 || Initiative Bonus: +0
|-
|-
| Max HP: 28 || Speed: 30ft, Walking and Flying
| Max HP: 46 || Speed: 30ft, Walking and Flying
|}
|}
<br>


{| class="wikitable"
{| class="wikitable"
Line 27: Line 26:
! Name !! Range !! Attack Roll !! Resources Expended !! Damage !! Notes
! Name !! Range !! Attack Roll !! Resources Expended !! Damage !! Notes
|-
|-
| Eldritch Blast, Ranged || Ranged, 120ft || 1d207 || N/A || 1d10+5 Force Damage || N/A
| Eldritch Blast, Ranged || Ranged, 120ft || 1d2+8 || N/A || 1d10+5 Force Damage || N/A
|-
|-
| Eldritch Blast, Melee || Melee || 1d20+7 || N/A || 1d12+5 Force Damage || N/A
| Eldritch Blast, Melee || Melee || 1d20+8 || N/A || 1d12+5 Force Damage || N/A
|-
|-
| Alchemist's Fire Thrower || Ranged || 1d20+7 || 1 Charge || 1d6+5 Fire Damage || The target takes 1d6 Fire Damage at the start of its next turn.
| Alchemist's Fire Thrower || Ranged || 1d20+8 || 1 Charge || 1d6+5 Fire Damage || The target takes 1d6 Fire Damage at the start of its next turn.
|-
|-
| Chill Touch || Ranged, 60ft || 1d20+7 || N/A || 1d8 Necrotic Damage || Target cannot heal for one round, if it's an Undead, it has Disadvantage on attack rolls against you.
| Chill Touch || Ranged, 60ft || 1d20+8 || N/A || 1d8 Necrotic Damage || Target cannot heal for one round, if it's an Undead, it has Disadvantage on attack rolls against you.
|-
|-
| Light Crossbow || Ranged, 80/320ft || 1d20+2 || 1 Bolt || 1d8 Piercing Damage || N/A
| Light Crossbow || Ranged, 80/320ft || 1d20+3 || 1 Bolt || 1d8 Piercing Damage || N/A
|-
|-
| Dagger || Melee, Thrown 20/60ft || 1d20+3 || N/A || 1d4+1 Piercing Damage || After attacking with a dagger, handaxe, or club, you can use a Bonus Action to attack again with the dagger, however you only deal 1d4 Piercing damage.
| Dagger || Melee, Thrown 20/60ft || 1d20+4 || N/A || 1d4+1 Piercing Damage || After attacking with a dagger, handaxe, or club, you can use a Bonus Action to attack again with the dagger, however you only deal 1d4 Piercing damage.
|-
|-
| Club || Melee || 1d20+3 || N/A || 1d4+1 Bludgeoning Damage || After attacking with a dagger, handaxe, or club, you can use a Bonus Action to attack again with the club, however you only deal 1d4 Bludgeoning damage.
| Club || Melee || 1d20+4 || N/A || 1d4+1 Bludgeoning Damage || After attacking with a dagger, handaxe, or club, you can use a Bonus Action to attack again with the club, however you only deal 1d4 Bludgeoning damage.
|-
|-
| Handaxe || Melee, Thrown (20/60) || 1d20+3 || N/A || 1d6+1 Slashing Damage || After attacking with a dagger, handaxe, or club, you can use a Bonus Action to attack again with the handaxe, however you only deal 1d6 Slashing damage.
| Handaxe || Melee, Thrown (20/60) || 1d20+4 || N/A || 1d6+1 Slashing Damage || After attacking with a dagger, handaxe, or club, you can use a Bonus Action to attack again with the handaxe, however you only deal 1d6 Slashing damage.
|}
|}
<br>


{| class="wikitable"
{| class="wikitable"
Line 49: Line 49:
! Name !! Range !! Saving Throw !! Resources Expended !! Damage !! Notes
! Name !! Range !! Saving Throw !! Resources Expended !! Damage !! Notes
|-
|-
| Poison Spray || 10ft || DC15 Constitution || N/A || 1d12 Poison Damage || N/A
| Poison Spray || 10ft || DC16 Constitution || N/A || 1d12 Poison Damage || N/A
|-
|-
| Hellish Rebuke || 60ft, when damage is taken || DC15 Dexterity || Level 2 Spell Slot || 3d10 Fire Damage, half if successful Save || N/A
| Hellish Rebuke || 60ft, when damage is taken || DC16 Dexterity || Level 3 Spell Slot || 3d10 Fire Damage, half if successful Save || N/A
|-
|-
| Magnify Gravity || 60ft, 10ft-Radius Sphere || DC15 Strength || Level 2 Spell Slot || 3d8 Force Damage || Target's speed halved
| Magnify Gravity || 60ft, 10ft-Radius Sphere || DC16 Strength || Level 3 Spell Slot || 3d8 Force Damage || Target's speed halved
|-
|-
| War Horn || 15ft-radius Sphere || DC(1d20+1) Constitution || N/A || N/A || All creatures who fail become Deafened for one minute and can repeat the save at the end of their turn to end the effect. If a creature fails by 5 or more, they fall Prone.
| War Horn || 15ft-radius Sphere || DC(1d20+1) Constitution || N/A || N/A || All creatures who fail become Deafened for one minute and can repeat the save at the end of their turn to end the effect. If a creature fails by 5 or more, they fall Prone.
|-
|-
| Alchemist's Line-Fire || 30ft long, 5ft wide Line || DC15 Dexterity || 10 Charges || 8d6 Fire Damage || N/A
| Alchemist's Line-Fire || 30ft long, 5ft wide Line || DC16 Dexterity || 10 Charges || 8d6 Fire Damage || N/A
|}
|}
<br>


== Stats ==
== Stats ==
{| class="wikitable"
{| class="wikitable"
|+ Ability Scores
|+ Ability Scores
Line 69: Line 69:
| Intelligence: +3 (17) || Wisdom: 0 (11) || Charisma: +5 (20)
| Intelligence: +3 (17) || Wisdom: 0 (11) || Charisma: +5 (20)
|}
|}
<br>


{| class="wikitable"
{| class="wikitable"
Line 83: Line 84:
| Intelligence (+3) || No || +3
| Intelligence (+3) || No || +3
|-
|-
| Wisdom (0) || Yes (+2) || +2
| Wisdom (0) || Yes (+3) || +3
|-
|-
| Charisma (+5) || Yes (+2) || +7
| Charisma (+5) || Yes (+3) || +8
|}
|}
<br>


{| class="wikitable"
{| class="wikitable"
Line 101: Line 103:
| Athletics || Strength (+1) || No || +1
| Athletics || Strength (+1) || No || +1
|-
|-
| Deception || Charisma (+5) || Yes (+2) || +7
| Deception || Charisma (+5) || Yes (+3) || +8
|-
|-
| History || Intelligence (+3) || No || +3
| History || Intelligence (+3) || No || +3
Line 115: Line 117:
| Nature || Intelligence (+3) || No || +3
| Nature || Intelligence (+3) || No || +3
|-
|-
| Perception || Wisdom (0) || Yes (+2) || +2
| Perception || Wisdom (0) || Yes (+3) || +3
|-
|-
| Performance || Charisma (+5) || No || +5
| Performance || Charisma (+5) || No || +5
Line 123: Line 125:
| Religion || Intelligence (+3) || No || +3
| Religion || Intelligence (+3) || No || +3
|-
|-
| Sleight of Hand || Dexterity (0) || Yes (+2) || +2
| Sleight of Hand || Dexterity (0) || Yes (+3) || +3
|-
|-
| Stealth || Dexterity (0) || Yes (+2) || +2
| Stealth || Dexterity (0) || Yes (+3) || +3
|-
|-
| Survival || Wisdom (0) || No || +0
| Survival || Wisdom (0) || No || +0
Line 132: Line 134:
=== Proficiencies ===
=== Proficiencies ===


'''Languages.''' Common, High-Speech
'''Languages.''' [[Languages#Common|Common]], [[Languages#High-Speech|High-Speech]]
<br>
<br>
'''Armor.''' Light Armor
'''Armor.''' [[Armor and Weapons#Light Armor|Light Armor]]
<br>
<br>
'''Weapons.''' Simple Weapons
'''Weapons.''' [[Armor and Weapons#Simple WeaponsSimple Weapons]]
<br>
<br>
'''Tools.''' Thieve's Tools, Dragon-Chess
'''Tools.''' [[Adventuring Gear#General Tools|Thieve's Tools]], [[Adventuring Gear#Tools|Dragon-Chess (Gaming Set)]]


== Features ==
== Features ==
==== Draw on Power ====
''1st Level Warlock Feature''<br>
You can call on your patron to uphold their bargain as an Action. When you do so, you regain all expended Pact Slots. You can use this feature a number of times equal to your Proficiency Bonus, regaining expended uses at the end of a Long Rest.
<br><br>


=== Warlock Features ===
==== Pact Boon ====
'''Draw on Power.''' Twice per Long Rest, you can use an Action to regain all expended Spell Slots.
''3rd Level Warlock Feature''<br>
Your otherworldly patron bestows a gift upon you for your loyal service.<br>
'''Pact of the Tome.''' Your patron gives you a grimoire called a Book of Knowledge. You gain the . While the book is on your person, you can cast those Cantrips as if they were Warlock Spells. They don’t count against your number of Cantrips Known.<br>
If you lose your Book of Shadows, you can perform a 1-hour ritual to receive a replacement from your patron. This ritual can be performed during a Short or Long Rest, and it destroys the previous Book of Shadows. The Book of Shadows turns to ash when you die.
<br><br>
 
==== Form of Dread ====
''1st Level The Undead Feature''<br>
You manifest an aspect of your patron’s dreadful power. As a Bonus Action, you transform into your Form of Dread for 1 minute. You gain the following benefits while transformed:
*You gain Temporary Hit Points equal to 1d10 + your Warlock Level that last until your Form of Dread ends.
*Once during each of your turns, when you hit a creature with an Attack Roll, you can force it to make a Wisdom Saving Throw. On a failed Save, the target is [[Conditions#Frightened|Frightened]] of you until the end of your next turn.
*You are Immune to the [[Conditions#Frightened|Frightened]] Condition.
You can transform a number of times equal to your Proficiency Bonus, regaining expended uses at the end of a Long Rest.
<br>


=== The Fiend Features ===
==== Grave Touched ====
'''Dark One’s Blessing.''' When you kill a creature, you gain temporary hit points (Temp HP) equal to your Charisma modifier (+4) plus your warlock level (3), total: 7.
''6th Level The Undead Feature''<br>
Your patron's powers have a profound effect on your body and magic. You don’t need to eat, drink, or breathe.<br>
In addition, once during each of your turns, when you hit a creature with an Attack, you can replace the Damage Type that you deal with Necrotic Damage. While you are in your Form of Dread form your Form of Dread feature, you can roll one additional Damage Die when determining the Necrotic Damage the target takes.
<br><br>


=== Eldritch Invocations ===
=== Eldritch Invocations ===
Line 164: Line 186:


== Spells ==
== Spells ==
2 Level 2 Spell Slots
2, Level 3 Spell Slots


=== Cantrips ===
=== Cantrips ===