Artificer: Difference between revisions

694 bytes added ,  20:52, 27 December 2022
Line 14: Line 14:
! Level !! Proficiency Bonus !! Features !! Infusions Known !! Experience Points
! Level !! Proficiency Bonus !! Features !! Infusions Known !! Experience Points
|-
|-
| 1st || +2 || Infusions, Artificer Specialization || 2 || 0
| 1st || +2 || [[Artificer#Infusions|Infusions]], [[Artificer#Artificer Specialization|Artificer Specialization]] || 2 || 0
|-
|-
| 2nd || +2 || Spellcasting, Tool Magic || 2 || 300
| 2nd || +2 || [[Artificer#Spellcasting|Spellcasting]], [[Artificer#Tool Magic|Tool Magic]] || 2 || 300
|-
|-
| 3rd || +2 || Artificer Specialization Feature || 3 || 1,000
| 3rd || +2 || [[Artificer#Artificer Specialization|Artificer Specialization Feature]] || 3 || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || 3 || 3,000
| 4th || +2 || [[Artificer#Ability Score Improvements|Ability Score Improvement]] || 3 || 3,000
|-
|-
| 5th || +3 || Artificer Specialization Feature || 4 || 6,000
| 5th || +3 || [[Artificer#Artificer Specialization|Artificer Specialization Feature]] || 4 || 6,000
|-
|-
| 6th || +3 || Tool Expert, The Right Tool for the Job || 4 || 10,000
| 6th || +3 || [[Artificer#Tool Expert|Tool Expert]], [[Artificer#The Right Tool for the Job|The Right Tool for the Job]] || 4 || 10,000
|-
|-
| 7th || +3 || Flash of Genius || 5 || 20,000
| 7th || +3 || [[Artificer#Flash of Genius|Flash of Genius]] || 5 || 20,000
|-
|-
| 8th || +3 || Ability Score Improvement || 5 || 40,000
| 8th || +3 || [Artificer#Ability Score Improvements|Ability Score Improvement]] || 5 || 40,000
|-
|-
| 9th || +4 || - || 6 || 60,000
| 9th || +4 || - || 6 || 60,000
|-
|-
| 10th || +4 || Magic Item Mastery (4) || 6 || 80,000
| 10th || +4 || [[Artificer#Magic Item Mastery|Magic Item Mastery (4)]] || 6 || 80,000
|-
|-
| 11th || +4 || - || 7 || 100,000
| 11th || +4 || - || 7 || 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || 7 || 120,000
| 12th || +4 || [Artificer#Ability Score Improvements|Ability Score Improvement]] || 7 || 120,000
|-
|-
| 13th || +5 || - || 8 || 140,000
| 13th || +5 || - || 8 || 140,000
|-
|-
| 14th || +5 || Arcane Breakthrough, Magic Item Mastery (6) || 8 || 160,000
| 14th || +5 || [[Artificer#Arcane Breakthrough|Arcane Breakthrough]], [[Artificer#Magic Item Mastery|Magic Item Mastery (6)]] || 8 || 160,000
|-
|-
| 15th || +5 || Artificer Specialization Feature || 9 || 180,000
| 15th || +5 || [[Artificer#Artificer Specialization|Artificer Specialization Feature]] || 9 || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || 9 || 200,000
| 16th || +5 || [Artificer#Ability Score Improvements|Ability Score Improvement]] || 9 || 200,000
|-
|-
| 17th || +6 || - || 10 || 225,000
| 17th || +6 || - || 10 || 225,000
|-
|-
| 18th || +6 || Magic Item Mastery (8) || 10 || 250,000
| 18th || +6 || [[Artificer#Magic Item Mastery|Magic Item Mastery (8)]] || 10 || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || 11 || 300,000
| 19th || +6 || [Artificer#Ability Score Improvements|Ability Score Improvement]] || 11 || 300,000
|-
|-
| 20th || +6 || Soul of Artifice || 11 || 350,000
| 20th || +6 || [[Artificer#Soul of Artifice|Soul of Artifice]] || 11 || 350,000
|}
|}