Artificer: Difference between revisions

770 bytes added ,  22:02, 23 December 2022
Line 14: Line 14:
! Level !! Proficiency Bonus !! Features !! Infusions Known !! Experience Points
! Level !! Proficiency Bonus !! Features !! Infusions Known !! Experience Points
|-
|-
| 1st || +2 || Otherworldly Pact, Pact Magic, Draw On Power || 2 || 0
| 1st || +2 || Infusions, Artificer Specialization || 2 || 0
|-
|-
| 2nd || +2 || Eldritch Invocations || 2 || 300
| 2nd || +2 || Spellcasting || 2 || 300
|-
|-
| 3rd || +2 || Pact Boon || 3 || 1,000
| 3rd || +2 || Artificer Specialization Feature || 3 || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || 3 || 3,000
| 4th || +2 || Ability Score Improvement || 3 || 3,000
|-
|-
| 5th || +3 || - || 4 || 6,000
| 5th || +3 || Artificer Specialization Feature || 4 || 6,000
|-
|-
| 6th || +3 || Otherworldly Pact Feature || 4 || 10,000
| 6th || +3 || Tool Expert, The Right Tool for the Job || 4 || 10,000
|-
|-
| 7th || +3 || - || 5 || 20,000
| 7th || +3 || Flash of Genius || 5 || 20,000
|-
|-
| 8th || +3 || Ability Score Improvement || 5 || 40,000
| 8th || +3 || Ability Score Improvement || 5 || 40,000
Line 32: Line 32:
| 9th || +4 || - || 6 || 60,000
| 9th || +4 || - || 6 || 60,000
|-
|-
| 10th || +4 || Otherworldly Pact Feature || 6 || 80,000
| 10th || +4 || Magic Item Mastery (4) || 6 || 80,000
|-
|-
| 11th || +4 || Mystic Arcanum (6th Level) || 7 || 100,000
| 11th || +4 || - || 7 || 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || 7 || 120,000
| 12th || +4 || Ability Score Improvement || 7 || 120,000
|-
|-
| 13th || +5 || Mystic Arcanum (7th Level) || 8 || 140,000
| 13th || +5 || - || 8 || 140,000
|-
|-
| 14th || +5 || Otherworldly Pact Feature || 8 || 160,000
| 14th || +5 || Arcane Breakthrough, Magic Item Mastery (6) || 8 || 160,000
|-
|-
| 15th || +5 || Mystic Arcanum (8th Level) || 9 || 180,000
| 15th || +5 || Artificer Specialization Feature || 9 || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || 9 || 200,000
| 16th || +5 || Ability Score Improvement || 9 || 200,000
|-
|-
| 17th || +6 || Mystic Arcanum (9th Level) || 10 || 225,000
| 17th || +6 || - || 10 || 225,000
|-
|-
| 18th || +6 || Otherworldly Pact Feature || 10 || 250,000
| 18th || +6 || Magic Item Mastery (8) || 10 || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || 11 || 300,000
| 19th || +6 || Ability Score Improvement || 11 || 300,000
|-
|-
| 20th || +6 || Eldritch Master || 11 || 350,000
| 20th || +6 || Soul of Artifice || 11 || 350,000
|}
|}


Line 208: Line 208:
<br><br>
<br><br>


==== feature ====
==== The Right Tool for the Job ====
''6th Level Artificer Feature''<br>
''6th Level Artificer Feature''<br>
feature
You learn how to produce exactly the tool you need. By using Artisan's Tools, you can magically create one Set of Tools of your choice at your feet. This requires 1 hour of uninterrupted work which can be performed during a Short or Long Rest.<br>
You can have a number of these Tools created with this feature equal to your Intelligence Modifier. If you would create a Set of Tools that would cause you to have more than that number created at once, one of Set of Tools of your choice created with this feature crumbles to dust.
<br><br>
<br><br>


Line 225: Line 226:
Additionally, crafting a magic item with a rarity of Common or Uncommon takes a quarter of the normal time and costs half the normal amount GP for you. When you reach 20th Level in this class, this bonus also applies to Rare and Very Rare magic items.
Additionally, crafting a magic item with a rarity of Common or Uncommon takes a quarter of the normal time and costs half the normal amount GP for you. When you reach 20th Level in this class, this bonus also applies to Rare and Very Rare magic items.
<br><br>
<br><br>
==== Arcane Breakthrough ====
''14th Level Artificer Feature''<br>
Your expert understanding of magic items allows you to attune to any magic item regardless of any alignment, class, race, Spell, or Level requirements.


==== Soul of Artifice ====
==== Soul of Artifice ====