Cleric: Difference between revisions

440 bytes added ,  16:25, 15 December 2022
Line 10: Line 10:
! Level !! Proficiency Bonus !! Features !! Experience Points
! Level !! Proficiency Bonus !! Features !! Experience Points
|-
|-
| 1st || +2 || Divine Domain, Spellcasting || 0
| 1st || +2 || [[Cleric#Divine Domain|Divine Domain]], [[Cleric#Spellcasting|Spellcasting]] || 0
|-
|-
| 2nd || +2 || Channel Divinity, Channel Divinity Options, Divine Domain Feature || 300
| 2nd || +2 || [[Cleric#Channel Divinity|Channel Divinity]], [[Cleric#Channel Divinity Options|Channel Divinity Options]], [[Cleric#Divine Domain|Divine Domain Feature]] || 300
|-
|-
| 3rd || +2 || - || 1,000
| 3rd || +2 || - || 1,000
|-
|-
| 4th || +2 || Ability Score Improvement || 3,000
| 4th || +2 || [[Cleric#Ability Score Improvements|Ability Score Improvement]] || 3,000
|-
|-
| 5th || +3 || Destroy Undead and Aberrations (CR 1/2) || 6,000
| 5th || +3 || Destroy Undead and Aberrations (CR 1/2) || 6,000
|-
|-
| 6th || +3 || Diversified Divinity, Divine Domain Feature || 10,000
| 6th || +3 || Diversified Divinity, [[Cleric#Divine Domain|Divine Domain Feature]] || 10,000
|-
|-
| 7th || +3 || - || 20,000
| 7th || +3 || - || 20,000
|-
|-
| 8th || +3 || Ability Score Improvement, Divine Domain Feature, Destroy Undead and Aberrations (CR 1) || 40,000
| 8th || +3 || [[Cleric#Ability Score Improvements|Ability Score Improvement]], [[Cleric#Divine Domain|Divine Domain Feature]], Destroy Undead and Aberrations (CR 1) || 40,000
|-
|-
| 9th || +4 || - || 60,000
| 9th || +4 || - || 60,000
Line 32: Line 32:
| 11th || +4 || Destroy Undead and Aberrations (CR 2) || 100,000
| 11th || +4 || Destroy Undead and Aberrations (CR 2) || 100,000
|-
|-
| 12th || +4 || Ability Score Improvement || 120,000
| 12th || +4 || [[Cleric#Ability Score Improvements|Ability Score Improvement]] || 120,000
|-
|-
| 13th || +5 ||  - || 140,000
| 13th || +5 ||  - || 140,000
Line 40: Line 40:
| 15th || +5 || - || 180,000
| 15th || +5 || - || 180,000
|-
|-
| 16th || +5 || Ability Score Improvement || 200,000
| 16th || +5 || [[Cleric#Ability Score Improvements|Ability Score Improvement]] || 200,000
|-
|-
| 17th || +6 || Divine Domain Feature, Destroy Undead and Aberrations (Cr 4) || 225,000
| 17th || +6 || [[Cleric#Divine Domain|Divine Domain Feature]], Destroy Undead and Aberrations (Cr 4) || 225,000
|-
|-
| 18th || +6 || Frequent Channel Divinity || 250,000
| 18th || +6 || Frequent Channel Divinity || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || 300,000
| 19th || +6 || [[Cleric#Ability Score Improvements|Ability Score Improvement]] || 300,000
|-
|-
| 20th || +6 || Improved Divine Intervention || 350,000
| 20th || +6 || Improved Divine Intervention || 350,000
Line 76: Line 76:
| Channel Divinity Options || 2nd || You can use your Channel Divinity to make Aberrations and Undead run away or to regain Spell Slots
| Channel Divinity Options || 2nd || You can use your Channel Divinity to make Aberrations and Undead run away or to regain Spell Slots
|-
|-
| Ability Score Improvements || 4th || You increase your Ability Scores or gain a Feat, you do this at 4th, 8th, 12th, 16th, and 19th Level.
| [[Cleric#Ability Score Improvements|Ability Score Improvement]] || 4th || You increase your Ability Scores or gain a Feat, you do this at 4th, 8th, 12th, 16th, and 19th Level.
|-
|-
| Destroy Undead and Aberrations (1/2 CR) || 5th || When you use a specific Channel Divinity Option, Turn Undead and Aberrations, you can destroy weaker ones.
| Destroy Undead and Aberrations (1/2 CR) || 5th || When you use a specific Channel Divinity Option, Turn Undead and Aberrations, you can destroy weaker ones.