Monk: Difference between revisions

22 bytes removed ,  16:15, 15 December 2022
Line 18: Line 18:
| 4th || +2 || Ability Score Improvement, Slow Fall, Quickened Healing || 1d6 || 10ft || 3,000
| 4th || +2 || Ability Score Improvement, Slow Fall, Quickened Healing || 1d6 || 10ft || 3,000
|-
|-
| 5th || +3 || Extra Attack, Fast Movement, Stunning Strike || 1d8 || 10ft || 6,000
| 5th || +3 || Extra Attack, Fast Movement, Stunning Strike || 1d8 || 15ft || 6,000
|-
|-
| 6th || +3 || Ki-Empowered Strikes, Monastic Tradition Feature|| 1d8 || 15ft || 10,000
| 6th || +3 || Ki-Empowered Strikes, Monastic Tradition Feature|| 1d8 || 15ft || 10,000
Line 26: Line 26:
| 8th || +3 || Ability Score Improvement || 1d8 || 15ft || 40,000
| 8th || +3 || Ability Score Improvement || 1d8 || 15ft || 40,000
|-
|-
| 9th || +4 || Unarmored Movement || 1d8 || 15ft || 60,000
| 9th || +4 || Unarmored Movement || 1d8 || 20ft || 60,000
|-
|-
| 10th || +4 || Purity of Body || 1d8 || 20ft || 80,000
| 10th || +4 || Purity of Body || 1d8 || 20ft || 80,000
Line 34: Line 34:
| 12th || +4 || Ability Score Improvement || 1d10 || 20ft || 120,000
| 12th || +4 || Ability Score Improvement || 1d10 || 20ft || 120,000
|-
|-
| 13th || +5 || Tongue of the Sun and Moon || 1d10 || 20ft || 140,000
| 13th || +5 || Tongue of the Sun and Moon || 1d10 || 25ft || 140,000
|-
|-
| 14th || +5 || Diamond Soul || 1d10 || 25ft || 160,000
| 14th || +5 || Diamond Soul || 1d10 || 25ft || 160,000
Line 42: Line 42:
| 16th || +5 || Ability Score Improvement || 1d10 || 25ft || 200,000
| 16th || +5 || Ability Score Improvement || 1d10 || 25ft || 200,000
|-
|-
| 17th || +6 || Monastic Tradition Feature || 1d12 || 25ft || 225,000
| 17th || +6 || Monastic Tradition Feature || 1d12 || 30ft || 225,000
|-
|-
| 18th || +6 || Empty Body || 1d12 || 25ft || 250,000
| 18th || +6 || Empty Body || 1d12 || 30ft || 250,000
|-
|-
| 19th || +6 || Ability Score Improvement || 1d12 || 25ft || 300,000
| 19th || +6 || Ability Score Improvement || 1d12 || 30ft || 300,000
|-
|-
| 20th || +6 || Perfect Self || 1d20 || 25ft || 350,000
| 20th || +6 || Perfect Self || 1d20 || 30ft || 350,000
|}
|}


Line 91: Line 91:
==== Unarmored Movement ====
==== Unarmored Movement ====
''2nd Level Monk Feature''<br>
''2nd Level Monk Feature''<br>
Your Speed increases by 10ft while you are not wearing Heavy Armor or wielding a Shield. This Speed bonus increases when you reach certain Levels in this class, as shown in the Monk table.
Your Speed increases by 5 x your Proficiency Bonus while you are not wearing Heavy Armor or wielding a Shield. This Speed bonus is also shown in the Monk class table.
<br><br>
<br><br>