Sorcerer: Difference between revisions

1,311 bytes added ,  21:59, 9 December 2022
Line 239: Line 239:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Psionic Spells || 1st || You gain free bonus Spells which you can swap out with Divination or Enchantment Spells
|-
|-
| Example || 1st || Example
| Telepathic Speech || 1st || Example
|-
|-
| Example || 6th || Example
| Psionic Sorcery || 6th || Example
|-
|-
| Example || 6th || Example
| Psychic Defense || 6th || Example
|-
|-
| Example || 14th || Example
| Psychic Defenses || 14th || Example
|-
|-
| Example || 18th || Example
| Warping Implosion || 18th || Example
|}
|}
<br><br>
<br><br>
Line 315: Line 315:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Clockwork Spells || 1st || You gain free bonus Spells which you can swap out with Abjuration or Transmutation Spells
|-
|-
| Example || 1st || Example
| Restore Balance || 1st || Example
|-
|-
| Example || 6th || Example
| Clockwork Sorcery || 6th || Example
|-
|-
| Example || 14th || Example
| Trance of Order || 14th || Example
|-
|-
| Example || 18th || Example
| Clockwork Cavalcade || 18th || Example
|}
|}
<br><br>
<br><br>
Line 385: Line 385:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Desert Spells || 1st || You gain free bonus Spells which you can swap out with Conjuration or Evocation Spells
|-
|-
| Example || 1st || Example
| Dunetreader || 1st || Example
|-
|-
| Example || 1st || Example
| Sandstorm || 1st || Example
|-
|-
| Example || 6th || Example
| Furious Storm || 6th || Example
|-
|-
| Example || 14th || Example
| One With the Dunes || 14th || Example
|-
|-
| Example || 18th || Example
| Twister || 18th || Example
|}
|}
<br><br>
<br><br>
Line 435: Line 435:
<br><br>
<br><br>


==== One With The Dunes ====
==== One With the Dunes ====
''14th Level Desert Soul Feature''<br>
''14th Level Desert Soul Feature''<br>
You can become as intangible as sand. As a Bonus Action to magically transform yourself into a sand-like form. In this form, you have the following benefits:
You can become as intangible as sand. As a Bonus Action to magically transform yourself into a sand-like form. In this form, you have the following benefits:
Line 467: Line 467:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Divine Spells || 1st || You gain free bonus Spells which you can swap out with Divination or Necromancy Spells
|-
|-
| Example || 1st || Example
| Favored by the Three || 1st || Example
|-
|-
| Example || 6th || Example
| Empowered Healing || 6th || Example
|-
|-
| Example || 14th || Example
| Otherworldly Wings || 14th || Example
|-
|-
| Example || 18th || Example
| Unearthly Recovery || 18th || Example
|}
|}
<br><br>
<br><br>
Line 500: Line 500:
<br><br>
<br><br>


==== Favored By The Three ====
==== Favored by the Three ====
''1st Level Divine Soul Feature''<br>
''1st Level Divine Soul Feature''<br>
Divine power guards your destiny. If you fail a Saving Throw or miss with an Attack Roll, you can roll 2d4 and add it to the Roll.<br>
Divine power guards your destiny. If you fail a Saving Throw or miss with an Attack Roll, you can roll 2d4 and add it to the Roll.<br>
Line 531: Line 531:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Draconic Spells || 1st || You gain free bonus Spells which you can swap out with Abjuration or Evocation Spells
|-
|-
| Example || 1st || Example
| Dragon Ancestor || 1st || Example
|-
|-
| Example || 1st || Example
| Draconic Resilience || 1st || Example
|-
|-
| Example || 6th || Example
| Elemental Affinity || 6th || Example
|-
|-
| Example || 14th || Example
| Dragon Wings || 14th || Example
|-
|-
| Example || 18th || Example
| Draconic Presence || 18th || Example
|}
|}
<br><br>
<br><br>
Line 604: Line 604:
! Feature !! Level !! Quick Explanation
! Feature !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Resonant Spells || 1st || You gain free bonus Spells which you can swap out with Abjuration or Evocation Spells
|-
|-
| Example || 1st || Example
| Frequency Attuned || 1st || Example
|-
|-
| Example || 1st || Example
| Dampen and Amplify || 1st || Example
|-
|-
| Example || 6th || Example
| Forceful Resonance || 6th || Example
|-
|-
| Example || 6th || Example
| Wavelength Sensitivity || 6th || Example
|-
|-
| Example || 14th || Example
| Isolating Oscillations || 14th || Example
|-
|-
| Example || 18th || Example
| Vibration Mastery || 18th || Example
|}
|}
<br><br>
<br><br>
Line 695: Line 695:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Shadow Spells || 1st || You gain free bonus Spells which you can swap out with Conjuration or Illusion Spells
|-
|-
| Example || 1st || Example
| Eyes of the Dark || 1st || Example
|-
|-
| Example || 1st || Example
| Shape the Shadows || 1st || Example
|-
|-
| Example || 1st || Example
| Shadowed Vitality || 1st || Example
|-
|-
| Example || 6th || Example
| Dance of Darkness || 6th || Example
|-
|-
| Example || 14th || Example
| Viscous Void || 14th || Example
|-
|-
| Example || 18th || Example
| Shades and Shadows || 18th || Example
|}
|}
<br><br>
<br><br>
Line 781: Line 781:
! Feature !! Level !! Quick Explanation
! Feature !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Storming Spells || 1st || You gain free bonus Spells which you can swap out with Conjuration or Evocation Spells
|-
|-
| Example || 1st || Example
| Wind Speaker || 1st || Example
|-
|-
| Example || 1st || Example
| Tempestuous Magic || 1st || Example
|-
|-
| Example || 6th || Example
| Heart of the Storm || 6th || Example
|-
|-
| Example || 6th || Example
| Storm Guide || 6th || Example
|-
|-
| Example || 14th || Example
| Storm’s Fury || 14th || Example
|-
|-
| Example || 18th || Example
| Wind Soul || 18th || Example
|}
|}
<br><br>
<br><br>
Line 862: Line 862:
! Feature !! Level !! Quick Explanation
! Feature !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Hoarded Spells || 1st || You gain free bonus Spells which you can swap out with Conjuration or Divination Spells
|-
|-
| Example || 1st || Example
| Worth Its Weight || 1st || Example
|-
|-
| Example || 1st || Example
| All That Glitters || 1st || Example
|-
|-
| Example || 6th || Example
| Ethereal Vault || 6th || Example
|-
|-
| Example || 6th || Example
| Endless Inventory || 6th || Example
|-
|-
| Example || 14th || Example
| Price of Greed || 14th || Example
|-
|-
| Example || 18th || Example
| Boundless Hoard || 18th || Example
|}
|}
<br><br>
<br><br>
Line 948: Line 948:
! Features !! Level !! Quick Explanation
! Features !! Level !! Quick Explanation
|-
|-
| Example || 1st || Example
| Wild Spells || 1st || You gain free bonus Spells which you can swap out with Conjuration or Evocation Spells
|-
|-
| Example || 1st || Example
| Wild Magic Surge || 1st || Example
|-
|-
| Example || 1st || Example
| Tides of Chaos || 1st || Example
|-
|-
| Example || 6th || Example
| Bend Luck || 6th || Example
|-
|-
| Example || 14th || Example
| Controlled Chaos || 14th || Example
|-
|-
| Example || 18th || Example
| Exploding Spells || 18th || Example
|}
|}
<br><br>
<br><br>